Alpe Adria SpF Ind 05/12/2008

Classifica, turno n° 1

 Pos.   Denominazione/cognome   Nome   Sigla/zona/interreg.   Società   Vittorie/assalti   Alq.   SD   Gruppo 
 1   MICHELI   Chiara   ITA      1.000   19   30   qualificata 
 2   ZUIKOVA   Julia   EST      1.000   19   28   qualificata 
 3   BERGDAHL   Johanna   SWE      1.000   17   30   qualificata 
 4   RIZZI   Giulia   ITA      1.000   14   30   qualificata 
 5   RAMELLA   Caterina   ITA      1.000   13   28   qualificata 
 6   TUDOR   Alice   ROU      1.000   11   25   qualificata 
 7   STERPETTI   Lunarita   ITA      0.833   13   29   qualificata 
 8   BUZZI   Carolina   ITA      0.833   13   27   qualificata 
 9   FIAMINGO   Rossella   ITA      0.833   12   29   qualificata 
 10   FERDMAN   Alina   ISR      0.833   11   28   qualificata 
 10   FEHRER   Isabella   AUT      0.833   11   28   qualificata 
 10   VAGGO   Emma   SWE      0.833   11   28   qualificata 
 13   ANTAL   Edina   HUN      0.833   11   27   qualificata 
 14   BUDAI   Dorina   HUN      0.833   11   25   qualificata 
 15   GARS   Sanne   SWE      0.833   10   27   qualificata 
 16   MCGEEVER   Jenny   GBR      0.833   9   29   qualificata 
 17   BRIASCO   Brenda   ITA      0.833   9   26   qualificata 
 18   MIHALY   Kata   HUN      0.833   5   28   qualificata 
 19   MONARCA   Agnese   ITA      0.833   4   26   qualificata 
 20   MAGGIO   Martina   ITA      0.833   4   24   qualificata 
 21   FERRARI   Marta   ITA      0.800   13   24   qualificata 
 22   CARRUBBA   Tecla   ITA      0.667   12   28   qualificata 
 23   LAWRENCE   Corinna   GBR      0.667   10   28   qualificata 
 24   VAGI   Orsolya   HUN      0.667   9   25   qualificata 
 24   ALBINI   Elisa   GBR      0.667   9   25   qualificata 
 26   SANTUCCIO   Alberta   ITA      0.667   9   22   qualificata 
 27   KOSZTYU   Andrea   HUN      0.667   8   28   qualificata 
 27   FRATINI   Gaia   ITA      0.667   8   28   qualificata 
 29   BENGTSSON   Jennie   SWE      0.667   8   26   qualificata 
 30   PAJU   Nelli   EST      0.667   7   26   qualificata 
 31   DAVIDZON   Ekaterina   ISR      0.667   7   25   qualificata 
 32   ELVO   Lucrezia   ITA      0.667   7   24   qualificata 
 33   KISS   Dominika   HUN      0.667   4   26   qualificata 
 34   BEKEFI   Edina   HUN      0.667   4   25   qualificata 
 35   DOUBOVA   Dominika   CZE      0.667   3   28   qualificata 
 36   MANCINELLI   Melinda   ITA      0.667   3   26   qualificata 
 36   NAGY   Ajandek   HUN      0.667   3   26   qualificata 
 38   BARCZA   Zita   HUN      0.667   3   24   qualificata 
 39   BARANIKOVA   Dagmar   SVK      0.667   2   26   qualificata 
 40   LUTMAN   Elisabeth   ITA      0.667   2   24   qualificata 
 41   IMHOF   Lara   SUI      0.667   2   20   qualificata 
 42   POCHKALOVA   Anfisa   UKR      0.667   1   24   qualificata 
 43   BAECKLUND   Margareta   SWE      0.500   3   26   qualificata 
 44   LINDEROVA   Nina   SVK      0.500   3   24   qualificata 
 44   SHECHTMAN   Iris   ISR      0.500   3   24   qualificata 
 46   KRIEGER   Angela   SUI      0.500   3   23   qualificata 
 46   GUERRA   Giulia   ITA      0.500   3   23   qualificata 
 46   LAWRENCE   Hannah Elizabeth   GBR      0.500   3   23   qualificata 
 49   DONOIU   Diana   ROU      0.500   2   26   qualificata 
 50   GNASSI   Benedetta   ITA      0.500   2   24   qualificata 
 51   DE LA MOTA   Lara   ESP      0.500   1   24   qualificata 
 52   THOMAS   Rebecca   GBR      0.500   1   23   qualificata 
 53   SANTANDREA   Federica   ITA      0.500   1   21   qualificata 
 54   PAUCHARD   Marie-Laure   SUI      0.500   0   24   qualificata 
 55   ANTONIOLI   Laura   ITA      0.500   0   21   qualificata 
 56   BUCHTER   Kamilla   DEN      0.500   -1   24   qualificata 
 57   SCHNEEWEISS   Michelle   AUT      0.500   -1   21   qualificata 
 58   STAEHLI   Laura   SUI      0.500   -2   20   qualificata 
 58   HOCHSTRASSER   Anina   SUI      0.500   -2   20   qualificata 
 60   JEZA   Eva   SLO      0.500   -3   21   qualificata 
 61   VASAS   Dora   HUN      0.500   -3   20   qualificata 
 62   BOSSHARD   Scout   SUI      0.500   -3   18   qualificata 
 63   HIGHTON   Elizabeth   GBR      0.500   -4   22   qualificata 
 64   OVSYANIK   Nadiya   UKR      0.500   -5   18   qualificata 
 65   MILIEVA   Mila   BUL      0.500   -6   18   qualificata 
 66   NATALI   Camilla   SUI      0.400   4   20   qualificata 
 67   BESBES   Sarra   TUN      0.400   -4   18   qualificata 
 68   CORSALE   Delia   ITA      0.400   -8   14   qualificata 
 69   BATINI   Camilla   ITA      0.333   -2   23   qualificata 
 70   HOCHREITER   Bettina   AUT      0.333   -2   22   qualificata 
 70   TATARAN   Amalia   ROU      0.333   -2   22   qualificata 
 70   TOPIC   Toncica   CRO      0.333   -2   22   qualificata 
 73   CALABRO'   Francesca   ITA      0.333   -3   22   qualificata 
 74   OSBALDESTON   Jessica   GBR      0.333   -3   18   qualificata 
 75   ENCISO   Clara   ESP      0.333   -4   21   qualificata 
 76   FOSSUM   Mariella   NOR      0.333   -4   18   qualificata 
 77   HOETZMANNSEDER   Julia   AUT      0.333   -5   22   qualificata 
 78   VACINOVA   Gabriela   CZE      0.333   -5   21   qualificata 
 79   TUCCI   Ludovica   ITA      0.333   -5   20   eliminata 
 79   KOLCZONAY   Anna   HUN      0.333   -5   20   eliminata 
 79   COPPO   Monica   ESP      0.333   -5   20   eliminata 
 82   CARLINI   Valentina   ITA      0.333   -6   19   eliminata 
 83   RADFORD   Amy   GBR      0.333   -6   16   eliminata 
 84   HERREN   Francoise   SUI      0.333   -7   21   eliminata 
 85   HAGGLOF   Olivia   SWE      0.333   -7   19   eliminata 
 86   KOUKOULAKI   Isabella   GRE      0.333   -7   18   eliminata 
 87   CRISTIAN   Cristina Mihaela   ROU      0.333   -7   17   eliminata 
 88   BARRINGTON   Georgina   GBR      0.333   -7   16   eliminata 
 89   GENG   Madeleine   SUI      0.333   -8   16   eliminata 
 90   HASLHOFER   Caroline   AUT      0.333   -9   19   eliminata 
 91   MARIN   Laura   ROU      0.333   -9   18   eliminata 
 92   SAFAR   Cintia   HUN      0.333   -11   16   eliminata 
 93   ROSU   Adriana Lidia   ROU      0.167   -5   22   eliminata 
 94   DENHAM   Antonia   GBR      0.167   -6   20   eliminata 
 94   WAKONIG   Katharina   AUT      0.167   -6   20   eliminata 
 96   THOMSON   Kirsty   GBR      0.167   -9   20   eliminata 
 97   FOLGUERA   Lorien   ESP      0.167   -9   19   eliminata 
 98   KORES   Gaja   SLO      0.167   -9   18   eliminata 
 99   ENGEL   Christiana   AUT      0.167   -10   16   eliminata 
 99   HERREN   Claire-Lise   SUI      0.167   -10   16   eliminata 
 101   BELJAN   Lucija   CRO      0.167   -11   18   eliminata 
 101   CARRARD   Camille   SUI      0.167   -11   18   eliminata 
 101   GORI   Mariangela   ITA      0.167   -11   18   eliminata 
 104   KUBUSOVA   Vlasta   SVK      0.167   -12   17   eliminata 
 105   LEVIN   Charlotte   SWE      0.167   -13   16   eliminata 
 106   ADLER   Anita   CRO      0.167   -13   15   eliminata 
 107   ASTROM   Nina   SWE      0.000   -10   20   eliminata 
 108   ASTRAND   Emilie   SUI      0.000   -14   16   eliminata 
 109   KUSTURA   Laura   CRO      0.000   -16   9   eliminata 
 110   MRAVLJE   Neza   SLO      0.000   -20   10   eliminata 
 111   SENIC   Branislava   SRB      0.000   -22   8   eliminata 

 
Document Engarde - 05/12/2008 14.27.46