Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | FIAMINGO | Rossella | ITA | |
2 | ZUIKOVA | Julia | EST | |
3 | BERGDAHL | Johanna | SWE | |
3 | RIZZI | Giulia | ITA | |
5 | VAGGO | Emma | SWE | |
6 | ELVO | Lucrezia | ITA | |
7 | POCHKALOVA | Anfisa | UKR | |
8 | BATINI | Camilla | ITA | |
9 | BUZZI | Carolina | ITA | |
10 | ANTAL | Edina | HUN | |
11 | BUDAI | Dorina | HUN | |
12 | MIHALY | Kata | HUN | |
13 | BARANIKOVA | Dagmar | SVK | |
14 | SHECHTMAN | Iris | ISR | |
15 | DONOIU | Diana | ROU | |
16 | TOPIC | Toncica | CRO | |
17 | MICHELI | Chiara | ITA | |
18 | FEHRER | Isabella | AUT | |
18 | FERDMAN | Alina | ISR | |
20 | GARS | Sanne | SWE | |
21 | MONARCA | Agnese | ITA | |
22 | MAGGIO | Martina | ITA | |
23 | CARRUBBA | Tecla | ITA | |
24 | ALBINI | Elisa | GBR | |
25 | KOSZTYU | Andrea | HUN | |
26 | BENGTSSON | Jennie | SWE | |
27 | BEKEFI | Edina | HUN | |
28 | DOUBOVA | Dominika | CZE | |
29 | BARCZA | Zita | HUN | |
30 | IMHOF | Lara | SUI | |
31 | KRIEGER | Angela | SUI | |
32 | TATARAN | Amalia | ROU | |
33 | RAMELLA | Caterina | ITA | |
34 | TUDOR | Alice | ROU | |
35 | STERPETTI | Lunarita | ITA | |
36 | MCGEEVER | Jenny | GBR | |
37 | BRIASCO | Brenda | ITA | |
38 | FERRARI | Marta | ITA | |
39 | LAWRENCE | Corinna | GBR | |
40 | VAGI | Orsolya | HUN | |
41 | SANTUCCIO | Alberta | ITA | |
42 | FRATINI | Gaia | ITA | |
43 | PAJU | Nelli | EST | |
44 | DAVIDZON | Ekaterina | ISR | |
45 | KISS | Dominika | HUN | |
46 | MANCINELLI | Melinda | ITA | |
46 | NAGY | Ajandek | HUN | |
48 | LUTMAN | Elisabeth | ITA | |
49 | BAECKLUND | Margareta | SWE | |
50 | LINDEROVA | Nina | SVK | |
51 | GUERRA | Giulia | ITA | |
51 | LAWRENCE | Hannah Elizabeth | GBR | |
53 | GNASSI | Benedetta | ITA | |
54 | THOMAS | Rebecca | GBR | |
55 | ANTONIOLI | Laura | ITA | |
56 | BUCHTER | Kamilla | DEN | |
57 | SCHNEEWEISS | Michelle | AUT | |
58 | MILIEVA | Mila | BUL | |
59 | NATALI | Camilla | SUI | |
60 | BESBES | Sarra | TUN | |
61 | CORSALE | Delia | ITA | |
62 | ENCISO | Clara | ESP | |
63 | FOSSUM | Mariella | NOR | |
64 | VACINOVA | Gabriela | CZE | |
65 | DE LA MOTA | Lara | ESP | |
66 | SANTANDREA | Federica | ITA | |
67 | PAUCHARD | Marie-Laure | SUI | |
68 | HOCHSTRASSER | Anina | SUI | |
68 | STAEHLI | Laura | SUI | |
70 | JEZA | Eva | SLO | |
71 | VASAS | Dora | HUN | |
72 | BOSSHARD | Scout | SUI | |
73 | HIGHTON | Elizabeth | GBR | |
74 | OVSYANIK | Nadiya | UKR | |
75 | HOCHREITER | Bettina | AUT | |
76 | CALABRO' | Francesca | ITA | |
77 | OSBALDESTON | Jessica | GBR | |
78 | HOETZMANNSEDER | Julia | AUT | |
79 | TUCCI | Ludovica | ITA | |
79 | KOLCZONAY | Anna | HUN | |
79 | COPPO | Monica | ESP | |
82 | CARLINI | Valentina | ITA | |
83 | RADFORD | Amy | GBR | |
84 | HERREN | Francoise | SUI | |
85 | HAGGLOF | Olivia | SWE | |
86 | KOUKOULAKI | Isabella | GRE | |
87 | CRISTIAN | Cristina Mihaela | ROU | |
88 | BARRINGTON | Georgina | GBR | |
89 | GENG | Madeleine | SUI | |
90 | HASLHOFER | Caroline | AUT | |
91 | MARIN | Laura | ROU | |
92 | SAFAR | Cintia | HUN | |
93 | ROSU | Adriana Lidia | ROU | |
94 | DENHAM | Antonia | GBR | |
94 | WAKONIG | Katharina | AUT | |
96 | THOMSON | Kirsty | GBR | |
97 | FOLGUERA | Lorien | ESP | |
98 | KORES | Gaja | SLO | |
99 | ENGEL | Christiana | AUT | |
99 | HERREN | Claire-Lise | SUI | |
101 | BELJAN | Lucija | CRO | |
101 | CARRARD | Camille | SUI | |
101 | GORI | Mariangela | ITA | |
104 | KUBUSOVA | Vlasta | SVK | |
105 | LEVIN | Charlotte | SWE | |
106 | ADLER | Anita | CRO | |
107 | ASTROM | Nina | SWE | |
108 | ASTRAND | Emilie | SUI | |
109 | KUSTURA | Laura | CRO | |
110 | MRAVLJE | Neza | SLO | |
111 | SENIC | Branislava | SRB |
Document Engarde - 05/12/2008 21.51.24