Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILIEVA Mila | BUL | 2 | V | 0 | 1 | V | V | 3/6 | -6 | 18 | |||
TOPIC Toncica | CRO | V | V | 3 | 4 | 1 | 4 | 2/6 | -2 | 22 | |||
ASTRAND Emilie | SUI | 4 | 2 | 4 | 2 | 2 | 2 | 0/6 | -14 | 16 | |||
RIZZI Giulia | ITA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
SCHNEEWEISS Michelle | AUT | V4 | V | V | 2 | 2 | 3 | 3/6 | -1 | 21 | |||
DAVIDZON Ekaterina | ISR | 2 | V | V | 3 | V | V | 4/6 | 7 | 25 | |||
DONOIU Diana | ROU | 4 | V | V | 4 | V | 3 | 3/6 | 2 | 26 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEKEFI Edina | HUN | V | V | V | 3 | V | 2 | 4/6 | 4 | 25 | |||
BELJAN Lucija | CRO | 1 | 3 | 3 | 4 | V | 2 | 1/6 | -11 | 18 | |||
MCGEEVER Jenny | GBR | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
PAUCHARD Marie-Laure | SUI | 4 | V | 2 | V | V | 3 | 3/6 | 0 | 24 | |||
HOETZMANNSEDER Julia | AUT | V | V | 2 | 4 | 3 | 3 | 2/6 | -5 | 22 | |||
FOLGUERA Lorien | ESP | 2 | 4 | 4 | 2 | V | 2 | 1/6 | -9 | 19 | |||
FIAMINGO Rossella | ITA | V | V | 4 | V | V | V | 5/6 | 12 | 29 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARIN Laura | ROU | V | 0 | 3 | 4 | V | 1 | 2/6 | -9 | 18 | |||
WAKONIG Katharina | AUT | 4 | 3 | 3 | 3 | 2 | V | 1/6 | -6 | 20 | |||
BUZZI Carolina | ITA | V | V | 4 | V3 | V | V | 5/6 | 13 | 27 | |||
NAGY Ajandek | HUN | V | V | V | 2 | V | 4 | 4/6 | 3 | 26 | |||
GARS Sanne | SWE | V | V | 2 | V | V | V | 5/6 | 10 | 27 | |||
KORES Gaja | SLO | 3 | V | 3 | 3 | 2 | 2 | 1/6 | -9 | 18 | |||
HOCHSTRASSER Anina | SUI | V | 1 | 1 | V | 3 | V | 3/6 | -2 | 20 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GORI Mariangela | ITA | 4 | V | 2 | 3 | 2 | 2 | 1/6 | -11 | 18 | |||
HASLHOFER Caroline | AUT | V | 3 | 4 | V | 1 | 1 | 2/6 | -9 | 19 | |||
ROSU Adriana Lidia | ROU | 4 | V | 3 | 3 | 4 | 3 | 1/6 | -5 | 22 | |||
MAGGIO Martina | ITA | V | V | V4 | V | V4 | 1 | 5/6 | 4 | 24 | |||
VACINOVA Gabriela | CZE | V | 4 | V | 4 | 0 | 3 | 2/6 | -5 | 21 | |||
VAGI Orsolya | HUN | V | V | V | 2 | V | 3 | 4/6 | 9 | 25 | |||
BERGDAHL Johanna | SWE | V | V | V | V | V | V | 6/6 | 17 | 30 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRATINI Gaia | ITA | 4 | 4 | V | V | V | V | 4/6 | 8 | 28 | |||
POCHKALOVA Anfisa | UKR | V | 3 | 1 | V | V | V | 4/6 | 1 | 24 | |||
BAECKLUND Margareta | SWE | V | V | 3 | 4 | 4 | V | 3/6 | 3 | 26 | |||
BRIASCO Brenda | ITA | 1 | V | V | V | V | V | 5/6 | 9 | 26 | |||
THOMSON Kirsty | GBR | 1 | 4 | V | 3 | 4 | 3 | 1/6 | -9 | 20 | |||
HERREN Francoise | SUI | 4 | 4 | V | 1 | V | 2 | 2/6 | -7 | 21 | |||
KOLCZONAY Anna | HUN | 4 | 1 | 1 | 4 | V | V | 2/6 | -5 | 20 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUTMAN Elisabeth | ITA | V | V | V | V | 1 | 3 | 4/6 | 2 | 24 | |||
VASAS Dora | HUN | 0 | 2 | V | V | 3 | V | 3/6 | -3 | 20 | |||
PAJU Nelli | EST | 4 | V | 2 | V | V | V | 4/6 | 7 | 26 | |||
GUERRA Giulia | ITA | 4 | 3 | V | V | 1 | V | 3/6 | 3 | 23 | |||
MRAVLJE Neza | SLO | 4 | 1 | 0 | 1 | 3 | 1 | 0/6 | -20 | 10 | |||
BENGTSSON Jennie | SWE | V | V | 4 | V | V | 2 | 4/6 | 8 | 26 | |||
SHECHTMAN Iris | ISR | V | 4 | 3 | 2 | V | V | 3/6 | 3 | 24 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTANDREA Federica | ITA | V | 3 | 1 | V | V3 | 4 | 3/6 | 1 | 21 | |||
HOCHREITER Bettina | AUT | 3 | V3 | V | 4 | 3 | 4 | 2/6 | -2 | 22 | |||
RADFORD Amy | GBR | V | 0 | 3 | 0 | V | 3 | 2/6 | -6 | 16 | |||
ANTONIOLI Laura | ITA | V2 | 4 | V | 1 | V | 4 | 3/6 | 0 | 21 | |||
ANTAL Edina | HUN | 3 | V | V | V | V4 | V | 5/6 | 11 | 27 | |||
CRISTIAN Cristina Mihaela | ROU | 2 | V | 1 | 2 | 2 | V | 2/6 | -7 | 17 | |||
DOUBOVA Dominika | CZE | V | V | V | V | 4 | 4 | 4/6 | 3 | 28 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THOMAS Rebecca | GBR | V | V | 2 | 3 | 3 | V | 3/6 | 1 | 23 | |||
ADLER Anita | CRO | 3 | 4 | 1 | 1 | 1 | V | 1/6 | -13 | 15 | |||
COPPO Monica | ESP | 3 | V | 2 | 3 | 2 | V | 2/6 | -5 | 20 | |||
ZUIKOVA Julia | EST | V | V | V | V | V3 | V | 6/6 | 19 | 28 | |||
BUDAI Dorina | HUN | V | V | V | 2 | V3 | V | 5/6 | 11 | 25 | |||
SANTUCCIO Alberta | ITA | V | V | V | 0 | 2 | V | 4/6 | 9 | 22 | |||
SENIC Branislava | SRB | 1 | 3 | 1 | 2 | 0 | 1 | 0/6 | -22 | 8 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHELI Chiara | ITA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
GENG Madeleine | SUI | 1 | 1 | 1 | V4 | V | 4 | 2/6 | -8 | 16 | |||
LAWRENCE Corinna | GBR | 4 | V | V | V | 4 | V | 4/6 | 10 | 28 | |||
ELVO Lucrezia | ITA | 2 | V3 | 4 | V | V | V | 4/6 | 7 | 24 | |||
FOSSUM Mariella | NOR | 2 | 2 | 1 | 3 | V | V | 2/6 | -4 | 18 | |||
LEVIN Charlotte | SWE | 0 | 4 | V | 1 | 3 | 3 | 1/6 | -13 | 16 | |||
SAFAR Cintia | HUN | 2 | V | 2 | 2 | 0 | V | 2/6 | -11 | 16 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONARCA Agnese | ITA | V | 1 | V | V | V | V | 5/6 | 4 | 26 | |||
KOSZTYU Andrea | HUN | 4 | V | 4 | V | V | V | 4/6 | 8 | 28 | |||
IMHOF Lara | SUI | V | 3 | 1 | V3 | V | V3 | 4/6 | 2 | 20 | |||
MANCINELLI Melinda | ITA | 2 | V | V | V | V | 4 | 4/6 | 3 | 26 | |||
DENHAM Antonia | GBR | 4 | 1 | 2 | 4 | V | 4 | 1/6 | -6 | 20 | |||
ASTROM Nina | SWE | 4 | 2 | 3 | 4 | 3 | 4 | 0/6 | -10 | 20 | |||
BUCHTER Kamilla | DEN | 3 | 4 | 2 | V | V | V | 3/6 | -1 | 24 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUBUSOVA Vlasta | SVK | 2 | 4 | 1 | 2 | V | 3 | 1/6 | -12 | 17 | |||
CARRUBBA Tecla | ITA | V | V | 4 | 4 | V | V | 4/6 | 12 | 28 | |||
VAGGO Emma | SWE | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
OVSYANIK Nadiya | UKR | V | V | 1 | 3 | 0 | V4 | 3/6 | -5 | 18 | |||
FEHRER Isabella | AUT | V | V | 3 | V | V | V | 5/6 | 11 | 28 | |||
BARRINGTON Georgina | GBR | 4 | 0 | 1 | V | 2 | V4 | 2/6 | -7 | 16 | |||
HERREN Claire-Lise | SUI | V | 1 | 3 | 3 | 1 | 3 | 1/6 | -10 | 16 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUCCI Ludovica | ITA | 3 | V | 1 | V | 2 | 4 | 2/6 | -5 | 20 | |||
BARANIKOVA Dagmar | SVK | V | V | 4 | V | V | 2 | 4/6 | 2 | 26 | |||
HIGHTON Elizabeth | GBR | 2 | 3 | V | 2 | V | V | 3/6 | -4 | 22 | |||
STERPETTI Lunarita | ITA | V | V | 4 | V | V | V | 5/6 | 13 | 29 | |||
KRIEGER Angela | SUI | 3 | 4 | V | 1 | V | V | 3/6 | 3 | 23 | |||
TATARAN Amalia | ROU | V | 4 | 3 | 3 | 2 | V | 2/6 | -2 | 22 | |||
HAGGLOF Olivia | SWE | V | V | 4 | 2 | 1 | 2 | 2/6 | -7 | 19 |
Girone n° 13 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERRARI Marta | ITA | V | 4 | V | V | V | X | 4/5 | 13 | 24 | |||
NATALI Camilla | SUI | 2 | 4 | V | 4 | V | X | 2/5 | 4 | 20 | |||
TUDOR Alice | ROU | V | V | V | V | V | X | 5/5 | 11 | 25 | |||
CORSALE Delia | ITA | 2 | 1 | 1 | V | V | X | 2/5 | -8 | 14 | |||
BESBES Sarra | TUN | 1 | V | 3 | 4 | V | X | 2/5 | -4 | 18 | |||
KUSTURA Laura | CRO | 1 | 0 | 2 | 3 | 3 | X | 0/5 | -16 | 9 | |||
CLARK Rebecca Jade | GBR | F | F | F | F | F | F | forfait |
Girone n° 14 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GNASSI Benedetta | ITA | V | 3 | V | V | 4 | 2 | 3/6 | 2 | 24 | |||
CARRARD Camille | SUI | 2 | 1 | 2 | 4 | 4 | V | 1/6 | -11 | 18 | |||
ALBINI Elisa | GBR | V | V | V | 2 | 3 | V | 4/6 | 9 | 25 | |||
CALABRO' Francesca | ITA | 4 | V | 2 | 2 | V | 4 | 2/6 | -3 | 22 | |||
DE LA MOTA Lara | ESP | 3 | V | V | V | 3 | 3 | 3/6 | 1 | 24 | |||
MIHALY Kata | HUN | V | V | V | 3 | V | V | 5/6 | 5 | 28 | |||
JEZA Eva | SLO | V3 | 4 | 0 | V | V | 4 | 3/6 | -3 | 21 |
Girone n° 15 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATINI Camilla | ITA | 3 | V | V | 3 | 4 | 3 | 2/6 | -2 | 23 | |||
FERDMAN Alina | ISR | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
STAEHLI Laura | SUI | 1 | V | V | 2 | V | 2 | 3/6 | -2 | 20 | |||
CARLINI Valentina | ITA | 4 | 2 | 4 | V4 | 0 | V | 2/6 | -6 | 19 | |||
LAWRENCE Hannah Elizabeth | GBR | V | 2 | V | 3 | 3 | V | 3/6 | 3 | 23 | |||
BARCZA Zita | HUN | V | 4 | 0 | V | V | V | 4/6 | 3 | 24 | |||
KOUKOULAKI Isabella | GRE | V | 1 | V | 2 | 1 | 4 | 2/6 | -7 | 18 |
Girone n° 16 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSBALDESTON Jessica | GBR | 1 | V3 | 1 | 4 | V | 4 | 2/6 | -3 | 18 | |||
ENGEL Christiana | AUT | V | 2 | 2 | 2 | 2 | 3 | 1/6 | -10 | 16 | |||
LINDEROVA Nina | SVK | 1 | V | 4 | 4 | V | V | 3/6 | 3 | 24 | |||
RAMELLA Caterina | ITA | V | V | V | V | V3 | V | 6/6 | 13 | 28 | |||
KISS Dominika | HUN | V | V | V | 2 | 4 | V | 4/6 | 4 | 26 | |||
BOSSHARD Scout | SUI | 0 | V | 3 | 2 | V | V3 | 3/6 | -3 | 18 | |||
ENCISO Clara | ESP | V | V | 3 | 4 | 2 | 2 | 2/6 | -4 | 21 |
Document Engarde - 05/12/2008 14.27.04