1 | MICHELI Chiara | ITA | |||||||
MICHELI Chiara | |||||||||
128 | |||||||||
MICHELI Chiara | |||||||||
65 | MILIEVA Mila | BUL | 15/9 | ||||||
MILIEVA Mila | |||||||||
64 | OVSYANIK Nadiya | UKR | 15/11 | ||||||
ELVO Lucrezia | |||||||||
33 | KISS Dominika | HUN | 15/14 | ||||||
KISS Dominika | |||||||||
96 | |||||||||
ELVO Lucrezia | |||||||||
97 | 15/14 | ||||||||
ELVO Lucrezia | |||||||||
32 | ELVO Lucrezia | ITA | |||||||
ELVO Lucrezia | |||||||||
17 | BRIASCO Brenda | ITA | 15/11 | ||||||
BRIASCO Brenda | |||||||||
112 | |||||||||
KRIEGER Angela | |||||||||
81 | 15/14 | ||||||||
KRIEGER Angela | |||||||||
48 | KRIEGER Angela | SUI | |||||||
DONOIU Diana | |||||||||
49 | DONOIU Diana | ROU | 15/10 | ||||||
DONOIU Diana | |||||||||
80 | |||||||||
DONOIU Diana | |||||||||
113 | 15/13 | ||||||||
MCGEEVER Jenny | |||||||||
16 | MCGEEVER Jenny | GBR | |||||||
FIAMINGO Rossella | |||||||||
9 | FIAMINGO Rossella | ITA | 15/8 | ||||||
FIAMINGO Rossella | |||||||||
120 | |||||||||
FIAMINGO Rossella | |||||||||
73 | CALABRO' Francesca | ITA | 15/11 | ||||||
BUCHTER Kamilla | |||||||||
56 | BUCHTER Kamilla | DEN | 15/10 | ||||||
FIAMINGO Rossella | |||||||||
41 | IMHOF Lara | SUI | 10/5 | ||||||
IMHOF Lara | |||||||||
88 | |||||||||
IMHOF Lara | |||||||||
105 | 11/10 | ||||||||
VAGI Orsolya | |||||||||
24 | VAGI Orsolya | HUN | |||||||
FIAMINGO Rossella | |||||||||
25 | ALBINI Elisa | GBR | 15/14 | ||||||
ALBINI Elisa | |||||||||
104 | |||||||||
ALBINI Elisa | |||||||||
89 | 15/7 | ||||||||
LUTMAN Elisabeth | |||||||||
40 | LUTMAN Elisabeth | ITA | |||||||
BUZZI Carolina | |||||||||
57 | SCHNEEWEISS Michelle | AUT | 15/3 | ||||||
SCHNEEWEISS Michelle | |||||||||
72 | HOCHREITER Bettina | AUT | 15/14 | ||||||
BUZZI Carolina | |||||||||
121 | 15/7 | ||||||||
BUZZI Carolina | |||||||||
8 | BUZZI Carolina | ITA | |||||||
FIAMINGO Rossella | |||||||||
5 | RAMELLA Caterina | ITA | 15/11 | ||||||
RAMELLA Caterina | |||||||||
124 | |||||||||
BATINI Camilla | |||||||||
69 | BATINI Camilla | ITA | 15/10 | ||||||
BATINI Camilla | |||||||||
60 | JEZA Eva | SLO | 15/7 | ||||||
BATINI Camilla | |||||||||
37 | MANCINELLI Melinda | ITA | 15/14 | ||||||
MANCINELLI Melinda | |||||||||
92 | |||||||||
KOSZTYU Andrea | |||||||||
101 | 15/11 | ||||||||
KOSZTYU Andrea | |||||||||
28 | KOSZTYU Andrea | HUN | |||||||
BATINI Camilla | |||||||||
21 | FERRARI Marta | ITA | 15/14 | ||||||
FERRARI Marta | |||||||||
108 | |||||||||
SHECHTMAN Iris | |||||||||
85 | 15/10 | ||||||||
SHECHTMAN Iris | |||||||||
44 | SHECHTMAN Iris | ISR | |||||||
SHECHTMAN Iris | |||||||||
53 | SANTANDREA Federica | ITA | 15/12 | ||||||
FOSSUM Mariella | |||||||||
76 | FOSSUM Mariella | NOR | 15/8 | ||||||
FERDMAN Alina | |||||||||
117 | 15/14 | ||||||||
FERDMAN Alina | |||||||||
12 | FERDMAN Alina | ISR | |||||||
RIZZI Giulia | |||||||||
13 | ANTAL Edina | HUN | 15/10 | ||||||
ANTAL Edina | |||||||||
116 | |||||||||
ANTAL Edina | |||||||||
77 | HOETZMANNSEDER Julia | AUT | 15/9 | ||||||
THOMAS Rebecca | |||||||||
52 | THOMAS Rebecca | GBR | 14/13 | ||||||
ANTAL Edina | |||||||||
45 | LINDEROVA Nina | SVK | 15/8 | ||||||
LINDEROVA Nina | |||||||||
84 | |||||||||
MAGGIO Martina | |||||||||
109 | 15/12 | ||||||||
MAGGIO Martina | |||||||||
20 | MAGGIO Martina | ITA | |||||||
RIZZI Giulia | |||||||||
29 | BENGTSSON Jennie | SWE | 15/14 | ||||||
BENGTSSON Jennie | |||||||||
100 | |||||||||
BENGTSSON Jennie | |||||||||
93 | 14/13 | ||||||||
NAGY Ajandek | |||||||||
36 | NAGY Ajandek | HUN | |||||||
RIZZI Giulia | |||||||||
61 | VASAS Dora | HUN | 15/8 | ||||||
CORSALE Delia | |||||||||
68 | CORSALE Delia | ITA | 15/9 | ||||||
RIZZI Giulia | |||||||||
125 | 15/9 | ||||||||
RIZZI Giulia | |||||||||
4 | RIZZI Giulia | ITA | |||||||
FIAMINGO Rossella | |||||||||
3 | BERGDAHL Johanna | SWE | 12/11 | ||||||
BERGDAHL Johanna | |||||||||
126 | |||||||||
BERGDAHL Johanna | |||||||||
67 | BESBES Sarra | TUN | 15/7 | ||||||
BESBES Sarra | |||||||||
62 | BOSSHARD Scout | SUI | 15/5 | ||||||
BERGDAHL Johanna | |||||||||
35 | DOUBOVA Dominika | CZE | 15/13 | ||||||
DOUBOVA Dominika | |||||||||
94 | |||||||||
DOUBOVA Dominika | |||||||||
99 | 15/12 | ||||||||
PAJU Nelli | |||||||||
30 | PAJU Nelli | EST | |||||||
BERGDAHL Johanna | |||||||||
19 | MONARCA Agnese | ITA | 15/13 | ||||||
MONARCA Agnese | |||||||||
110 | |||||||||
MONARCA Agnese | |||||||||
83 | 15/14 | ||||||||
GUERRA Giulia | |||||||||
46 | GUERRA Giulia | ITA | |||||||
BUDAI Dorina | |||||||||
51 | DE LA MOTA Lara | ESP | 15/8 | ||||||
VACINOVA Gabriela | |||||||||
78 | VACINOVA Gabriela | CZE | 15/14 | ||||||
BUDAI Dorina | |||||||||
115 | 15/9 | ||||||||
BUDAI Dorina | |||||||||
14 | BUDAI Dorina | HUN | |||||||
BERGDAHL Johanna | |||||||||
11 | VAGGO Emma | SWE | 15/2 | ||||||
VAGGO Emma | |||||||||
118 | |||||||||
VAGGO Emma | |||||||||
75 | ENCISO Clara | ESP | 15/6 | ||||||
ENCISO Clara | |||||||||
54 | PAUCHARD Marie-Laure | SUI | 15/11 | ||||||
VAGGO Emma | |||||||||
43 | BAECKLUND Margareta | SWE | 15/8 | ||||||
BAECKLUND Margareta | |||||||||
86 | |||||||||
CARRUBBA Tecla | |||||||||
107 | 15/14 | ||||||||
CARRUBBA Tecla | |||||||||
22 | CARRUBBA Tecla | ITA | |||||||
VAGGO Emma | |||||||||
27 | FRATINI Gaia | ITA | 15/12 | ||||||
FRATINI Gaia | |||||||||
102 | |||||||||
BARCZA Zita | |||||||||
91 | 15/13 | ||||||||
BARCZA Zita | |||||||||
38 | BARCZA Zita | HUN | |||||||
TOPIC Toncica | |||||||||
59 | STAEHLI Laura | SUI | 15/12 | ||||||
TOPIC Toncica | |||||||||
70 | TOPIC Toncica | CRO | 15/14 | ||||||
TOPIC Toncica | |||||||||
123 | 15/10 | ||||||||
TUDOR Alice | |||||||||
6 | TUDOR Alice | ROU | |||||||
ZUIKOVA Julia | |||||||||
7 | STERPETTI Lunarita | ITA | 15/8 | ||||||
STERPETTI Lunarita | |||||||||
122 | |||||||||
TATARAN Amalia | |||||||||
71 | TATARAN Amalia | ROU | 15/12 | ||||||
TATARAN Amalia | |||||||||
58 | HOCHSTRASSER Anina | SUI | 15/11 | ||||||
BARANIKOVA Dagmar | |||||||||
39 | BARANIKOVA Dagmar | SVK | 15/12 | ||||||
BARANIKOVA Dagmar | |||||||||
90 | |||||||||
BARANIKOVA Dagmar | |||||||||
103 | 15/10 | ||||||||
SANTUCCIO Alberta | |||||||||
26 | SANTUCCIO Alberta | ITA | |||||||
POCHKALOVA Anfisa | |||||||||
23 | LAWRENCE Corinna | GBR | 15/14 | ||||||
LAWRENCE Corinna | |||||||||
106 | |||||||||
POCHKALOVA Anfisa | |||||||||
87 | 15/11 | ||||||||
POCHKALOVA Anfisa | |||||||||
42 | POCHKALOVA Anfisa | UKR | |||||||
POCHKALOVA Anfisa | |||||||||
55 | ANTONIOLI Laura | ITA | 15/13 | ||||||
ANTONIOLI Laura | |||||||||
74 | OSBALDESTON Jessica | GBR | 15/2 | ||||||
FEHRER Isabella | |||||||||
119 | 15/13 | ||||||||
FEHRER Isabella | |||||||||
10 | FEHRER Isabella | AUT | |||||||
ZUIKOVA Julia | |||||||||
15 | GARS Sanne | SWE | 15/11 | ||||||
GARS Sanne | |||||||||
114 | |||||||||
GARS Sanne | |||||||||
79 | 15/10 | ||||||||
GNASSI Benedetta | |||||||||
50 | GNASSI Benedetta | ITA | |||||||
MIHALY Kata | |||||||||
47 | LAWRENCE Hannah Elizabeth | GBR | 15/11 | ||||||
LAWRENCE Hannah Elizabeth | |||||||||
82 | |||||||||
MIHALY Kata | |||||||||
111 | 15/12 | ||||||||
MIHALY Kata | |||||||||
18 | MIHALY Kata | HUN | |||||||
ZUIKOVA Julia | |||||||||
31 | DAVIDZON Ekaterina | ISR | 15/10 | ||||||
DAVIDZON Ekaterina | |||||||||
98 | |||||||||
BEKEFI Edina | |||||||||
95 | 15/7 | ||||||||
BEKEFI Edina | |||||||||
34 | BEKEFI Edina | HUN | |||||||
ZUIKOVA Julia | |||||||||
63 | HIGHTON Elizabeth | GBR | 15/14 | ||||||
NATALI Camilla | |||||||||
66 | NATALI Camilla | SUI | 15/12 | ||||||
ZUIKOVA Julia | |||||||||
127 | 15/13 | ||||||||
ZUIKOVA Julia | |||||||||
2 | ZUIKOVA Julia | EST |
Document Engarde - 05/12/2008 21.52.01