Num. sr. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
3 | RIZZI | Giulia | ITA | |
6 | FIAMINGO | Rossella | ITA | |
7 | BUZZI | Carolina | ITA | |
8 | BERGDAHL | Johanna | SWE | |
11 | POCHKALOVA | Anfisa | UKR | |
15 | SHECHTMAN | Iris | ISR | |
17 | ANTAL | Edina | HUN | |
18 | ZUIKOVA | Julia | EST | |
21 | LAWRENCE | Corinna | GBR | |
22 | IMHOF | Lara | SUI | |
24 | VAGGO | Emma | SWE | |
25 | BARANIKOVA | Dagmar | SVK | |
30 | FERRARI | Marta | ITA | |
35 | ALBINI | Elisa | GBR | |
37 | STAEHLI | Laura | SUI | |
38 | RAMELLA | Caterina | ITA | |
39 | ENGEL | Christiana | AUT | |
44 | FERDMAN | Alina | ISR | |
53 | MIHALY | Kata | HUN | |
57 | CLARK | Rebecca Jade | GBR | |
60 | HAGGLOF | Olivia | SWE | |
63 | FEHRER | Isabella | AUT | |
64 | MANCINELLI | Melinda | ITA | |
65 | ELVO | Lucrezia | ITA | |
67 | SANTUCCIO | Alberta | ITA | |
70 | RADFORD | Amy | GBR | |
72 | PAJU | Nelli | EST | |
73 | BRIASCO | Brenda | ITA | |
74 | GARS | Sanne | SWE | |
84 | MAGGIO | Martina | ITA | |
86 | BEKEFI | Edina | HUN | |
88 | TOPIC | Toncica | CRO | |
92 | GUERRA | Giulia | ITA | |
94 | SCHNEEWEISS | Michelle | AUT | |
95 | NAGY | Ajandek | HUN | |
96 | FOLGUERA | Lorien | ESP | |
99 | VACINOVA | Gabriela | CZE | |
104 | BAECKLUND | Margareta | SWE | |
112 | HOCHREITER | Bettina | AUT | |
114 | BUDAI | Dorina | HUN | |
115 | FOSSUM | Mariella | NOR | |
128 | BUCHTER | Kamilla | DEN | |
141 | HERREN | Claire-Lise | SUI | |
145 | KRIEGER | Angela | SUI | |
146 | BESBES | Sarra | TUN | |
149 | DE LA MOTA | Lara | ESP | |
150 | LAWRENCE | Hannah Elizabeth | GBR | |
153 | BATINI | Camilla | ITA | |
158 | ENCISO | Clara | ESP | |
160 | KISS | Dominika | HUN | |
161 | CARRARD | Camille | SUI | |
162 | NATALI | Camilla | SUI | |
164 | HIGHTON | Elizabeth | GBR | |
178 | CARRUBBA | Tecla | ITA | |
192 | DENHAM | Antonia | GBR | |
209 | SAFAR | Cintia | HUN | |
223 | THOMAS | Rebecca | GBR | |
227 | DOUBOVA | Dominika | CZE | |
234 | BENGTSSON | Jennie | SWE | |
241 | THOMSON | Kirsty | GBR | |
255 | VAGI | Orsolya | HUN | |
260 | ANTONIOLI | Laura | ITA | |
272 | TUCCI | Ludovica | ITA | |
273 | MARIN | Laura | ROU | |
293 | MCGEEVER | Jenny | GBR | |
298 | DONOIU | Diana | ROU | |
306 | DAVIDZON | Ekaterina | ISR | |
307 | PAUCHARD | Marie-Laure | SUI | |
308 | KORES | Gaja | SLO | |
311 | KOLCZONAY | Anna | HUN | |
315 | ROSU | Adriana Lidia | ROU | |
317 | VASAS | Dora | HUN | |
338 | COPPO | Monica | ESP | |
357 | LEVIN | Charlotte | SWE | |
358 | ASTROM | Nina | SWE | |
368 | OVSYANIK | Nadiya | UKR | |
372 | TUDOR | Alice | ROU | |
377 | BARCZA | Zita | HUN | |
380 | JEZA | Eva | SLO | |
385 | BOSSHARD | Scout | SUI | |
387 | CALABRO' | Francesca | ITA | |
387 | GENG | Madeleine | SUI | |
390 | LINDEROVA | Nina | SVK | |
392 | CARLINI | Valentina | ITA | |
404 | TATARAN | Amalia | ROU | |
407 | KUSTURA | Laura | CRO | |
408 | KUBUSOVA | Vlasta | SVK | |
413 | KOSZTYU | Andrea | HUN | |
414 | ADLER | Anita | CRO | |
425 | CRISTIAN | Cristina Mihaela | ROU | |
429 | LUTMAN | Elisabeth | ITA | |
440 | FRATINI | Gaia | ITA | |
446 | GORI | Mariangela | ITA | |
450 | HOCHSTRASSER | Anina | SUI | |
451 | HOETZMANNSEDER | Julia | AUT | |
456 | MILIEVA | Mila | BUL | |
466 | ASTRAND | Emilie | SUI | |
466 | WAKONIG | Katharina | AUT | |
472 | HASLHOFER | Caroline | AUT | |
477 | BELJAN | Lucija | CRO | |
BARRINGTON | Georgina | GBR | ||
CORSALE | Delia | ITA | ||
GNASSI | Benedetta | ITA | ||
HERREN | Francoise | SUI | ||
KOUKOULAKI | Isabella | GRE | ||
MICHELI | Chiara | ITA | ||
MONARCA | Agnese | ITA | ||
MRAVLJE | Neza | SLO | ||
OSBALDESTON | Jessica | GBR | ||
SANTANDREA | Federica | ITA | ||
SENIC | Branislava | SRB | ||
STERPETTI | Lunarita | ITA |
Document Engarde - 05/12/2008 14.25.17