Alpe Adria SpM Ind 06/12/2008

Classifica, turno n° 1

 Pos.   Denominazione/cognome   Nome   Sigla/zona/interreg.   Società   Vittorie/assalti   Alq.   SD   Gruppo 
 1   WATSON   Adam   USA      1.000   24   30   qualificato 
 2   SEIDL   Julian   CZE      1.000   16   30   qualificato 
 2   MAGNI   Federico   ITA      1.000   16   30   qualificato 
 4   SAMUELSSON   Anton   SWE      1.000   15   29   qualificato 
 5   HALLER   Rudolf   GER      1.000   14   30   qualificato 
 6   COMMARMOND   Anthony   FRA      1.000   14   28   qualificato 
 7   BINO   Gabriele   ITA      1.000   13   27   qualificato 
 8   KAULL   James   USA      1.000   12   28   qualificato 
 9   CONCILIO   Francesco   ITA      0.833   14   28   qualificato 
 10   SCHIAVINA   Riccardo   ITA      0.833   13   29   qualificato 
 11   VON PLATEN   Victor   SWE      0.833   13   28   qualificato 
 12   GLANE   Sebastian   GER      0.833   12   29   qualificato 
 13   FERRARIS   Luca   ITA      0.833   12   28   qualificato 
 14   GALASSINI   Gianmaria   ITA      0.833   12   27   qualificato 
 15   BOJTE   Szabolcs   HUN      0.833   11   29   qualificato 
 16   BRUTTINI   Lorenzo   ITA      0.833   10   28   qualificato 
 16   ZAFIROV   Ivan   BUL      0.833   10   28   qualificato 
 16   YERGLER   Jonathan   USA      0.833   10   28   qualificato 
 19   PARAVICINI   Giacomo   SUI      0.833   9   27   qualificato 
 19   LEOMBRUNO   Marco   ITA      0.833   9   27   qualificato 
 19   DEMEULEMESTER   Antoine   FRA      0.833   9   27   qualificato 
 22   LOCCI   Lorenzo   ITA      0.833   9   25   qualificato 
 23   GAROZZO   Enrico   ITA      0.833   8   28   qualificato 
 24   FICHERA   Marco   ITA      0.833   8   25   qualificato 
 25   HEIMENDINGER   Florian   FRA      0.833   7   29   qualificato 
 26   BOURBON   Francisco   POR      0.833   5   27   qualificato 
 27   WAKAYAMA   Kentaro   GER      0.800   11   24   qualificato 
 28   STAUB   Florian   SUI      0.800   10   24   qualificato 
 29   HAWROT   James   USA      0.800   9   24   qualificato 
 30   DUNCAN   Corwin   USA      0.667   11   28   qualificato 
 31   SILVER   Josh   USA      0.667   9   24   qualificato 
 32   HERPE   Ido   ISR      0.667   8   28   qualificato 
 32   VUORINEN   Niko   FIN      0.667   8   28   qualificato 
 34   SNOPEK   Miroslav   CZE      0.667   8   27   qualificato 
 35   REGOLF   Joan Ramon   ESP      0.667   8   26   qualificato 
 36   JERENT   Daniel   FRA      0.667   8   25   qualificato 
 37   LANGLET   Quetin   FRA      0.667   7   27   qualificato 
 37   CANEVARI   Marco   ITA      0.667   7   27   qualificato 
 39   BOYADZHIEV   Kristian   BUL      0.667   7   21   qualificato 
 40   GYORGYI   Levente Tamas   HUN      0.667   6   28   qualificato 
 41   CIPRIANI   Andrea   ITA      0.667   6   26   qualificato 
 42   JEAN-BAPTISTE   Julian   GER      0.667   6   25   qualificato 
 42   CUPR   Michal   CZE      0.667   6   25   qualificato 
 44   SANTOS   Joao Pedro   POR      0.667   5   27   qualificato 
 45   DI BELLA   Federico   ITA      0.667   5   25   qualificato 
 45   STOLZ   Olivier   FRA      0.667   5   25   qualificato 
 45   MAY   Jonathan   GBR      0.667   5   25   qualificato 
 48   CAMEROTA   Fabio   ITA      0.667   5   23   qualificato 
 49   COURTOIS   Romain   FRA      0.667   4   26   qualificato 
 49   JORGENSEN   Patrick   DEN      0.667   4   26   qualificato 
 49   POKORNY   Richard   CZE      0.667   4   26   qualificato 
 52   EDGAR   Matthew   GBR      0.667   3   27   qualificato 
 53   CIOVICA   Lucian   ROU      0.667   3   26   qualificato 
 54   THOMAS   Gareth   GBR      0.667   3   25   qualificato 
 54   LOVRIC   Ivan   CRO      0.667   3   25   qualificato 
 56   MARCHAL   Virgile   FRA      0.667   3   24   qualificato 
 57   RETTER   Jason   GBR      0.667   3   22   qualificato 
 58   UEHARA   Koshiro   JPN      0.667   2   25   qualificato 
 59   BODOCZI   Nikolaus   GER      0.667   2   24   qualificato 
 60   LEWIS   James   AUS      0.667   0   25   qualificato 
 61   MASSERA   Davide   ITA      0.667   0   24   qualificato 
 62   CLENIN   Laurent   SUI      0.667   -1   23   qualificato 
 63   FERRARI   Andrea   ITA      0.500   7   27   qualificato 
 64   HANZWIKKEL   Mark   HUN      0.500   6   27   qualificato 
 65   MARKOVICS   Thomas   GER      0.500   5   23   qualificato 
 66   VALLOSIO   Andrea   ITA      0.500   4   24   qualificato 
 66   BARDENET   Alexandre   FRA      0.500   4   24   qualificato 
 68   VELKEI   Sandor   HUN      0.500   4   23   qualificato 
 68   RUIZ SEGARRA   David   ESP      0.500   4   23   qualificato 
 68   TARDI   Zoltan   ROU      0.500   4   23   qualificato 
 71   DE METS   Bert   BEL      0.500   4   20   qualificato 
 72   KEREKES   Erwin   GER      0.500   3   25   qualificato 
 73   KUHN   Georg   SUI      0.500   3   23   qualificato 
 73   FONSON   Erwan   FRA      0.500   3   23   qualificato 
 75   MAREND   Alexander   SWE      0.500   2   24   qualificato 
 76   MILHARADAS   Nuno   POR      0.500   2   23   qualificato 
 76   UJVARI   Daniel   HUN      0.500   2   23   qualificato 
 78   NIGGELER   Michele   SUI      0.500   1   26   qualificato 
 79   SANTARELLI   Andrea   ITA      0.500   1   25   qualificato 
 80   VON DER OSTEN   Frederik   DEN      0.500   1   24   qualificato 
 80   GOLOBIC   Jan   SLO      0.500   1   24   qualificato 
 82   BIDOVEC   Jan   SLO      0.500   1   23   qualificato 
 83   JOENSSON   Andreas   SWE      0.500   0   24   qualificato 
 83   ROSELLO   Pau   ESP      0.500   0   24   qualificato 
 83   PIREK   Valentin   SUI      0.500   0   24   qualificato 
 86   PROKHOROV   Dimitry   ISR      0.500   0   23   qualificato 
 86   TIMOCE   Andrei   ROU      0.500   0   23   qualificato 
 88   SOOS   Peter   HUN      0.500   0   22   qualificato 
 89   DE VRIES   Matthijs   NED      0.500   -1   24   qualificato 
 90   FILE   Matyas   HUN      0.500   -1   23   qualificato 
 91   NICA   Daniel   ROU      0.500   -1   21   qualificato 
 92   KREINBUCHER   Juergen   AUT      0.500   -2   25   qualificato 
 93   KARKALIK   Matej   SVK      0.500   -2   24   qualificato 
 94   HARTMANN   Andras   HUN      0.500   -2   23   qualificato 
 95   DA SILVA SOUZA   Flavio   SUI      0.500   -2   22   qualificato 
 95   BUDAI   Daniel   HUN      0.500   -2   22   qualificato 
 97   HELLER   Alexander   AUT      0.500   -3   22   qualificato 
 98   TODOROV   Ivan   BUL      0.500   -3   21   qualificato 
 99   ISCHER   Valentin   SUI      0.500   -5   18   qualificato 
 100   ZUPANCIC   David   SLO      0.333   1   25   qualificato 
 101   CREMER   Benjamin   GER      0.333   0   25   qualificato 
 102   GEROCK   Artur   GER      0.333   -1   21   qualificato 
 103   CASADO   Elias   ESP      0.333   -2   25   qualificato 
 104   PIRVAN   Marin Dorian   ROU      0.333   -2   24   qualificato 
 104   NUSSBAUMER   Lukas   AUT      0.333   -2   24   qualificato 
 106   ZELLWEGER   Raphael   SUI      0.333   -2   21   qualificato 
 107   FAVA   Alex   FRA      0.333   -3   22   qualificato 
 108   KUSTKA   Jakub   CZE      0.333   -4   24   qualificato 
 109   HANSEN   Carl Johan   DEN      0.333   -4   22   qualificato 
 110   NICHOLLS   Taran   GBR      0.333   -4   21   qualificato 
 111   HEIDENREICH   Konstantin   GER      0.333   -5   23   qualificato 
 112   HERBERN   Stian   NOR      0.333   -5   19   qualificato 
 112   SAPONJA   Peter   SLO      0.333   -5   19   qualificato 
 114   BONNAIRE   Jonathan   FRA      0.333   -6   20   qualificato 
 115   PELAJIC   Ivan   CRO      0.333   -6   19   qualificato 
 115   ZYKA   Martin   CZE      0.333   -6   19   qualificato 
 115   CALANDUCCI   Salvatore   ITA      0.333   -6   19   qualificato 
 118   KASE   Robin   SWE      0.333   -7   19   qualificato 
 118   KECK   Maximilian   GER      0.333   -7   19   qualificato 
 118   JORGENSEN   Philippe   DEN      0.333   -7   19   qualificato 
 121   LAHTINEN   Alexander   FIN      0.333   -7   18   eliminato 
 122   LANGGUTH   Lars   GER      0.333   -7   17   eliminato 
 123   GAUTHIER   Simon   SUI      0.333   -8   20   eliminato 
 124   ILLE   Ondrej   SVK      0.333   -8   17   eliminato 
 124   ALLEN   Robert   GBR      0.333   -8   17   eliminato 
 124   DAKASHEV   Hristo   BUL      0.333   -8   17   eliminato 
 127   ALLEN   James   GBR      0.333   -9   19   eliminato 
 128   KORLATH   Alexander   AUT      0.333   -11   17   eliminato 
 129   CHUNG   Wai Hin Tom   HKG      0.200   -5   14   eliminato 
 130   FABREGAS   Ignasi   ESP      0.200   -12   10   eliminato 
 131   FUEREDER   Philipp   AUT      0.200   -13   11   eliminato 
 132   MANZANARES   Guillen   ESP      0.167   -6   22   eliminato 
 132   SIMKO   Pablo   SUI      0.167   -6   22   eliminato 
 132   SIGNANI   Filippo   ITA      0.167   -6   22   eliminato 
 135   FRANCK   Karl   SWE      0.167   -7   20   eliminato 
 135   BOURGEOIS   Louis   SUI      0.167   -7   20   eliminato 
 137   HENDERSON   Matt   GBR      0.167   -9   19   eliminato 
 137   JUROMSKI   Asparuh   BUL      0.167   -9   19   eliminato 
 139   GUJINOVIC   Luka   CRO      0.167   -9   16   eliminato 
 140   GODOY   Santiago   ESP      0.167   -10   19   eliminato 
 140   DITRICH   Jan   CZE      0.167   -10   19   eliminato 
 142   ROUSE   Gareth   GBR      0.167   -10   18   eliminato 
 143   ABADJIEV   Ivan   BUL      0.167   -10   15   eliminato 
 144   KLSAK   Adam   CZE      0.167   -11   18   eliminato 
 145   LOVRIC   Marin   CRO      0.167   -11   17   eliminato 
 146   NEMEC   Rudolf   SVK      0.167   -12   16   eliminato 
 146   GEBER   Lav   CRO      0.167   -12   16   eliminato 
 148   KUHLMEY   Lukas   GBR      0.167   -12   15   eliminato 
 149   DRAGOMIR   Liviu   ROU      0.167   -13   16   eliminato 
 150   KARLSSON   Philip   SWE      0.167   -13   15   eliminato 
 151   VUKOVIC   Filip   CRO      0.167   -14   14   eliminato 
 152   ARDAY   Peter   HUN      0.167   -16   13   eliminato 
 153   WARG   Jonathan   SWE      0.167   -16   12   eliminato 
 154   HUGHES   Benjamin   GBR      0.167   -18   11   eliminato 
 155   HARTMANN   Florian   AUT      0.000   -12   17   eliminato 
 156   HAMMER   Peter   HUN      0.000   -16   14   eliminato 
 157   JACOBS   Jurriaan   NED      0.000   -17   13   eliminato 
 157   EVERITT   Marcus Elgaard   DEN      0.000   -17   13   eliminato 
 159   MIHATSCH   Georg   AUT      0.000   -23   7   eliminato 
 160   DIMCHEV   Teodor   BUL      0.000   -25   5   eliminato 

 
Document Engarde - 06/12/2008 15.00.46