Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | FERRARIS | Luca | ITA | |
2 | GAROZZO | Enrico | ITA | |
3 | COMMARMOND | Anthony | FRA | |
3 | HEIMENDINGER | Florian | FRA | |
5 | GLANE | Sebastian | GER | |
6 | COURTOIS | Romain | FRA | |
6 | JORGENSEN | Patrick | DEN | |
8 | HANZWIKKEL | Mark | HUN | |
9 | SAMUELSSON | Anton | SWE | |
10 | HALLER | Rudolf | GER | |
11 | DUNCAN | Corwin | USA | |
12 | CIPRIANI | Andrea | ITA | |
13 | POKORNY | Richard | CZE | |
14 | BARDENET | Alexandre | FRA | |
15 | DE METS | Bert | BEL | |
16 | PROKHOROV | Dimitry | ISR | |
17 | MAGNI | Federico | ITA | |
18 | KAULL | James | USA | |
19 | SCHIAVINA | Riccardo | ITA | |
20 | DEMEULEMESTER | Antoine | FRA | |
20 | LEOMBRUNO | Marco | ITA | |
22 | WAKAYAMA | Kentaro | GER | |
23 | HERPE | Ido | ISR | |
24 | JERENT | Daniel | FRA | |
25 | LANGLET | Quetin | FRA | |
26 | BOYADZHIEV | Kristian | BUL | |
27 | MAY | Jonathan | GBR | |
28 | CAMEROTA | Fabio | ITA | |
29 | MARCHAL | Virgile | FRA | |
30 | PIREK | Valentin | SUI | |
31 | BUDAI | Daniel | HUN | |
32 | JORGENSEN | Philippe | DEN | |
33 | WATSON | Adam | USA | |
34 | SEIDL | Julian | CZE | |
35 | BINO | Gabriele | ITA | |
36 | CONCILIO | Francesco | ITA | |
37 | BRUTTINI | Lorenzo | ITA | |
37 | YERGLER | Jonathan | USA | |
39 | PARAVICINI | Giacomo | SUI | |
40 | LOCCI | Lorenzo | ITA | |
41 | FICHERA | Marco | ITA | |
42 | BOURBON | Francisco | POR | |
43 | STAUB | Florian | SUI | |
44 | SILVER | Josh | USA | |
45 | VUORINEN | Niko | FIN | |
46 | GYORGYI | Levente Tamas | HUN | |
47 | JEAN-BAPTISTE | Julian | GER | |
48 | DI BELLA | Federico | ITA | |
49 | CIOVICA | Lucian | ROU | |
50 | RETTER | Jason | GBR | |
51 | BODOCZI | Nikolaus | GER | |
52 | MASSERA | Davide | ITA | |
53 | CLENIN | Laurent | SUI | |
54 | TARDI | Zoltan | ROU | |
55 | FONSON | Erwan | FRA | |
56 | MAREND | Alexander | SWE | |
57 | MILHARADAS | Nuno | POR | |
58 | JOENSSON | Andreas | SWE | |
59 | NICA | Daniel | ROU | |
60 | HARTMANN | Andras | HUN | |
61 | ZUPANCIC | David | SLO | |
62 | HEIDENREICH | Konstantin | GER | |
63 | BONNAIRE | Jonathan | FRA | |
64 | ZYKA | Martin | CZE | |
65 | VON PLATEN | Victor | SWE | |
66 | GALASSINI | Gianmaria | ITA | |
67 | BOJTE | Szabolcs | HUN | |
68 | ZAFIROV | Ivan | BUL | |
69 | HAWROT | James | USA | |
70 | SNOPEK | Miroslav | CZE | |
71 | REGOLF | Joan Ramon | ESP | |
72 | CANEVARI | Marco | ITA | |
73 | CUPR | Michal | CZE | |
74 | SANTOS | Joao Pedro | POR | |
75 | STOLZ | Olivier | FRA | |
76 | EDGAR | Matthew | GBR | |
77 | LOVRIC | Ivan | CRO | |
77 | THOMAS | Gareth | GBR | |
79 | UEHARA | Koshiro | JPN | |
80 | LEWIS | James | AUS | |
81 | FERRARI | Andrea | ITA | |
82 | MARKOVICS | Thomas | GER | |
83 | VALLOSIO | Andrea | ITA | |
84 | RUIZ SEGARRA | David | ESP | |
84 | VELKEI | Sandor | HUN | |
86 | KEREKES | Erwin | GER | |
87 | KUHN | Georg | SUI | |
88 | UJVARI | Daniel | HUN | |
89 | NIGGELER | Michele | SUI | |
90 | SANTARELLI | Andrea | ITA | |
91 | GOLOBIC | Jan | SLO | |
91 | VON DER OSTEN | Frederik | DEN | |
93 | BIDOVEC | Jan | SLO | |
94 | ROSELLO | Pau | ESP | |
95 | TIMOCE | Andrei | ROU | |
96 | SOOS | Peter | HUN | |
97 | DE VRIES | Matthijs | NED | |
98 | FILE | Matyas | HUN | |
99 | KREINBUCHER | Juergen | AUT | |
100 | KARKALIK | Matej | SVK | |
101 | DA SILVA SOUZA | Flavio | SUI | |
102 | HELLER | Alexander | AUT | |
103 | TODOROV | Ivan | BUL | |
104 | ISCHER | Valentin | SUI | |
105 | CREMER | Benjamin | GER | |
106 | GEROCK | Artur | GER | |
107 | CASADO | Elias | ESP | |
108 | NUSSBAUMER | Lukas | AUT | |
108 | PIRVAN | Marin Dorian | ROU | |
110 | ZELLWEGER | Raphael | SUI | |
111 | FAVA | Alex | FRA | |
112 | KUSTKA | Jakub | CZE | |
113 | HANSEN | Carl Johan | DEN | |
114 | NICHOLLS | Taran | GBR | |
115 | HERBERN | Stian | NOR | |
115 | SAPONJA | Peter | SLO | |
117 | CALANDUCCI | Salvatore | ITA | |
117 | PELAJIC | Ivan | CRO | |
119 | KASE | Robin | SWE | |
119 | KECK | Maximilian | GER | |
121 | LAHTINEN | Alexander | FIN | |
122 | LANGGUTH | Lars | GER | |
123 | GAUTHIER | Simon | SUI | |
124 | ILLE | Ondrej | SVK | |
124 | ALLEN | Robert | GBR | |
124 | DAKASHEV | Hristo | BUL | |
127 | ALLEN | James | GBR | |
128 | KORLATH | Alexander | AUT | |
129 | CHUNG | Wai Hin Tom | HKG | |
130 | FABREGAS | Ignasi | ESP | |
131 | FUEREDER | Philipp | AUT | |
132 | MANZANARES | Guillen | ESP | |
132 | SIMKO | Pablo | SUI | |
132 | SIGNANI | Filippo | ITA | |
135 | FRANCK | Karl | SWE | |
135 | BOURGEOIS | Louis | SUI | |
137 | HENDERSON | Matt | GBR | |
137 | JUROMSKI | Asparuh | BUL | |
139 | GUJINOVIC | Luka | CRO | |
140 | GODOY | Santiago | ESP | |
140 | DITRICH | Jan | CZE | |
142 | ROUSE | Gareth | GBR | |
143 | ABADJIEV | Ivan | BUL | |
144 | KLSAK | Adam | CZE | |
145 | LOVRIC | Marin | CRO | |
146 | NEMEC | Rudolf | SVK | |
146 | GEBER | Lav | CRO | |
148 | KUHLMEY | Lukas | GBR | |
149 | DRAGOMIR | Liviu | ROU | |
150 | KARLSSON | Philip | SWE | |
151 | VUKOVIC | Filip | CRO | |
152 | ARDAY | Peter | HUN | |
153 | WARG | Jonathan | SWE | |
154 | HUGHES | Benjamin | GBR | |
155 | HARTMANN | Florian | AUT | |
156 | HAMMER | Peter | HUN | |
157 | JACOBS | Jurriaan | NED | |
157 | EVERITT | Marcus Elgaard | DEN | |
159 | MIHATSCH | Georg | AUT | |
160 | DIMCHEV | Teodor | BUL |
Document Engarde - 06/12/2008 20.07.37