Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILLE Ondrej | SVK | 4 | V | 0 | 1 | 2 | V | 2/6 | -8 | 17 | |||
BOJTE Szabolcs | HUN | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
NICHOLLS Taran | GBR | 4 | 2 | 1 | 4 | V | V | 2/6 | -4 | 21 | |||
FERRARIS Luca | ITA | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
SNOPEK Miroslav | CZE | V | 4 | V | 3 | V | V | 4/6 | 8 | 27 | |||
KECK Maximilian | GER | V | V | 1 | 3 | 2 | 3 | 2/6 | -7 | 19 | |||
GEBER Lav | CRO | 1 | 0 | 4 | 4 | 2 | V | 1/6 | -12 | 16 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDGAR Matthew | GBR | 3 | V | V | 4 | V | V | 4/6 | 3 | 27 | |||
GAROZZO Enrico | ITA | V4 | V | 4 | V | V | V | 5/6 | 8 | 28 | |||
MANZANARES Guillen | ESP | 4 | 4 | 3 | 3 | V | 3 | 1/6 | -6 | 22 | |||
GYORGYI Levente Tamas | HUN | 4 | V | V | V | 4 | V | 4/6 | 6 | 28 | |||
CLENIN Laurent | SUI | V | 1 | V | 2 | V | V | 4/6 | -1 | 23 | |||
KLSAK Adam | CZE | 3 | 3 | 3 | V | 3 | 1 | 1/6 | -11 | 18 | |||
ZUPANCIC David | SLO | 4 | 4 | V | 3 | 4 | V | 2/6 | 1 | 25 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTMANN Florian | AUT | 3 | 3 | 4 | 3 | 0 | 4 | 0/6 | -12 | 17 | |||
LAHTINEN Alexander | FIN | V | 3 | 2 | 2 | 1 | V | 2/6 | -7 | 18 | |||
ROSELLO Pau | ESP | V4 | V | 4 | 3 | 3 | V | 3/6 | 0 | 24 | |||
HALLER Rudolf | GER | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
ZAFIROV Ivan | BUL | V | V | V4 | 4 | V | V | 5/6 | 10 | 28 | |||
CAMEROTA Fabio | ITA | V | V | V | 0 | 3 | V | 4/6 | 5 | 23 | |||
DITRICH Jan | CZE | V | 2 | 4 | 2 | 2 | 4 | 1/6 | -10 | 19 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTARELLI Andrea | ITA | 4 | V | V | 4 | 2 | V | 3/6 | 1 | 25 | |||
LANGLET Quetin | FRA | V | V | V4 | 4 | 4 | V | 4/6 | 7 | 27 | |||
PROKHOROV Dimitry | ISR | 3 | 3 | 2 | V | V | V | 3/6 | 0 | 23 | |||
VELKEI Sandor | HUN | 3 | 3 | V | 2 | V | V | 3/6 | 4 | 23 | |||
BODOCZI Nikolaus | GER | V | V | 1 | V | 3 | V | 4/6 | 2 | 24 | |||
THOMAS Gareth | GBR | V | V | 4 | 1 | V | V | 4/6 | 3 | 25 | |||
EVERITT Marcus Elgaard | DEN | 3 | 0 | 3 | 2 | 2 | 3 | 0/6 | -17 | 13 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREMER Benjamin | GER | 4 | 4 | V | V | 3 | 4 | 2/6 | 0 | 25 | |||
NIGGELER Michele | SUI | V | V | 4 | V | 3 | 4 | 3/6 | 1 | 26 | |||
POKORNY Richard | CZE | V | 4 | V | V | V | 2 | 4/6 | 4 | 26 | |||
LOVRIC Ivan | CRO | 2 | V | 3 | V | V | V | 4/6 | 3 | 25 | |||
HAMMER Peter | HUN | 3 | 2 | 1 | 2 | 2 | 4 | 0/6 | -16 | 14 | |||
HERPE Ido | ISR | V | V | 4 | 4 | V | V | 4/6 | 8 | 28 | |||
MASSERA Davide | ITA | V | V | V | 2 | V | 2 | 4/6 | 0 | 24 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STOLZ Olivier | FRA | V | 3 | V | V | 3 | V4 | 4/6 | 5 | 25 | |||
MIHATSCH Georg | AUT | 2 | 1 | 0 | 3 | 1 | 0 | 0/6 | -23 | 7 | |||
SCHIAVINA Riccardo | ITA | V | V | 4 | V | V | V | 5/6 | 13 | 29 | |||
MILHARADAS Nuno | POR | 1 | V | V | V | 3 | 4 | 3/6 | 2 | 23 | |||
NEMEC Rudolf | SVK | 4 | V | 3 | 2 | 2 | 0 | 1/6 | -12 | 16 | |||
CUPR Michal | CZE | V | V | 3 | V | V | 2 | 4/6 | 6 | 25 | |||
SILVER Josh | USA | 3 | V | 1 | V | V | V | 4/6 | 9 | 24 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARDI Zoltan | ROU | V | V | 3 | 4 | 1 | V | 3/6 | 4 | 23 | |||
MARCHAL Virgile | FRA | 1 | V | 3 | V | V | V | 4/6 | 3 | 24 | |||
ARDAY Peter | HUN | 1 | 3 | 1 | 0 | V | 3 | 1/6 | -16 | 13 | |||
PARAVICINI Giacomo | SUI | V | V | V | V | V | 2 | 5/6 | 9 | 27 | |||
VALLOSIO Andrea | ITA | V | 3 | V | 2 | 4 | V | 3/6 | 4 | 24 | |||
VON DER OSTEN Frederik | DEN | V | 2 | 4 | 4 | V | V4 | 3/6 | 1 | 24 | |||
HERBERN Stian | NOR | 2 | 3 | V | V | 1 | 3 | 2/6 | -5 | 19 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMKO Pablo | SUI | 4 | 3 | 3 | V | 3 | 4 | 1/6 | -6 | 22 | |||
CALANDUCCI Salvatore | ITA | V | 2 | 3 | V | 0 | 4 | 2/6 | -6 | 19 | |||
RETTER Jason | GBR | V4 | V3 | 3 | V | 2 | V | 4/6 | 3 | 22 | |||
COMMARMOND Anthony | FRA | V | V | V | V | V3 | V | 6/6 | 14 | 28 | |||
JACOBS Jurriaan | NED | 4 | 3 | 2 | 2 | 1 | 1 | 0/6 | -17 | 13 | |||
BOYADZHIEV Kristian | BUL | V | V | V3 | 0 | V | 3 | 4/6 | 7 | 21 | |||
SANTOS Joao Pedro | POR | V | V | 4 | 3 | V | V | 4/6 | 5 | 27 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOURGEOIS Louis | SUI | V | 1 | 3 | 4 | 4 | 3 | 1/6 | -7 | 20 | |||
FONSON Erwan | FRA | 3 | V | V | 2 | V | 3 | 3/6 | 3 | 23 | |||
CIPRIANI Andrea | ITA | V | 2 | V | V | 4 | V | 4/6 | 6 | 26 | |||
VUKOVIC Filip | CRO | V4 | 1 | 4 | 1 | 1 | 3 | 1/6 | -14 | 14 | |||
KEREKES Erwin | GER | V | V | 3 | V | 4 | 3 | 3/6 | 3 | 25 | |||
BOURBON Francisco | POR | V | 2 | V | V | V | V | 5/6 | 5 | 27 | |||
JORGENSEN Patrick | DEN | V | V | 2 | V | V | 4 | 4/6 | 4 | 26 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUJINOVIC Luka | CRO | 2 | 4 | V | 3 | 1 | 1 | 1/6 | -9 | 16 | |||
GOLOBIC Jan | SLO | V | 3 | V | V | 3 | 3 | 3/6 | 1 | 24 | |||
LEWIS James | AUS | V | V | 4 | V | 1 | V | 4/6 | 0 | 25 | |||
ALLEN James | GBR | 0 | 4 | V | V | 3 | 2 | 2/6 | -9 | 19 | |||
SIGNANI Filippo | ITA | V | 3 | 4 | 4 | 2 | 4 | 1/6 | -6 | 22 | |||
SAMUELSSON Anton | SWE | V | V4 | V | V | V | V | 6/6 | 15 | 29 | |||
VUORINEN Niko | FIN | V | V | 4 | V | V | 4 | 4/6 | 8 | 28 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIDOVEC Jan | SLO | 4 | 3 | 1 | V | V | V | 3/6 | 1 | 23 | |||
DE VRIES Matthijs | NED | V | V | 2 | 3 | V | 4 | 3/6 | -1 | 24 | |||
JUROMSKI Asparuh | BUL | V | 3 | 3 | 4 | 3 | 1 | 1/6 | -9 | 19 | |||
DEMEULEMESTER Antoine | FRA | V | V | V | V | V | 2 | 5/6 | 9 | 27 | |||
KARKALIK Matej | SVK | 2 | V | V | 4 | V | 3 | 3/6 | -2 | 24 | |||
LOVRIC Marin | CRO | 2 | 3 | V | 3 | 4 | 0 | 1/6 | -11 | 17 | |||
VON PLATEN Victor | SWE | 3 | V | V | V | V | V | 5/6 | 13 | 28 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UJVARI Daniel | HUN | V | V | V | 3 | 3 | 2 | 3/6 | 2 | 23 | |||
KARLSSON Philip | SWE | 2 | 2 | 3 | V4 | 1 | 3 | 1/6 | -13 | 15 | |||
PELAJIC Ivan | CRO | 1 | V | V | 4 | 2 | 2 | 2/6 | -6 | 19 | |||
JORGENSEN Philippe | DEN | 3 | V | 3 | V | 1 | 2 | 2/6 | -7 | 19 | |||
HELLER Alexander | AUT | V | 3 | V | 3 | V | 1 | 3/6 | -3 | 22 | |||
DUNCAN Corwin | USA | V | V | V | V | 4 | 4 | 4/6 | 11 | 28 | |||
MAGNI Federico | ITA | V | V | V | V | V | V | 6/6 | 16 | 30 |
Girone n° 13 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GODOY Santiago | ESP | 2 | 4 | V | 4 | 2 | 2 | 1/6 | -10 | 19 | |||
JERENT Daniel | FRA | V | V | V | 3 | 2 | V | 4/6 | 8 | 25 | |||
KUSTKA Jakub | CZE | V | 2 | 4 | 4 | 4 | V | 2/6 | -4 | 24 | |||
KORLATH Alexander | AUT | 4 | 1 | V | 1 | 1 | V | 2/6 | -11 | 17 | |||
GLANE Sebastian | GER | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
LOCCI Lorenzo | ITA | V | V | V | V | 0 | V | 5/6 | 9 | 25 | |||
HANSEN Carl Johan | DEN | V | 2 | 4 | 4 | V | 2 | 2/6 | -4 | 22 |
Girone n° 14 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES Benjamin | GBR | 1 | 0 | 2 | 2 | 1 | V | 1/6 | -18 | 11 | |||
KAULL James | USA | V | V | V3 | V | V | V | 6/6 | 12 | 28 | |||
HANZWIKKEL Mark | HUN | V | 4 | V | 4 | 4 | V | 3/6 | 6 | 27 | |||
DE METS Bert | BEL | V | 2 | 2 | V | V | 1 | 3/6 | 4 | 20 | |||
ISCHER Valentin | SUI | V | 1 | V | 0 | V | 2 | 3/6 | -5 | 18 | |||
ZYKA Martin | CZE | V | 4 | V | 1 | 2 | 2 | 2/6 | -6 | 19 | |||
FERRARI Andrea | ITA | 4 | 4 | 4 | V | V | V | 3/6 | 7 | 27 |
Girone n° 15 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COURTOIS Romain | FRA | V | 2 | V | V | V | 4 | 4/6 | 4 | 26 | |||
CANEVARI Marco | ITA | 3 | V | V | V | 4 | V | 4/6 | 7 | 27 | |||
UEHARA Koshiro | JPN | V | 3 | V | 2 | V | V | 4/6 | 2 | 25 | |||
ALLEN Robert | GBR | 2 | 1 | 3 | V4 | V | 2 | 2/6 | -8 | 17 | |||
GEROCK Artur | GER | 3 | 3 | V | 3 | 2 | V | 2/6 | -1 | 21 | |||
HARTMANN Andras | HUN | 4 | V | 4 | 2 | V3 | V | 3/6 | -2 | 23 | |||
PIRVAN Marin Dorian | ROU | V | 3 | 4 | V | 3 | 4 | 2/6 | -2 | 24 |
Girone n° 16 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAGOMIR Liviu | ROU | 1 | 3 | V | 3 | 2 | 2 | 1/6 | -13 | 16 | |||
WATSON Adam | USA | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
HENDERSON Matt | GBR | V | 2 | 3 | 3 | 4 | 2 | 1/6 | -9 | 19 | |||
BUDAI Daniel | HUN | 4 | 0 | V | 3 | V | V | 3/6 | -2 | 22 | |||
FICHERA Marco | ITA | V | 1 | V | V | V4 | V | 5/6 | 8 | 25 | |||
TODOROV Ivan | BUL | V | 1 | V | 2 | 3 | V | 3/6 | -3 | 21 | |||
SAPONJA Peter | SLO | V | 1 | V | 4 | 0 | 4 | 2/6 | -5 | 19 |
Girone n° 17 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BINO Gabriele | ITA | V | V | V4 | V3 | V | V | 6/6 | 13 | 27 | |||
KUHLMEY Lukas | GBR | 1 | V4 | 3 | 3 | 2 | 2 | 1/6 | -12 | 15 | |||
MAREND Alexander | SWE | 4 | 2 | 3 | V | V | V | 3/6 | 2 | 24 | |||
CIOVICA Lucian | ROU | 3 | V | V | V | V | 3 | 4/6 | 3 | 26 | |||
ZELLWEGER Raphael | SUI | 2 | V | 3 | 4 | 2 | V | 2/6 | -2 | 21 | |||
BARDENET Alexandre | FRA | 1 | V | 4 | 4 | V | V | 3/6 | 4 | 24 | |||
DAKASHEV Hristo | BUL | 3 | V | 1 | V | 2 | 1 | 2/6 | -8 | 17 |
Girone n° 18 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA SILVA SOUZA Flavio | SUI | V | 1 | 4 | V | V | 2 | 3/6 | -2 | 22 | |||
MARKOVICS Thomas | GER | 3 | 3 | 2 | V | V | V | 3/6 | 5 | 23 | |||
CONCILIO Francesco | ITA | V | V | 3 | V | V | V | 5/6 | 14 | 28 | |||
MAY Jonathan | GBR | V | V | V | V | 4 | 1 | 4/6 | 5 | 25 | |||
DIMCHEV Teodor | BUL | 2 | 0 | 0 | 1 | 1 | 1 | 0/6 | -25 | 5 | |||
NICA Daniel | ROU | 4 | 1 | 1 | V | V | V | 3/6 | -1 | 21 | |||
RUIZ SEGARRA David | ESP | V | 2 | 4 | V | V | 2 | 3/6 | 4 | 23 |
Girone n° 19 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARG Jonathan | SWE | V | 1 | 2 | 3 | 0 | 1 | 1/6 | -16 | 12 | |||
HEIDENREICH Konstantin | GER | 4 | 4 | 3 | V | 2 | V | 2/6 | -5 | 23 | |||
YERGLER Jonathan | USA | V | V | V | V | V | 3 | 5/6 | 10 | 28 | |||
BRUTTINI Lorenzo | ITA | V4 | V | 4 | V | V | V | 5/6 | 10 | 28 | |||
ROUSE Gareth | GBR | V | 4 | 2 | 3 | 3 | 1 | 1/6 | -10 | 18 | |||
KUHN Georg | SUI | V | V | 2 | 3 | V | 3 | 3/6 | 3 | 23 | |||
REGOLF Joan Ramon | ESP | V | 4 | V | 2 | V | V | 4/6 | 8 | 26 |
Girone n° 20 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAUTHIER Simon | SUI | 3 | V | 1 | 3 | V | 3 | 2/6 | -8 | 20 | |||
GALASSINI Gianmaria | ITA | V | V | V | V | 2 | V | 5/6 | 12 | 27 | |||
TIMOCE Andrei | ROU | 4 | 0 | 4 | V | V | V | 3/6 | 0 | 23 | |||
JEAN-BAPTISTE Julian | GER | V | 1 | V | V | 4 | V | 4/6 | 6 | 25 | |||
SOOS Peter | HUN | V | 2 | 2 | 3 | V | V | 3/6 | 0 | 22 | |||
KASE Robin | SWE | 4 | V | 3 | V | 0 | 2 | 2/6 | -7 | 19 | |||
FAVA Alex | FRA | V | 4 | 3 | 1 | 4 | V | 2/6 | -3 | 22 |
Girone n° 21 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASADO Elias | ESP | 4 | 3 | V | V | 4 | 4 | 2/6 | -2 | 25 | |||
FILE Matyas | HUN | V | V | 4 | V | 1 | 3 | 3/6 | -1 | 23 | |||
PIREK Valentin | SUI | V | 2 | 4 | V | 3 | V | 3/6 | 0 | 24 | |||
KREINBUCHER Juergen | AUT | 3 | V | V | 4 | V | 3 | 3/6 | -2 | 25 | |||
FRANCK Karl | SWE | 4 | 3 | 2 | V | 2 | 4 | 1/6 | -7 | 20 | |||
DI BELLA Federico | ITA | V | V | V | 4 | V3 | 3 | 4/6 | 5 | 25 | |||
HEIMENDINGER Florian | FRA | V | V | 4 | V | V | V | 5/6 | 7 | 29 |
Girone n° 22 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABADJIEV Ivan | BUL | 2 | 2 | 1 | V | 2 | 3 | 1/6 | -10 | 15 | |||
LANGGUTH Lars | GER | V | 1 | 2 | 2 | V | 2 | 2/6 | -7 | 17 | |||
SEIDL Julian | CZE | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
LEOMBRUNO Marco | ITA | V3 | V | 4 | V | V | V | 5/6 | 9 | 27 | |||
BONNAIRE Jonathan | FRA | 2 | V | 2 | 2 | 4 | V | 2/6 | -6 | 20 | |||
NUSSBAUMER Lukas | AUT | V | 2 | 4 | 4 | V | 4 | 2/6 | -2 | 24 | |||
JOENSSON Andreas | SWE | V | V | 1 | 4 | 4 | V | 3/6 | 0 | 24 |
Girone n° 23 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FABREGAS Ignasi | ESP | X | 2 | 1 | V3 | 4 | 0 | 1/5 | -12 | 10 | |||
HOFMAN David | CZE | F | F | F | F | F | F | forfait | |||||
HAWROT James | USA | V | X | 4 | V | V | V | 4/5 | 9 | 24 | |||
STAUB Florian | SUI | V | X | V | V | V | 4 | 4/5 | 10 | 24 | |||
CHUNG Wai Hin Tom | HKG | 2 | X | 4 | 2 | V | 1 | 1/5 | -5 | 14 | |||
FUEREDER Philipp | AUT | V | X | 0 | 2 | 1 | 3 | 1/5 | -13 | 11 | |||
WAKAYAMA Kentaro | GER | V | X | 4 | V | V | V | 4/5 | 11 | 24 |
Document Engarde - 06/12/2008 15.00.31