1 | WATSON Adam | USA | |||||||
WATSON Adam | |||||||||
128 | |||||||||
HANZWIKKEL Mark | |||||||||
65 | MARKOVICS Thomas | GER | 15/13 | ||||||
HANZWIKKEL Mark | |||||||||
64 | HANZWIKKEL Mark | HUN | 15/12 | ||||||
HANZWIKKEL Mark | |||||||||
33 | VUORINEN Niko | FIN | 15/9 | ||||||
VUORINEN Niko | |||||||||
96 | DA SILVA SOUZA Flavio | SUI | 15/14 | ||||||
HERPE Ido | |||||||||
97 | HELLER Alexander | AUT | 15/11 | ||||||
HERPE Ido | |||||||||
32 | HERPE Ido | ISR | 15/7 | ||||||
HANZWIKKEL Mark | |||||||||
17 | BRUTTINI Lorenzo | ITA | 15/10 | ||||||
BRUTTINI Lorenzo | |||||||||
112 | HERBERN Stian | NOR | 15/14 | ||||||
CAMEROTA Fabio | |||||||||
81 | GOLOBIC Jan | SLO | 15/3 | ||||||
CAMEROTA Fabio | |||||||||
48 | CAMEROTA Fabio | ITA | 15/10 | ||||||
POKORNY Richard | |||||||||
49 | POKORNY Richard | CZE | 15/14 | ||||||
POKORNY Richard | |||||||||
80 | VON DER OSTEN Frederik | DEN | 15/5 | ||||||
POKORNY Richard | |||||||||
113 | SAPONJA Peter | SLO | 15/7 | ||||||
YERGLER Jonathan | |||||||||
16 | YERGLER Jonathan | USA | 15/5 | ||||||
HEIMENDINGER Florian | |||||||||
9 | CONCILIO Francesco | ITA | 15/10 | ||||||
CONCILIO Francesco | |||||||||
120 | KECK Maximilian | GER | 15/14 | ||||||
MARCHAL Virgile | |||||||||
73 | KUHN Georg | SUI | 15/12 | ||||||
MARCHAL Virgile | |||||||||
56 | MARCHAL Virgile | FRA | 15/13 | ||||||
CIPRIANI Andrea | |||||||||
41 | CIPRIANI Andrea | ITA | 15/11 | ||||||
CIPRIANI Andrea | |||||||||
88 | SOOS Peter | HUN | 15/10 | ||||||
CIPRIANI Andrea | |||||||||
105 | PIRVAN Marin Dorian | ROU | 15/9 | ||||||
FICHERA Marco | |||||||||
24 | FICHERA Marco | ITA | 15/8 | ||||||
HEIMENDINGER Florian | |||||||||
25 | HEIMENDINGER Florian | FRA | 15/4 | ||||||
HEIMENDINGER Florian | |||||||||
104 | NUSSBAUMER Lukas | AUT | 15/7 | ||||||
HEIMENDINGER Florian | |||||||||
89 | DE VRIES Matthijs | NED | 15/14 | ||||||
GYORGYI Levente Tamas | |||||||||
40 | GYORGYI Levente Tamas | HUN | 15/13 | ||||||
HEIMENDINGER Florian | |||||||||
57 | RETTER Jason | GBR | 15/11 | ||||||
RETTER Jason | |||||||||
72 | KEREKES Erwin | GER | 15/14 | ||||||
KAULL James | |||||||||
121 | 15/7 | ||||||||
KAULL James | |||||||||
8 | KAULL James | USA | |||||||
FERRARIS Luca | |||||||||
5 | HALLER Rudolf | GER | 15/8 | ||||||
HALLER Rudolf | |||||||||
124 | |||||||||
HALLER Rudolf | |||||||||
69 | TARDI Zoltan | ROU | 15/13 | ||||||
TARDI Zoltan | |||||||||
60 | LEWIS James | AUS | 15/10 | ||||||
HALLER Rudolf | |||||||||
37 | LANGLET Quetin | FRA | 15/14 | ||||||
LANGLET Quetin | |||||||||
92 | KREINBUCHER Juergen | AUT | 15/6 | ||||||
LANGLET Quetin | |||||||||
101 | CREMER Benjamin | GER | 15/13 | ||||||
STAUB Florian | |||||||||
28 | STAUB Florian | SUI | 15/13 | ||||||
GLANE Sebastian | |||||||||
21 | LEOMBRUNO Marco | ITA | 15/13 | ||||||
LEOMBRUNO Marco | |||||||||
108 | KUSTKA Jakub | CZE | 15/13 | ||||||
LEOMBRUNO Marco | |||||||||
85 | JOENSSON Andreas | SWE | 15/13 | ||||||
JOENSSON Andreas | |||||||||
44 | SANTOS Joao Pedro | POR | 15/9 | ||||||
GLANE Sebastian | |||||||||
53 | CIOVICA Lucian | ROU | 15/7 | ||||||
CIOVICA Lucian | |||||||||
76 | UJVARI Daniel | HUN | 15/12 | ||||||
GLANE Sebastian | |||||||||
117 | PELAJIC Ivan | CRO | 15/5 | ||||||
GLANE Sebastian | |||||||||
12 | GLANE Sebastian | GER | 15/2 | ||||||
FERRARIS Luca | |||||||||
13 | FERRARIS Luca | ITA | 15/7 | ||||||
FERRARIS Luca | |||||||||
116 | CALANDUCCI Salvatore | ITA | 15/10 | ||||||
FERRARIS Luca | |||||||||
77 | MILHARADAS Nuno | POR | 15/7 | ||||||
MILHARADAS Nuno | |||||||||
52 | EDGAR Matthew | GBR | 15/13 | ||||||
FERRARIS Luca | |||||||||
45 | DI BELLA Federico | ITA | 15/6 | ||||||
DI BELLA Federico | |||||||||
84 | ROSELLO Pau | ESP | 12/11 | ||||||
DEMEULEMESTER Antoine | |||||||||
109 | HANSEN Carl Johan | DEN | 15/9 | ||||||
DEMEULEMESTER Antoine | |||||||||
20 | DEMEULEMESTER Antoine | FRA | 15/9 | ||||||
FERRARIS Luca | |||||||||
29 | HAWROT James | USA | 15/6 | ||||||
ZUPANCIC David | |||||||||
100 | ZUPANCIC David | SLO | 15/8 | ||||||
JERENT Daniel | |||||||||
93 | KARKALIK Matej | SVK | 15/8 | ||||||
JERENT Daniel | |||||||||
36 | JERENT Daniel | FRA | 15/9 | ||||||
SAMUELSSON Anton | |||||||||
61 | MASSERA Davide | ITA | 15/8 | ||||||
MASSERA Davide | |||||||||
68 | RUIZ SEGARRA David | ESP | 15/6 | ||||||
SAMUELSSON Anton | |||||||||
125 | 15/8 | ||||||||
SAMUELSSON Anton | |||||||||
4 | SAMUELSSON Anton | SWE | |||||||
FERRARIS Luca | |||||||||
3 | MAGNI Federico | ITA | 15/10 | ||||||
MAGNI Federico | |||||||||
126 | |||||||||
MAGNI Federico | |||||||||
67 | VALLOSIO Andrea | ITA | 15/11 | ||||||
CLENIN Laurent | |||||||||
62 | CLENIN Laurent | SUI | 15/14 | ||||||
DUNCAN Corwin | |||||||||
35 | REGOLF Joan Ramon | ESP | 15/9 | ||||||
HARTMANN Andras | |||||||||
94 | HARTMANN Andras | HUN | 15/6 | ||||||
DUNCAN Corwin | |||||||||
99 | ISCHER Valentin | SUI | 15/11 | ||||||
DUNCAN Corwin | |||||||||
30 | DUNCAN Corwin | USA | 15/9 | ||||||
JORGENSEN Patrick | |||||||||
19 | PARAVICINI Giacomo | SUI | 15/12 | ||||||
PARAVICINI Giacomo | |||||||||
110 | NICHOLLS Taran | GBR | 15/9 | ||||||
PIREK Valentin | |||||||||
83 | PIREK Valentin | SUI | 15/7 | ||||||
PIREK Valentin | |||||||||
46 | STOLZ Olivier | FRA | 15/12 | ||||||
JORGENSEN Patrick | |||||||||
51 | JORGENSEN Patrick | DEN | 13/12 | ||||||
JORGENSEN Patrick | |||||||||
78 | NIGGELER Michele | SUI | 15/11 | ||||||
JORGENSEN Patrick | |||||||||
115 | ZYKA Martin | CZE | 15/10 | ||||||
ZYKA Martin | |||||||||
14 | GALASSINI Gianmaria | ITA | 15/13 | ||||||
COMMARMOND Anthony | |||||||||
11 | VON PLATEN Victor | SWE | 15/8 | ||||||
JORGENSEN Philippe | |||||||||
118 | JORGENSEN Philippe | DEN | 15/12 | ||||||
JORGENSEN Philippe | |||||||||
75 | MAREND Alexander | SWE | 15/8 | ||||||
MAREND Alexander | |||||||||
54 | LOVRIC Ivan | CRO | 15/13 | ||||||
PROKHOROV Dimitry | |||||||||
43 | CUPR Michal | CZE | 15/11 | ||||||
PROKHOROV Dimitry | |||||||||
86 | PROKHOROV Dimitry | ISR | 15/11 | ||||||
PROKHOROV Dimitry | |||||||||
107 | FAVA Alex | FRA | 15/9 | ||||||
LOCCI Lorenzo | |||||||||
22 | LOCCI Lorenzo | ITA | 15/12 | ||||||
COMMARMOND Anthony | |||||||||
27 | WAKAYAMA Kentaro | GER | 15/13 | ||||||
WAKAYAMA Kentaro | |||||||||
102 | GEROCK Artur | GER | 15/14 | ||||||
WAKAYAMA Kentaro | |||||||||
91 | NICA Daniel | ROU | 15/13 | ||||||
NICA Daniel | |||||||||
38 | CANEVARI Marco | ITA | 14/9 | ||||||
COMMARMOND Anthony | |||||||||
59 | BODOCZI Nikolaus | GER | 15/14 | ||||||
BODOCZI Nikolaus | |||||||||
70 | VELKEI Sandor | HUN | 15/7 | ||||||
COMMARMOND Anthony | |||||||||
123 | 15/14 | ||||||||
COMMARMOND Anthony | |||||||||
6 | COMMARMOND Anthony | FRA | |||||||
GAROZZO Enrico | |||||||||
7 | BINO Gabriele | ITA | 15/9 | ||||||
BINO Gabriele | |||||||||
122 | |||||||||
DE METS Bert | |||||||||
71 | DE METS Bert | BEL | 15/13 | ||||||
DE METS Bert | |||||||||
58 | UEHARA Koshiro | JPN | 15/11 | ||||||
DE METS Bert | |||||||||
39 | BOYADZHIEV Kristian | BUL | 15/11 | ||||||
BOYADZHIEV Kristian | |||||||||
90 | FILE Matyas | HUN | 15/8 | ||||||
BOYADZHIEV Kristian | |||||||||
103 | CASADO Elias | ESP | 15/11 | ||||||
BOURBON Francisco | |||||||||
26 | BOURBON Francisco | POR | 15/11 | ||||||
GAROZZO Enrico | |||||||||
23 | GAROZZO Enrico | ITA | 15/8 | ||||||
GAROZZO Enrico | |||||||||
106 | ZELLWEGER Raphael | SUI | 15/5 | ||||||
GAROZZO Enrico | |||||||||
87 | TIMOCE Andrei | ROU | 15/9 | ||||||
JEAN-BAPTISTE Julian | |||||||||
42 | JEAN-BAPTISTE Julian | GER | 15/9 | ||||||
GAROZZO Enrico | |||||||||
55 | THOMAS Gareth | GBR | 15/10 | ||||||
FONSON Erwan | |||||||||
74 | FONSON Erwan | FRA | 15/9 | ||||||
SCHIAVINA Riccardo | |||||||||
119 | KASE Robin | SWE | 15/9 | ||||||
SCHIAVINA Riccardo | |||||||||
10 | SCHIAVINA Riccardo | ITA | 15/11 | ||||||
GAROZZO Enrico | |||||||||
15 | BOJTE Szabolcs | HUN | 15/11 | ||||||
BONNAIRE Jonathan | |||||||||
114 | BONNAIRE Jonathan | FRA | 15/13 | ||||||
COURTOIS Romain | |||||||||
79 | SANTARELLI Andrea | ITA | 15/9 | ||||||
COURTOIS Romain | |||||||||
50 | COURTOIS Romain | FRA | 15/14 | ||||||
COURTOIS Romain | |||||||||
47 | MAY Jonathan | GBR | 15/9 | ||||||
MAY Jonathan | |||||||||
82 | BIDOVEC Jan | SLO | 15/12 | ||||||
MAY Jonathan | |||||||||
111 | HEIDENREICH Konstantin | GER | 15/13 | ||||||
HEIDENREICH Konstantin | |||||||||
18 | ZAFIROV Ivan | BUL | 15/9 | ||||||
COURTOIS Romain | |||||||||
31 | SILVER Josh | USA | 3/2 | ||||||
SILVER Josh | |||||||||
98 | TODOROV Ivan | BUL | 15/11 | ||||||
BUDAI Daniel | |||||||||
95 | BUDAI Daniel | HUN | 15/6 | ||||||
BUDAI Daniel | |||||||||
34 | SNOPEK Miroslav | CZE | 15/13 | ||||||
BARDENET Alexandre | |||||||||
63 | FERRARI Andrea | ITA | 15/9 | ||||||
BARDENET Alexandre | |||||||||
66 | BARDENET Alexandre | FRA | 15/12 | ||||||
BARDENET Alexandre | |||||||||
127 | 15/12 | ||||||||
SEIDL Julian | |||||||||
2 | SEIDL Julian | CZE |
Document Engarde - 06/12/2008 20.07.07