Num. sr. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | FERRARIS | Luca | ITA | |
2 | GAROZZO | Enrico | ITA | |
3 | ROSELLO | Pau | ESP | |
4 | PROKHOROV | Dimitry | ISR | |
5 | POKORNY | Richard | CZE | |
6 | SCHIAVINA | Riccardo | ITA | |
7 | PARAVICINI | Giacomo | SUI | |
10 | BOYADZHIEV | Kristian | BUL | |
12 | CIPRIANI | Andrea | ITA | |
14 | SAMUELSSON | Anton | SWE | |
15 | VON PLATEN | Victor | SWE | |
17 | JORGENSEN | Philippe | DEN | |
20 | GLANE | Sebastian | GER | |
22 | DE METS | Bert | BEL | |
26 | COURTOIS | Romain | FRA | |
27 | BUDAI | Daniel | HUN | |
28 | BINO | Gabriele | ITA | |
29 | DA SILVA SOUZA | Flavio | SUI | |
32 | BRUTTINI | Lorenzo | ITA | |
33 | FAVA | Alex | FRA | |
35 | HEIMENDINGER | Florian | FRA | |
37 | LEOMBRUNO | Marco | ITA | |
38 | STAUB | Florian | SUI | |
39 | HAWROT | James | USA | |
40 | SEIDL | Julian | CZE | |
46 | FILE | Matyas | HUN | |
47 | GALASSINI | Gianmaria | ITA | |
48 | YERGLER | Jonathan | USA | |
49 | NICA | Daniel | ROU | |
50 | BARDENET | Alexandre | FRA | |
52 | WATSON | Adam | USA | |
54 | CANEVARI | Marco | ITA | |
56 | HANZWIKKEL | Mark | HUN | |
57 | HANSEN | Carl Johan | DEN | |
58 | UJVARI | Daniel | HUN | |
64 | DE VRIES | Matthijs | NED | |
65 | VUORINEN | Niko | FIN | |
66 | JORGENSEN | Patrick | DEN | |
68 | SANTOS | Joao Pedro | POR | |
69 | VON DER OSTEN | Frederik | DEN | |
71 | MILHARADAS | Nuno | POR | |
72 | MASSERA | Davide | ITA | |
74 | THOMAS | Gareth | GBR | |
75 | LAHTINEN | Alexander | FIN | |
76 | GYORGYI | Levente Tamas | HUN | |
81 | CAMEROTA | Fabio | ITA | |
87 | KECK | Maximilian | GER | |
89 | BOJTE | Szabolcs | HUN | |
90 | ZUPANCIC | David | SLO | |
91 | BODOCZI | Nikolaus | GER | |
92 | HERPE | Ido | ISR | |
99 | CUPR | Michal | CZE | |
105 | MARCHAL | Virgile | FRA | |
112 | BOURBON | Francisco | POR | |
113 | COMMARMOND | Anthony | FRA | |
116 | GOLOBIC | Jan | SLO | |
117 | BIDOVEC | Jan | SLO | |
118 | KARLSSON | Philip | SWE | |
119 | GODOY | Santiago | ESP | |
120 | KAULL | James | USA | |
124 | UEHARA | Koshiro | JPN | |
129 | FICHERA | Marco | ITA | |
131 | CONCILIO | Francesco | ITA | |
144 | DAKASHEV | Hristo | BUL | |
145 | REGOLF | Joan Ramon | ESP | |
147 | JEAN-BAPTISTE | Julian | GER | |
148 | CASADO | Elias | ESP | |
149 | LANGGUTH | Lars | GER | |
150 | FABREGAS | Ignasi | ESP | |
152 | HOFMAN | David | CZE | |
153 | JOENSSON | Andreas | SWE | |
154 | PIREK | Valentin | SUI | |
157 | KASE | Robin | SWE | |
160 | HEIDENREICH | Konstantin | GER | |
163 | MARKOVICS | Thomas | GER | |
164 | FERRARI | Andrea | ITA | |
168 | KUHLMEY | Lukas | GBR | |
169 | SAPONJA | Peter | SLO | |
170 | GEROCK | Artur | GER | |
171 | LOCCI | Lorenzo | ITA | |
173 | DUNCAN | Corwin | USA | |
178 | DEMEULEMESTER | Antoine | FRA | |
180 | LEWIS | James | AUS | |
181 | KEREKES | Erwin | GER | |
190 | STOLZ | Olivier | FRA | |
200 | CALANDUCCI | Salvatore | ITA | |
205 | HERBERN | Stian | NOR | |
209 | NIGGELER | Michele | SUI | |
218 | VELKEI | Sandor | HUN | |
223 | ZAFIROV | Ivan | BUL | |
224 | EDGAR | Matthew | GBR | |
240 | SNOPEK | Miroslav | CZE | |
242 | GEBER | Lav | CRO | |
243 | MANZANARES | Guillen | ESP | |
244 | HALLER | Rudolf | GER | |
245 | CREMER | Benjamin | GER | |
250 | EVERITT | Marcus Elgaard | DEN | |
251 | SILVER | Josh | USA | |
252 | ARDAY | Peter | HUN | |
254 | JACOBS | Jurriaan | NED | |
259 | FONSON | Erwan | FRA | |
264 | SIGNANI | Filippo | ITA | |
267 | JUROMSKI | Asparuh | BUL | |
274 | MAGNI | Federico | ITA | |
280 | JERENT | Daniel | FRA | |
283 | ISCHER | Valentin | SUI | |
285 | PIRVAN | Marin Dorian | ROU | |
297 | DRAGOMIR | Liviu | ROU | |
298 | ZELLWEGER | Raphael | SUI | |
301 | MAY | Jonathan | GBR | |
310 | KUHN | Georg | SUI | |
311 | TIMOCE | Andrei | ROU | |
312 | FRANCK | Karl | SWE | |
319 | WAKAYAMA | Kentaro | GER | |
321 | BONNAIRE | Jonathan | FRA | |
325 | CHUNG | Wai Hin Tom | HKG | |
332 | NUSSBAUMER | Lukas | AUT | |
335 | GAUTHIER | Simon | SUI | |
336 | KREINBUCHER | Juergen | AUT | |
376 | RUIZ SEGARRA | David | ESP | |
380 | WARG | Jonathan | SWE | |
381 | MAREND | Alexander | SWE | |
411 | TODOROV | Ivan | BUL | |
412 | HARTMANN | Andras | HUN | |
416 | ZYKA | Martin | CZE | |
419 | KUSTKA | Jakub | CZE | |
423 | HELLER | Alexander | AUT | |
424 | KARKALIK | Matej | SVK | |
425 | GUJINOVIC | Luka | CRO | |
426 | VUKOVIC | Filip | CRO | |
436 | RETTER | Jason | GBR | |
437 | TARDI | Zoltan | ROU | |
439 | NEMEC | Rudolf | SVK | |
440 | LOVRIC | Ivan | CRO | |
451 | LANGLET | Quetin | FRA | |
455 | HARTMANN | Florian | AUT | |
460 | KLSAK | Adam | CZE | |
462 | DITRICH | Jan | CZE | |
463 | NICHOLLS | Taran | GBR | |
465 | SANTARELLI | Andrea | ITA | |
470 | VALLOSIO | Andrea | ITA | |
480 | HAMMER | Peter | HUN | |
481 | ILLE | Ondrej | SVK | |
495 | CLENIN | Laurent | SUI | |
501 | MIHATSCH | Georg | AUT | |
506 | SIMKO | Pablo | SUI | |
513 | BOURGEOIS | Louis | SUI | |
520 | LOVRIC | Marin | CRO | |
529 | ALLEN | James | GBR | |
538 | KORLATH | Alexander | AUT | |
543 | PELAJIC | Ivan | CRO | |
547 | HUGHES | Benjamin | GBR | |
ABADJIEV | Ivan | BUL | ||
ALLEN | Robert | GBR | ||
CIOVICA | Lucian | ROU | ||
DI BELLA | Federico | ITA | ||
DIMCHEV | Teodor | BUL | ||
FUEREDER | Philipp | AUT | ||
HENDERSON | Matt | GBR | ||
ROUSE | Gareth | GBR | ||
SOOS | Peter | HUN |
Document Engarde - 06/12/2008 15.00.09