Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società | Vittorie/assalti | Alq. | SD | Gruppo |
---|---|---|---|---|---|---|---|---|
1 | BATINI | Martina | ITA | 1.000 | 23 | 30 | qualificata | |
2 | MONACO | Beatrice | ITA | 1.000 | 20 | 30 | qualificata | |
3 | DE COSTANZO | Valentina | ITA | 1.000 | 18 | 30 | qualificata | |
4 | PASCUCCI | Martina | ITA | 1.000 | 15 | 29 | qualificata | |
5 | ORSOLINI | Ilenia | ITA | 1.000 | 13 | 23 | qualificata | |
6 | PRESCOD | Nzingha | USA | 0.833 | 17 | 28 | qualificata | |
7 | LU | Margaret | USA | 0.833 | 17 | 26 | qualificata | |
8 | BLAZE | Anita | FRA | 0.833 | 15 | 28 | qualificata | |
9 | CALISSI | Olga Rachele | ITA | 0.833 | 13 | 28 | qualificata | |
9 | LUMINET | Clarisse | FRA | 0.833 | 13 | 28 | qualificata | |
11 | UDREA | Maria | ROU | 0.833 | 12 | 27 | qualificata | |
12 | PALUMBO | Francesca | ITA | 0.833 | 11 | 26 | qualificata | |
13 | GOLYA | Fruzsina | HUN | 0.833 | 7 | 25 | qualificata | |
14 | CINI | Chiara | ITA | 0.800 | 10 | 22 | qualificata | |
14 | VIANELLO | Valentina | ITA | 0.800 | 10 | 22 | qualificata | |
16 | VOLPI | Alice | ITA | 0.667 | 10 | 25 | qualificata | |
17 | DI PIERO | Serena | ITA | 0.667 | 9 | 27 | qualificata | |
18 | GROSLAMBERT | Delphine | BEL | 0.667 | 9 | 26 | qualificata | |
18 | MANCINI | Camilla | ITA | 0.667 | 9 | 26 | qualificata | |
18 | THIBUS | Ysora | FRA | 0.667 | 9 | 26 | qualificata | |
21 | ROSS | Nicole | USA | 0.667 | 8 | 22 | qualificata | |
22 | BOURDAKOU | Anna | GRE | 0.667 | 7 | 27 | qualificata | |
23 | STRANIERO | Stefania | ITA | 0.667 | 7 | 25 | qualificata | |
24 | WOHLGEMUTH | Olivia | AUT | 0.667 | 7 | 23 | qualificata | |
25 | EL GHOUYEL | Ines | FRA | 0.667 | 6 | 26 | qualificata | |
26 | HERVE DE FERRON | Alice | FRA | 0.667 | 6 | 22 | qualificata | |
27 | LUBEIGT | Edith | FRA | 0.667 | 5 | 24 | qualificata | |
28 | SARKISOVA | Dayana | USA | 0.667 | 4 | 25 | qualificata | |
29 | BAGNOLINI | Joanna | FRA | 0.667 | 4 | 23 | qualificata | |
30 | MORICI | Maria Chiara | ITA | 0.667 | 3 | 22 | qualificata | |
31 | SABARTOVA | Eliska | CZE | 0.667 | 1 | 21 | qualificata | |
32 | BANNWARTH | Claire | FRA | 0.600 | 7 | 18 | qualificata | |
33 | LOMUSCIO | Alyssa | USA | 0.600 | 5 | 23 | qualificata | |
34 | GEVAERT | Caroline | NED | 0.600 | -3 | 16 | qualificata | |
35 | TACBAS | Melodie | ESP | 0.500 | 4 | 23 | qualificata | |
36 | BERGERETTI | Solene | FRA | 0.500 | 1 | 24 | qualificata | |
37 | BOLIS | Marina | ITA | 0.500 | 0 | 23 | qualificata | |
38 | BALDINI | Giulia | ITA | 0.500 | 0 | 21 | qualificata | |
39 | BAILEY | Victoria | FRA | 0.500 | 0 | 20 | qualificata | |
40 | CELLEROVA | Michala | SVK | 0.500 | -1 | 22 | qualificata | |
41 | CARIELLO | Ilaria | ITA | 0.500 | -1 | 20 | qualificata | |
42 | MOSCA | Debora | ITA | 0.500 | -2 | 23 | qualificata | |
43 | WEISS | Kim | AUT | 0.500 | -3 | 19 | qualificata | |
44 | POKORNA | Katarina | SVK | 0.500 | -5 | 21 | qualificata | |
45 | VARGA | Zsofia | HUN | 0.500 | -5 | 16 | qualificata | |
46 | NYITRAI | Karola | HUN | 0.500 | -7 | 14 | qualificata | |
47 | MAGYARY | Borbala | HUN | 0.500 | -8 | 16 | qualificata | |
48 | DUMITRU | Ioana Adriana | ROU | 0.400 | -1 | 15 | qualificata | |
49 | BIAGIOTTI | Mabel | ITA | 0.400 | -4 | 19 | qualificata | |
50 | DINYA | Alexandra | HUN | 0.400 | -4 | 15 | qualificata | |
51 | HAWROT | Kathryn | USA | 0.400 | -4 | 13 | qualificata | |
52 | MEYER | Sofie | DEN | 0.333 | 0 | 26 | qualificata | |
53 | CRECCHI | Irene | ITA | 0.333 | -2 | 21 | qualificata | |
54 | LUPKOVICS | Dora | HUN | 0.333 | -2 | 20 | qualificata | |
55 | GEORGES | Ephiphany | USA | 0.333 | -2 | 18 | qualificata | |
56 | KEHOE | Isabel | USA | 0.333 | -3 | 19 | qualificata | |
57 | FARAGO | Fruzsina | HUN | 0.333 | -4 | 20 | qualificata | |
58 | PIERGIACOMI | Violetta | ITA | 0.333 | -5 | 20 | qualificata | |
58 | ESSL | Regina | AUT | 0.333 | -5 | 20 | qualificata | |
58 | GYENGE | Zsofia | HUN | 0.333 | -5 | 20 | qualificata | |
61 | VARGA | Zsuzsa | HUN | 0.333 | -5 | 19 | eliminata | |
62 | ZIZZO | Giorgia | ITA | 0.333 | -6 | 19 | eliminata | |
63 | GIANNELLI | Rita | ITA | 0.333 | -6 | 16 | eliminata | |
64 | BIMOVA | Andrea | CZE | 0.333 | -7 | 18 | eliminata | |
65 | FARIS CRESPO | Mathilda | FRA | 0.333 | -8 | 13 | eliminata | |
66 | WALZHOFER | Nicole | AUT | 0.333 | -9 | 16 | eliminata | |
67 | IFRIM | Mirela | ROU | 0.333 | -11 | 13 | eliminata | |
68 | NUDELMAN | Bianka | HUN | 0.333 | -13 | 13 | eliminata | |
69 | KILPATRICK | Teagan | USA | 0.167 | -9 | 15 | eliminata | |
70 | BOKOROVA | Kristina | SVK | 0.167 | -11 | 16 | eliminata | |
71 | BENETTI | Lucrezia | ITA | 0.167 | -12 | 14 | eliminata | |
72 | ANDERSSON | Rebecka | SWE | 0.167 | -13 | 15 | eliminata | |
73 | BECK | Rachel | USA | 0.167 | -13 | 12 | eliminata | |
74 | DEUTSCHMANN | Karoline | AUT | 0.167 | -14 | 15 | eliminata | |
75 | JAKUBCOVA | Katerina | CZE | 0.167 | -14 | 12 | eliminata | |
76 | VAN UITERT | Moniek | NED | 0.167 | -16 | 10 | eliminata | |
77 | YUH | Hyun-Kyung | USA | 0.167 | -18 | 11 | eliminata | |
78 | JABRI | Haifa | TUN | 0.000 | -10 | 17 | eliminata | |
79 | MONDT | Milja | NED | 0.000 | -13 | 17 | eliminata | |
80 | SUPPONEN | Outi | FIN | 0.000 | -14 | 8 | eliminata | |
81 | STOEGNER | Viola | AUT | 0.000 | -15 | 10 | eliminata | |
82 | MOREIRA | Giulia | POR | 0.000 | -22 | 8 | eliminata | |
83 | MEIKLE | Anne Charlotte | FRA | abandon | ritiro |
Document Engarde - 05/12/2008 18.50.56