Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLIS Marina | ITA | 3 | V | V | 1 | V | 4 | 3/6 | 0 | 23 | |||
PRESCOD Nzingha | USA | V | V | V | V | V | 3 | 5/6 | 17 | 28 | |||
BIMOVA Andrea | CZE | 3 | 0 | 4 | V | V | 1 | 2/6 | -7 | 18 | |||
MOSCA Debora | ITA | 3 | 1 | V | 4 | V | V | 3/6 | -2 | 23 | |||
MAGYARY Borbala | HUN | V | 0 | 1 | V | V | 0 | 3/6 | -8 | 16 | |||
MONDT Milja | NED | 2 | 2 | 4 | 3 | 4 | 2 | 0/6 | -13 | 17 | |||
LUMINET Clarisse | FRA | V | V | V | 3 | V | V | 5/6 | 13 | 28 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE COSTANZO Valentina | ITA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
WALZHOFER Nicole | AUT | 4 | 0 | V | 2 | 0 | V | 2/6 | -9 | 16 | |||
LUPKOVICS Dora | HUN | 4 | V | 4 | 2 | 0 | V | 2/6 | -2 | 20 | |||
ZIZZO Giorgia | ITA | 2 | 3 | V | 4 | 0 | V | 2/6 | -6 | 19 | |||
BAGNOLINI Joanna | FRA | 0 | V | V | V | 3 | V | 4/6 | 4 | 23 | |||
LU Margaret | USA | 1 | V | V | V | V | V | 5/6 | 17 | 26 | |||
MOREIRA Giulia | POR | 1 | 2 | 2 | 1 | 1 | 1 | 0/6 | -22 | 8 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONACO Beatrice | ITA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
CELLEROVA Michala | SVK | 1 | V | V | 3 | V | 3 | 3/6 | -1 | 22 | |||
LUBEIGT Edith | FRA | 1 | 3 | V | V | V | V | 4/6 | 5 | 24 | |||
BENETTI Lucrezia | ITA | 1 | 3 | 3 | 1 | V | 1 | 1/6 | -12 | 14 | |||
GROSLAMBERT Delphine | BEL | 3 | V | 3 | V | V | V | 4/6 | 9 | 26 | |||
VAN UITERT Moniek | NED | 1 | 2 | 1 | 1 | 0 | V | 1/6 | -16 | 10 | |||
VARGA Zsuzsa | HUN | 3 | V | 2 | V | 3 | 1 | 2/6 | -5 | 19 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORICI Maria Chiara | ITA | 1 | V | 2 | V4 | V | V | 4/6 | 3 | 22 | |||
WOHLGEMUTH Olivia | AUT | V | 2 | V | V4 | 2 | V | 4/6 | 7 | 23 | |||
FARAGO Fruzsina | HUN | 3 | V | 4 | V | 3 | 0 | 2/6 | -4 | 20 | |||
CARIELLO Ilaria | ITA | V | 3 | V | 3 | 0 | V4 | 3/6 | -1 | 20 | |||
KILPATRICK Teagan | USA | 3 | 2 | 2 | V | 1 | 2 | 1/6 | -9 | 15 | |||
UDREA Maria | ROU | 2 | V | V | V | V | V | 5/6 | 12 | 27 | |||
FARIS CRESPO Mathilda | FRA | 1 | 0 | V | 0 | V3 | 4 | 2/6 | -8 | 13 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CINI Chiara | ITA | V | 2 | V | X | V | V | 4/5 | 10 | 22 | |||
BANNWARTH Claire | FRA | 1 | 2 | V | X | V | V | 3/5 | 7 | 18 | |||
LOMUSCIO Alyssa | USA | V | V | 4 | X | 4 | V | 3/5 | 5 | 23 | |||
BIAGIOTTI Mabel | ITA | 4 | 1 | V | X | 4 | V | 2/5 | -4 | 19 | |||
JUHASZ Adel | HUN | F | F | F | F | F | F | forfait | |||||
GEVAERT Caroline | NED | 1 | 0 | V | V | X | V | 3/5 | -3 | 16 | |||
STOEGNER Viola | AUT | 1 | 0 | 4 | 4 | X | 1 | 0/5 | -15 | 10 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRECCHI Irene | ITA | V | 2 | 4 | 3 | V | 2 | 2/6 | -2 | 21 | |||
JAKUBCOVA Katerina | CZE | 3 | 2 | 0 | 2 | 0 | V | 1/6 | -14 | 12 | |||
GEORGES Ephiphany | USA | V | V3 | 3 | 1 | 3 | 3 | 2/6 | -2 | 18 | |||
PASCUCCI Martina | ITA | V | V | V4 | V | V | V | 6/6 | 15 | 29 | |||
NYITRAI Karola | HUN | V4 | V | V4 | 0 | 1 | 0 | 3/6 | -7 | 14 | |||
HERVE DE FERRON Alice | FRA | 1 | V | V4 | 3 | V | V4 | 4/6 | 6 | 22 | |||
TACBAS Melodie | ESP | V | 3 | V4 | 4 | V | 2 | 3/6 | 4 | 23 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALISSI Olga Rachele | ITA | 3 | V | V | V | V | V | 5/6 | 13 | 28 | |||
THIBUS Ysora | FRA | V | V | V | 3 | V | 3 | 4/6 | 9 | 26 | |||
IFRIM Mirela | ROU | 0 | 0 | 1 | V | 2 | V | 2/6 | -11 | 13 | |||
BALDINI Giulia | ITA | 4 | 2 | V | 2 | V | V3 | 3/6 | 0 | 21 | |||
GYENGE Zsofia | HUN | 2 | V | 4 | V | 0 | 4 | 2/6 | -5 | 20 | |||
KEHOE Isabel | USA | 2 | 2 | V | 3 | V | 2 | 2/6 | -3 | 19 | |||
WEISS Kim | AUT | 2 | V | 0 | 2 | V | V | 3/6 | -3 | 19 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCINI Camilla | ITA | V | V | V | 2 | 4 | V | 4/6 | 9 | 26 | |||
BERGERETTI Solene | FRA | 1 | 4 | 4 | V | V | V | 3/6 | 1 | 24 | |||
SARKISOVA Dayana | USA | 3 | V | V | V | V | 2 | 4/6 | 4 | 25 | |||
STRANIERO Stefania | ITA | 3 | V | 3 | V | V4 | V | 4/6 | 7 | 25 | |||
BOKOROVA Kristina | SVK | V | 4 | 2 | 1 | 2 | 2 | 1/6 | -11 | 16 | |||
ESSL Regina | AUT | V | 3 | 2 | 3 | V | 2 | 2/6 | -5 | 20 | |||
VARGA Zsofia | HUN | 0 | 1 | V | 0 | V | V | 3/6 | -5 | 16 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLPI Alice | ITA | V | 3 | 3 | V | V4 | V | 4/6 | 10 | 25 | |||
BECK Rachel | USA | 0 | 2 | 3 | V3 | 0 | 4 | 1/6 | -13 | 12 | |||
GOLYA Fruzsina | HUN | V | V3 | 2 | V | V | V | 5/6 | 7 | 25 | |||
PALUMBO Francesca | ITA | V | V | V | V4 | 2 | V | 5/6 | 11 | 26 | |||
JABRI Haifa | TUN | 2 | 2 | 3 | 3 | 4 | 3 | 0/6 | -10 | 17 | |||
BAILEY Victoria | FRA | 1 | V | 2 | V3 | V | 4 | 3/6 | 0 | 20 | |||
POKORNA Katarina | SVK | 2 | V | 3 | 1 | V | V | 3/6 | -5 | 21 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATINI Martina | ITA | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
ANDERSSON Rebecka | SWE | 2 | V | 2 | 3 | 2 | 1 | 1/6 | -13 | 15 | |||
DEUTSCHMANN Karoline | AUT | 1 | 3 | V | 3 | 2 | 1 | 1/6 | -14 | 15 | |||
GIANNELLI Rita | ITA | 0 | V | 4 | V | 1 | 1 | 2/6 | -6 | 16 | |||
NUDELMAN Bianka | HUN | 0 | V | V | 0 | 2 | 1 | 2/6 | -13 | 13 | |||
BLAZE Anita | FRA | 3 | V | V | V | V | V | 5/6 | 15 | 28 | |||
ROSS Nicole | USA | 1 | V | V | V | V | 1 | 4/6 | 8 | 22 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DI PIERO Serena | ITA | V | V | V | V | 3 | 4 | 4/6 | 9 | 27 | |||
YUH Hyun-Kyung | USA | 2 | 1 | 1 | 0 | V | 2 | 1/6 | -18 | 11 | |||
SABARTOVA Eliska | CZE | 0 | V | V | V | V | 1 | 4/6 | 1 | 21 | |||
PIERGIACOMI Violetta | ITA | 3 | V | 2 | 2 | V | 3 | 2/6 | -5 | 20 | |||
EL GHOUYEL Ines | FRA | 3 | V | 3 | V | V | V | 4/6 | 6 | 26 | |||
MEYER Sofie | DEN | V | 4 | 4 | 4 | 4 | V | 2/6 | 0 | 26 | |||
BOURDAKOU Anna | GRE | V | V | V | V | 4 | 3 | 4/6 | 7 | 27 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORSOLINI Ilenia | ITA | X | V4 | V | V | V | V4 | 5/5 | 13 | 23 | |||
MEIKLE Anne Charlotte | FRA | R | R | R | R | R | R | abandon | |||||
HAWROT Kathryn | USA | 1 | X | 1 | V2 | 4 | V | 2/5 | -4 | 13 | |||
VIANELLO Valentina | ITA | 3 | X | V | V | V4 | V | 4/5 | 10 | 22 | |||
DUMITRU Ioana Adriana | ROU | 2 | X | 1 | 3 | V | V4 | 2/5 | -1 | 15 | |||
DINYA Alexandra | HUN | 2 | X | V | 2 | 2 | V4 | 2/5 | -4 | 15 | |||
SUPPONEN Outi | FIN | 2 | X | 2 | 1 | 2 | 1 | 0/5 | -14 | 8 |
Document Engarde - 05/12/2008 18.50.33