1 | BATINI Martina | ITA | ||||||
BATINI Martina | ||||||||
64 | ||||||||
BATINI Martina | ||||||||
33 | LOMUSCIO Alyssa | USA | 15/9 | |||||
BANNWARTH Claire | ||||||||
32 | BANNWARTH Claire | FRA | 15/10 | |||||
VOLPI Alice | ||||||||
17 | DI PIERO Serena | ITA | 15/8 | |||||
DUMITRU Ioana Adriana | ||||||||
48 | DUMITRU Ioana Adriana | ROU | 15/9 | |||||
VOLPI Alice | ||||||||
49 | BIAGIOTTI Mabel | ITA | 15/5 | |||||
VOLPI Alice | ||||||||
16 | VOLPI Alice | ITA | 15/6 | |||||
VOLPI Alice | ||||||||
9 | LUMINET Clarisse | FRA | 15/10 | |||||
LUMINET Clarisse | ||||||||
56 | KEHOE Isabel | USA | 15/5 | |||||
LUMINET Clarisse | ||||||||
41 | CARIELLO Ilaria | ITA | 15/6 | |||||
WOHLGEMUTH Olivia | ||||||||
24 | WOHLGEMUTH Olivia | AUT | 12/11 | |||||
LUMINET Clarisse | ||||||||
25 | EL GHOUYEL Ines | FRA | 9/1 | |||||
EL GHOUYEL Ines | ||||||||
40 | CELLEROVA Michala | SVK | 15/9 | |||||
BLAZE Anita | ||||||||
57 | FARAGO Fruzsina | HUN | 15/9 | |||||
BLAZE Anita | ||||||||
8 | BLAZE Anita | FRA | 15/10 | |||||
VOLPI Alice | ||||||||
5 | ORSOLINI Ilenia | ITA | 15/8 | |||||
PIERGIACOMI Violetta | ||||||||
60 | PIERGIACOMI Violetta | ITA | 11/10 | |||||
BOLIS Marina | ||||||||
37 | BOLIS Marina | ITA | 10/9 | |||||
BOLIS Marina | ||||||||
28 | SARKISOVA Dayana | USA | 15/5 | |||||
PALUMBO Francesca | ||||||||
21 | ROSS Nicole | USA | 15/8 | |||||
ROSS Nicole | ||||||||
44 | POKORNA Katarina | SVK | 15/11 | |||||
PALUMBO Francesca | ||||||||
53 | CRECCHI Irene | ITA | 13/11 | |||||
PALUMBO Francesca | ||||||||
12 | PALUMBO Francesca | ITA | 15/4 | |||||
PALUMBO Francesca | ||||||||
13 | GOLYA Fruzsina | HUN | 15/5 | |||||
GOLYA Fruzsina | ||||||||
52 | MEYER Sofie | DEN | 15/9 | |||||
VARGA Zsofia | ||||||||
45 | VARGA Zsofia | HUN | 15/8 | |||||
VARGA Zsofia | ||||||||
20 | MANCINI Camilla | ITA | 15/9 | |||||
VARGA Zsofia | ||||||||
29 | BAGNOLINI Joanna | FRA | 15/11 | |||||
BAGNOLINI Joanna | ||||||||
36 | BERGERETTI Solene | FRA | 15/7 | |||||
PASCUCCI Martina | ||||||||
61 | 15/13 | |||||||
PASCUCCI Martina | ||||||||
4 | PASCUCCI Martina | ITA | ||||||
DE COSTANZO Valentina | ||||||||
3 | DE COSTANZO Valentina | ITA | 15/11 | |||||
DE COSTANZO Valentina | ||||||||
62 | ||||||||
DE COSTANZO Valentina | ||||||||
35 | TACBAS Melodie | ESP | 15/8 | |||||
TACBAS Melodie | ||||||||
30 | MORICI Maria Chiara | ITA | 14/13 | |||||
DE COSTANZO Valentina | ||||||||
19 | THIBUS Ysora | FRA | 15/7 | |||||
THIBUS Ysora | ||||||||
46 | NYITRAI Karola | HUN | 15/8 | |||||
THIBUS Ysora | ||||||||
51 | HAWROT Kathryn | USA | 15/9 | |||||
VIANELLO Valentina | ||||||||
14 | VIANELLO Valentina | ITA | 15/5 | |||||
DE COSTANZO Valentina | ||||||||
11 | UDREA Maria | ROU | 13/9 | |||||
LUPKOVICS Dora | ||||||||
54 | LUPKOVICS Dora | HUN | 15/10 | |||||
LUPKOVICS Dora | ||||||||
43 | WEISS Kim | AUT | 12/8 | |||||
BOURDAKOU Anna | ||||||||
22 | BOURDAKOU Anna | GRE | 15/3 | |||||
PRESCOD Nzingha | ||||||||
27 | LUBEIGT Edith | FRA | 15/10 | |||||
LUBEIGT Edith | ||||||||
38 | BALDINI Giulia | ITA | 15/8 | |||||
PRESCOD Nzingha | ||||||||
59 | GYENGE Zsofia | HUN | 15/8 | |||||
PRESCOD Nzingha | ||||||||
6 | PRESCOD Nzingha | USA | 15/5 | |||||
DE COSTANZO Valentina | ||||||||
7 | LU Margaret | USA | 15/9 | |||||
LU Margaret | ||||||||
58 | ESSL Regina | AUT | 15/8 | |||||
LU Margaret | ||||||||
39 | BAILEY Victoria | FRA | 15/13 | |||||
HERVE DE FERRON Alice | ||||||||
26 | HERVE DE FERRON Alice | FRA | 15/10 | |||||
CALISSI Olga Rachele | ||||||||
23 | STRANIERO Stefania | ITA | 15/10 | |||||
STRANIERO Stefania | ||||||||
42 | MOSCA Debora | ITA | 15/8 | |||||
CALISSI Olga Rachele | ||||||||
55 | GEORGES Ephiphany | USA | 11/10 | |||||
CALISSI Olga Rachele | ||||||||
10 | CALISSI Olga Rachele | ITA | 8/7 | |||||
CALISSI Olga Rachele | ||||||||
15 | CINI Chiara | ITA | 15/10 | |||||
CINI Chiara | ||||||||
50 | DINYA Alexandra | HUN | 15/6 | |||||
CINI Chiara | ||||||||
47 | MAGYARY Borbala | HUN | 15/10 | |||||
GROSLAMBERT Delphine | ||||||||
18 | GROSLAMBERT Delphine | BEL | 15/6 | |||||
CINI Chiara | ||||||||
31 | SABARTOVA Eliska | CZE | 15/14 | |||||
GEVAERT Caroline | ||||||||
34 | GEVAERT Caroline | NED | 15/12 | |||||
MONACO Beatrice | ||||||||
63 | 15/5 | |||||||
MONACO Beatrice | ||||||||
2 | MONACO Beatrice | ITA |
Document Engarde - 05/12/2008 20.54.28