Num. sr. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
4 | PRESCOD | Nzingha | USA | |
5 | DE COSTANZO | Valentina | ITA | |
6 | GROSLAMBERT | Delphine | BEL | |
11 | UDREA | Maria | ROU | |
13 | BANNWARTH | Claire | FRA | |
14 | GEORGES | Ephiphany | USA | |
16 | CALISSI | Olga Rachele | ITA | |
17 | VARGA | Zsofia | HUN | |
19 | VOLPI | Alice | ITA | |
22 | BATINI | Martina | ITA | |
23 | SABARTOVA | Eliska | CZE | |
31 | DUMITRU | Ioana Adriana | ROU | |
35 | VIANELLO | Valentina | ITA | |
36 | PIERGIACOMI | Violetta | ITA | |
39 | ROSS | Nicole | USA | |
42 | STRANIERO | Stefania | ITA | |
43 | PASCUCCI | Martina | ITA | |
48 | CINI | Chiara | ITA | |
49 | POKORNA | Katarina | SVK | |
50 | WEISS | Kim | AUT | |
51 | WOHLGEMUTH | Olivia | AUT | |
53 | MONACO | Beatrice | ITA | |
54 | LUPKOVICS | Dora | HUN | |
55 | LUMINET | Clarisse | FRA | |
61 | BAGNOLINI | Joanna | FRA | |
62 | BIMOVA | Andrea | CZE | |
70 | CELLEROVA | Michala | SVK | |
71 | FARAGO | Fruzsina | HUN | |
72 | HERVE DE FERRON | Alice | FRA | |
73 | CARIELLO | Ilaria | ITA | |
75 | GEVAERT | Caroline | NED | |
76 | ESSL | Regina | AUT | |
78 | BOLIS | Marina | ITA | |
80 | GYENGE | Zsofia | HUN | |
82 | GOLYA | Fruzsina | HUN | |
84 | NUDELMAN | Bianka | HUN | |
85 | MEYER | Sofie | DEN | |
86 | MEIKLE | Anne Charlotte | FRA | |
89 | SUPPONEN | Outi | FIN | |
90 | BOURDAKOU | Anna | GRE | |
91 | BLAZE | Anita | FRA | |
92 | BAILEY | Victoria | FRA | |
113 | BOKOROVA | Kristina | SVK | |
121 | THIBUS | Ysora | FRA | |
127 | TACBAS | Melodie | ESP | |
133 | JUHASZ | Adel | HUN | |
134 | VAN UITERT | Moniek | NED | |
146 | ZIZZO | Giorgia | ITA | |
157 | LU | Margaret | USA | |
167 | LUBEIGT | Edith | FRA | |
168 | MAGYARY | Borbala | HUN | |
169 | MONDT | Milja | NED | |
173 | STOEGNER | Viola | AUT | |
174 | CRECCHI | Irene | ITA | |
180 | BALDINI | Giulia | ITA | |
187 | SARKISOVA | Dayana | USA | |
194 | PALUMBO | Francesca | ITA | |
195 | ANDERSSON | Rebecka | SWE | |
199 | YUH | Hyun-Kyung | USA | |
200 | DINYA | Alexandra | HUN | |
202 | ORSOLINI | Ilenia | ITA | |
204 | DI PIERO | Serena | ITA | |
210 | DEUTSCHMANN | Karoline | AUT | |
212 | MANCINI | Camilla | ITA | |
214 | JABRI | Haifa | TUN | |
220 | IFRIM | Mirela | ROU | |
237 | JAKUBCOVA | Katerina | CZE | |
261 | FARIS CRESPO | Mathilda | FRA | |
266 | LOMUSCIO | Alyssa | USA | |
278 | VARGA | Zsuzsa | HUN | |
291 | BERGERETTI | Solene | FRA | |
310 | EL GHOUYEL | Ines | FRA | |
315 | WALZHOFER | Nicole | AUT | |
316 | NYITRAI | Karola | HUN | |
BECK | Rachel | USA | ||
BENETTI | Lucrezia | ITA | ||
BIAGIOTTI | Mabel | ITA | ||
GIANNELLI | Rita | ITA | ||
HAWROT | Kathryn | USA | ||
KEHOE | Isabel | USA | ||
KILPATRICK | Teagan | USA | ||
MOREIRA | Giulia | POR | ||
MORICI | Maria Chiara | ITA | ||
MOSCA | Debora | ITA |
Document Engarde - 05/12/2008 18.49.48