Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società | Vittorie/assalti | Alq. | SD | Gruppo |
---|---|---|---|---|---|---|---|---|
1 | SIMON | Vincent | FRA | 1.000 | 18 | 30 | qualificato | |
1 | NISSIM | Filippos | GRE | 1.000 | 18 | 30 | qualificato | |
3 | LEFORT | Enzo | FRA | 1.000 | 17 | 30 | qualificato | |
4 | HEDENSKOG | Filip | SWE | 1.000 | 15 | 30 | qualificato | |
5 | ANTONOV | Sergey | RUS | 1.000 | 13 | 28 | qualificato | |
6 | BIRO | Peter | HUN | 1.000 | 12 | 30 | qualificato | |
7 | ZHEREBCHENKO | Dmitry | RUS | 0.833 | 18 | 29 | qualificato | |
8 | DJITLI | Roman | FRA | 0.833 | 16 | 28 | qualificato | |
9 | BIONDO | Tobia | ITA | 0.833 | 15 | 29 | qualificato | |
10 | MATLY | Maxime | FRA | 0.833 | 13 | 29 | qualificato | |
11 | KOMISSAROV | Dmitry | RUS | 0.833 | 13 | 28 | qualificato | |
12 | MERINGOLO | Niccolo | ITA | 0.833 | 11 | 28 | qualificato | |
13 | DROBYSHEV | Oleg | RUS | 0.833 | 10 | 29 | qualificato | |
14 | GATAI | Robert | HUN | 0.833 | 10 | 26 | qualificato | |
15 | ENGELEN | Gerben | NED | 0.833 | 7 | 26 | qualificato | |
16 | KUTS | Roman | RUS | 0.667 | 11 | 28 | qualificato | |
17 | SZABADOS | Kristof | HUN | 0.667 | 11 | 24 | qualificato | |
18 | DI FRANCISCA | Michele | ITA | 0.667 | 9 | 28 | qualificato | |
19 | NEMETH | Gabor | HUN | 0.667 | 9 | 25 | qualificato | |
20 | KONDRITZ | Peter | HUN | 0.667 | 8 | 27 | qualificato | |
21 | LARGENTON | Augustin | FRA | 0.667 | 8 | 26 | qualificato | |
22 | BRAGA | Federico | ITA | 0.667 | 8 | 25 | qualificato | |
22 | KOVRIZHIN | Andrey | RUS | 0.667 | 8 | 25 | qualificato | |
22 | RICHTER | Marton | HUN | 0.667 | 8 | 25 | qualificato | |
25 | FOCONI | Alessio | ITA | 0.667 | 8 | 23 | qualificato | |
26 | CAPORIZZI | Michele | ITA | 0.667 | 7 | 25 | qualificato | |
26 | TONY HELISSEY | Jean-Paul | FRA | 0.667 | 7 | 25 | qualificato | |
26 | WOHLGEMUTH | Dominik | AUT | 0.667 | 7 | 25 | qualificato | |
29 | NIGRONE | Davide | ITA | 0.667 | 6 | 25 | qualificato | |
30 | PILLET | Quentin | FRA | 0.667 | 6 | 24 | qualificato | |
31 | LUPERI | Edoardo | ITA | 0.667 | 5 | 24 | qualificato | |
32 | TRANI | Francesco | ITA | 0.667 | 5 | 23 | qualificato | |
33 | FITZGERALD | Jamie | GBR | 0.667 | 5 | 22 | qualificato | |
34 | AVOLA | Giorgio | ITA | 0.667 | 4 | 27 | qualificato | |
35 | BINI | Alberto | ITA | 0.667 | 4 | 26 | qualificato | |
36 | MANTOVANI | Massimiliano | ITA | 0.667 | 4 | 25 | qualificato | |
37 | VILLENEUVE | Charles | FRA | 0.667 | 3 | 24 | qualificato | |
38 | BUQUET | Antonin | FRA | 0.667 | 3 | 23 | qualificato | |
39 | JOHANSEN | Soeren Ulrik | DEN | 0.667 | 2 | 24 | qualificato | |
40 | SIMONE | Mino | ITA | 0.500 | 4 | 25 | qualificato | |
41 | CAMPICHE | Samuel | SUI | 0.500 | 4 | 24 | qualificato | |
42 | DE PIERI | Marco | ITA | 0.500 | 3 | 26 | qualificato | |
43 | FRANCO | Piero | ITA | 0.500 | 3 | 23 | qualificato | |
43 | JORGENSEN | Philippe | DEN | 0.500 | 3 | 23 | qualificato | |
45 | SCHNEIDER | Quentin | FRA | 0.500 | 2 | 24 | qualificato | |
46 | STEINER | Daniel | HUN | 0.500 | 2 | 23 | qualificato | |
47 | PASZTOR | Zoltan | HUN | 0.500 | 2 | 22 | qualificato | |
48 | KRALIK | Andrej | SVK | 0.500 | 1 | 23 | qualificato | |
49 | BURNATSEV | Ilya | RUS | 0.500 | 1 | 21 | qualificato | |
50 | FEMOE | Christian | DEN | 0.500 | 0 | 22 | qualificato | |
51 | PAPALE | Luca Maria | ITA | 0.500 | 0 | 21 | qualificato | |
52 | NISTA | Lorenzo | ITA | 0.500 | -1 | 22 | qualificato | |
53 | JORGENSEN | Patrick | DEN | 0.500 | -1 | 21 | qualificato | |
53 | AVERBUKH | Daniil | RUS | 0.500 | -1 | 21 | qualificato | |
55 | ARSLANOV | Timur | RUS | 0.500 | -1 | 20 | qualificato | |
56 | PLA VALLBE | Jorge | ESP | 0.500 | -1 | 19 | qualificato | |
57 | SZEREMI | Andras | HUN | 0.500 | -2 | 22 | qualificato | |
57 | DOENZ | Jonathan | SUI | 0.500 | -2 | 22 | qualificato | |
59 | PETRIGNANI | Andrea | ITA | 0.500 | -3 | 20 | qualificato | |
60 | PEGGS | Ben | GBR | 0.500 | -4 | 19 | qualificato | |
61 | WOZNIAK | Viktor | AUT | 0.500 | -7 | 18 | qualificato | |
62 | PAROLI | Alessandro | ITA | 0.333 | 2 | 24 | qualificato | |
63 | FAUSSER | Paul | FRA | 0.333 | 1 | 24 | qualificato | |
64 | STUEHLER | Sven | AUT | 0.333 | 0 | 21 | qualificato | |
65 | GAROZZO | Daniele | ITA | 0.333 | -2 | 24 | qualificato | |
66 | PELLI | Stefano | ITA | 0.333 | -4 | 21 | qualificato | |
67 | KUNZ | Nicolas-Guy | SUI | 0.333 | -4 | 18 | qualificato | |
67 | FABRIZI | Tommaso | ITA | 0.333 | -4 | 18 | qualificato | |
69 | POSCHARNIG | Johannes | AUT | 0.333 | -5 | 20 | qualificato | |
70 | REMIJN | Martin | NED | 0.333 | -5 | 19 | qualificato | |
71 | KARPATI | Zoltan | HUN | 0.333 | -6 | 20 | qualificato | |
72 | POLARA | Walter | ITA | 0.333 | -6 | 19 | qualificato | |
73 | DE VIZZI | Filippo | ITA | 0.333 | -6 | 17 | eliminato | |
74 | HARI | Mate | HUN | 0.333 | -7 | 18 | eliminato | |
75 | TULEN | Tristan | NED | 0.333 | -8 | 19 | eliminato | |
76 | BELLINO | Edoardo | ITA | 0.333 | -8 | 18 | eliminato | |
77 | STIJLAART | Mats | NED | 0.333 | -10 | 18 | eliminato | |
78 | SALAZAR | Orlando | ESP | 0.333 | -11 | 16 | eliminato | |
79 | DOBIASCH | Martin | AUT | 0.333 | -11 | 15 | eliminato | |
80 | SZIKELA | Nikolas | SVK | 0.333 | -12 | 12 | eliminato | |
81 | CAVALLO | Carlo | ITA | 0.167 | -4 | 20 | eliminato | |
82 | GERRITSE | Toby | NED | 0.167 | -5 | 18 | eliminato | |
83 | VON DER OSTEN | Frederik | DEN | 0.167 | -7 | 19 | eliminato | |
84 | HAAGMAN | Leon | NED | 0.167 | -10 | 16 | eliminato | |
85 | SANTOS | Antonio | ESP | 0.167 | -11 | 17 | eliminato | |
86 | MONOD | Hadrien | SUI | 0.167 | -12 | 16 | eliminato | |
87 | THERY | Nicolas | FRA | 0.167 | -14 | 15 | eliminato | |
88 | CELLER | Pavol | SVK | 0.167 | -14 | 14 | eliminato | |
89 | CHOUPENITCH | Alexander | CZE | 0.167 | -14 | 11 | eliminato | |
90 | KURFURST | Jan | CZE | 0.167 | -17 | 11 | eliminato | |
90 | FLYBORG | Edward | SWE | 0.167 | -17 | 11 | eliminato | |
92 | LINKA | Istvan | SVK | 0.167 | -18 | 11 | eliminato | |
93 | ZORKOCZY | Zoltan | HUN | 0.167 | -18 | 10 | eliminato | |
94 | VILEM | Michal | SVK | 0.000 | -14 | 16 | eliminato | |
95 | GONZALEZ CAMUNAS | Alejandro | ESP | 0.000 | -17 | 13 | eliminato | |
96 | SCHOEPPL | Felix | AUT | 0.000 | -19 | 11 | eliminato | |
97 | JARC | Janze | SLO | 0.000 | -23 | 7 | eliminato | |
98 | ANTONCIC | Luka | SLO | 0.000 | -24 | 6 | eliminato |
Document Engarde - 07/12/2008 12.56.01