Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | KOMISSAROV | Dmitry | RUS | |
2 | BIONDO | Tobia | ITA | |
3 | MERINGOLO | Niccolo | ITA | |
3 | ZHEREBCHENKO | Dmitry | RUS | |
5 | HEDENSKOG | Filip | SWE | |
6 | ENGELEN | Gerben | NED | |
7 | PAROLI | Alessandro | ITA | |
8 | GAROZZO | Daniele | ITA | |
9 | DROBYSHEV | Oleg | RUS | |
10 | GATAI | Robert | HUN | |
11 | KUTS | Roman | RUS | |
12 | FOCONI | Alessio | ITA | |
13 | TONY HELISSEY | Jean-Paul | FRA | |
14 | ARSLANOV | Timur | RUS | |
15 | PEGGS | Ben | GBR | |
16 | FAUSSER | Paul | FRA | |
17 | BIRO | Peter | HUN | |
18 | DJITLI | Roman | FRA | |
19 | KONDRITZ | Peter | HUN | |
20 | LARGENTON | Augustin | FRA | |
21 | BRAGA | Federico | ITA | |
21 | KOVRIZHIN | Andrey | RUS | |
21 | RICHTER | Marton | HUN | |
24 | NIGRONE | Davide | ITA | |
25 | PILLET | Quentin | FRA | |
26 | TRANI | Francesco | ITA | |
27 | AVOLA | Giorgio | ITA | |
28 | VILLENEUVE | Charles | FRA | |
29 | JOHANSEN | Soeren Ulrik | DEN | |
30 | STEINER | Daniel | HUN | |
31 | PASZTOR | Zoltan | HUN | |
32 | KRALIK | Andrej | SVK | |
33 | NISSIM | Filippos | GRE | |
33 | SIMON | Vincent | FRA | |
35 | LEFORT | Enzo | FRA | |
36 | ANTONOV | Sergey | RUS | |
37 | MATLY | Maxime | FRA | |
38 | SZABADOS | Kristof | HUN | |
39 | DI FRANCISCA | Michele | ITA | |
40 | NEMETH | Gabor | HUN | |
41 | CAPORIZZI | Michele | ITA | |
41 | WOHLGEMUTH | Dominik | AUT | |
43 | LUPERI | Edoardo | ITA | |
44 | FITZGERALD | Jamie | GBR | |
45 | BINI | Alberto | ITA | |
46 | MANTOVANI | Massimiliano | ITA | |
47 | BUQUET | Antonin | FRA | |
48 | SIMONE | Mino | ITA | |
49 | CAMPICHE | Samuel | SUI | |
50 | DE PIERI | Marco | ITA | |
51 | FRANCO | Piero | ITA | |
51 | JORGENSEN | Philippe | DEN | |
53 | SCHNEIDER | Quentin | FRA | |
54 | BURNATSEV | Ilya | RUS | |
55 | FEMOE | Christian | DEN | |
56 | PAPALE | Luca Maria | ITA | |
57 | NISTA | Lorenzo | ITA | |
58 | AVERBUKH | Daniil | RUS | |
58 | JORGENSEN | Patrick | DEN | |
60 | PLA VALLBE | Jorge | ESP | |
61 | DOENZ | Jonathan | SUI | |
61 | SZEREMI | Andras | HUN | |
63 | FABRIZI | Tommaso | ITA | |
64 | REMIJN | Martin | NED | |
65 | PETRIGNANI | Andrea | ITA | |
66 | WOZNIAK | Viktor | AUT | |
67 | STUEHLER | Sven | AUT | |
68 | PELLI | Stefano | ITA | |
69 | KUNZ | Nicolas-Guy | SUI | |
70 | POSCHARNIG | Johannes | AUT | |
71 | KARPATI | Zoltan | HUN | |
72 | POLARA | Walter | ITA | |
73 | DE VIZZI | Filippo | ITA | |
74 | HARI | Mate | HUN | |
75 | TULEN | Tristan | NED | |
76 | BELLINO | Edoardo | ITA | |
77 | STIJLAART | Mats | NED | |
78 | SALAZAR | Orlando | ESP | |
79 | DOBIASCH | Martin | AUT | |
80 | SZIKELA | Nikolas | SVK | |
81 | CAVALLO | Carlo | ITA | |
82 | GERRITSE | Toby | NED | |
83 | VON DER OSTEN | Frederik | DEN | |
84 | HAAGMAN | Leon | NED | |
85 | SANTOS | Antonio | ESP | |
86 | MONOD | Hadrien | SUI | |
87 | THERY | Nicolas | FRA | |
88 | CELLER | Pavol | SVK | |
89 | CHOUPENITCH | Alexander | CZE | |
90 | KURFURST | Jan | CZE | |
90 | FLYBORG | Edward | SWE | |
92 | LINKA | Istvan | SVK | |
93 | ZORKOCZY | Zoltan | HUN | |
94 | VILEM | Michal | SVK | |
95 | GONZALEZ CAMUNAS | Alejandro | ESP | |
96 | SCHOEPPL | Felix | AUT | |
97 | JARC | Janze | SLO | |
98 | ANTONCIC | Luka | SLO |
Document Engarde - 07/12/2008 19.08.06