Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIONDO Tobia | ITA | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
DOENZ Jonathan | SUI | V | 3 | 2 | 2 | V | V | 3/6 | -2 | 22 | |||
TONY HELISSEY Jean-Paul | FRA | 4 | V | V | V3 | 3 | V | 4/6 | 7 | 25 | |||
SZABADOS Kristof | HUN | 1 | V | 3 | V | V | V | 4/6 | 11 | 24 | |||
CHOUPENITCH Alexander | CZE | 0 | V | 1 | 1 | 3 | 1 | 1/6 | -14 | 11 | |||
WOZNIAK Viktor | AUT | 2 | 1 | V | 0 | V | V | 3/6 | -7 | 18 | |||
HAAGMAN Leon | NED | 2 | 4 | 1 | 0 | V | 4 | 1/6 | -10 | 16 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONOD Hadrien | SUI | 3 | 1 | 3 | V | 2 | 2 | 1/6 | -12 | 16 | |||
MATLY Maxime | FRA | V | 4 | V | V | V | V | 5/6 | 13 | 29 | |||
LUPERI Edoardo | ITA | V | V | V | 3 | 1 | V | 4/6 | 5 | 24 | |||
ZORKOCZY Zoltan | HUN | V | 1 | 1 | 1 | 0 | 2 | 1/6 | -18 | 10 | |||
PLA VALLBE Jorge | ESP | 3 | 1 | V | V | 0 | V | 3/6 | -1 | 19 | |||
ZHEREBCHENKO Dmitry | RUS | V | 4 | V | V | V | V | 5/6 | 18 | 29 | |||
REMIJN Martin | NED | V | 2 | 3 | V | 1 | 3 | 2/6 | -5 | 19 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVOLA Giorgio | ITA | 3 | 4 | V | V | V | V | 4/6 | 4 | 27 | |||
ENGELEN Gerben | NED | V | 1 | V | V | V | V | 5/6 | 7 | 26 | |||
NISSIM Filippos | GRE | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
PELLI Stefano | ITA | 4 | 2 | 1 | V | V | 4 | 2/6 | -4 | 21 | |||
VILEM Michal | SVK | 3 | 4 | 1 | 2 | 4 | 2 | 0/6 | -14 | 16 | |||
POSCHARNIG Johannes | AUT | 3 | 1 | 3 | 3 | V | V | 2/6 | -5 | 20 | |||
KARPATI Zoltan | HUN | 3 | 4 | 2 | V | V | 1 | 2/6 | -6 | 20 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAROLI Alessandro | ITA | 3 | V | 4 | 3 | V | 4 | 2/6 | 2 | 24 | |||
TULEN Tristan | NED | V | 1 | 3 | 2 | 3 | V | 2/6 | -8 | 19 | |||
SZIKELA Nikolas | SVK | 1 | V | V | 0 | 1 | 0 | 2/6 | -12 | 12 | |||
MANTOVANI Massimiliano | ITA | V | V | 3 | 2 | V | V | 4/6 | 4 | 25 | |||
RICHTER Marton | HUN | V | V | V | V | 3 | 2 | 4/6 | 8 | 25 | |||
JORGENSEN Patrick | DEN | 1 | V | V | 3 | V | 2 | 3/6 | -1 | 21 | |||
WOHLGEMUTH Dominik | AUT | V | 4 | V | 1 | V | V | 4/6 | 7 | 25 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE PIERI Marco | ITA | V | V | V | 4 | 4 | 3 | 3/6 | 3 | 26 | |||
FEMOE Christian | DEN | 4 | 1 | V | V | V | 2 | 3/6 | 0 | 22 | |||
KOMISSAROV Dmitry | RUS | 3 | V | V | V | V | V | 5/6 | 13 | 28 | |||
BELLINO Edoardo | ITA | 1 | 2 | 2 | 3 | V | V | 2/6 | -8 | 18 | |||
SCHNEIDER Quentin | FRA | V | 4 | 3 | V | V | 2 | 3/6 | 2 | 24 | |||
LINKA Istvan | SVK | V | 1 | 1 | 2 | 0 | 2 | 1/6 | -18 | 11 | |||
KONDRITZ Peter | HUN | V | V | 3 | 4 | V | V | 4/6 | 8 | 27 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIGRONE Davide | ITA | V | 2 | 3 | V | V | V | 4/6 | 6 | 25 | |||
STIJLAART Mats | NED | 4 | 2 | 2 | V | V | 0 | 2/6 | -10 | 18 | |||
PEGGS Ben | GBR | V | V | 0 | 1 | V | 3 | 3/6 | -4 | 19 | |||
FOCONI Alessio | ITA | V | V | V | 1 | V | 2 | 4/6 | 8 | 23 | |||
PILLET Quentin | FRA | 0 | 4 | V | V | V | V | 4/6 | 6 | 24 | |||
VON DER OSTEN Frederik | DEN | 1 | 4 | 4 | 2 | 3 | V | 1/6 | -7 | 19 | |||
BURNATSEV Ilya | RUS | 4 | V | V | V3 | 3 | 1 | 3/6 | 1 | 21 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FABRIZI Tommaso | ITA | 2 | V | 1 | V | 2 | 3 | 2/6 | -4 | 18 | |||
ANTONOV Sergey | RUS | V3 | V | V | V | V | V | 6/6 | 13 | 28 | |||
FAUSSER Paul | FRA | 3 | 4 | 3 | V | 4 | V | 2/6 | 1 | 24 | |||
BRAGA Federico | ITA | V | 3 | V | V | 2 | V | 4/6 | 8 | 25 | |||
FLYBORG Edward | SWE | 1 | 1 | 1 | 2 | 1 | V | 1/6 | -17 | 11 | |||
GATAI Robert | HUN | V | 1 | V | V | V | V | 5/6 | 10 | 26 | |||
SANTOS Antonio | ESP | V | 4 | 2 | 1 | 3 | 2 | 1/6 | -11 | 17 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BINI Alberto | ITA | V | V | 3 | V | 3 | V | 4/6 | 4 | 26 | |||
SALAZAR Orlando | ESP | 4 | V | 2 | V | 0 | 0 | 2/6 | -11 | 16 | |||
STUEHLER Sven | AUT | 4 | 3 | V | V | 3 | 1 | 2/6 | 0 | 21 | |||
TRANI Francesco | ITA | V | V | 0 | 3 | V | V | 4/6 | 5 | 23 | |||
CELLER Pavol | SVK | 0 | 4 | 1 | V | 1 | 3 | 1/6 | -14 | 14 | |||
KOVRIZHIN Andrey | RUS | V | V | V | 1 | V | 4 | 4/6 | 8 | 25 | |||
LARGENTON Augustin | FRA | 4 | V | V | 2 | V | V | 4/6 | 8 | 26 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETRIGNANI Andrea | ITA | 2 | 2 | V | V | V | 1 | 3/6 | -3 | 20 | |||
DJITLI Roman | FRA | V | V | 3 | V | V | V | 5/6 | 16 | 28 | |||
DROBYSHEV Oleg | RUS | V | 4 | V | V | V | V | 5/6 | 10 | 29 | |||
DI FRANCISCA Michele | ITA | 4 | V | 4 | V | V | V | 4/6 | 9 | 28 | |||
GONZALEZ CAMUNAS Alejandro | ESP | 3 | 0 | 4 | 1 | 3 | 2 | 0/6 | -17 | 13 | |||
KURFURST Jan | CZE | 1 | 0 | 1 | 2 | V | 2 | 1/6 | -17 | 11 | |||
PASZTOR Zoltan | HUN | V | 1 | 3 | 3 | V | V | 3/6 | 2 | 22 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPORIZZI Michele | ITA | 2 | V | V | V | 3 | V | 4/6 | 7 | 25 | |||
SIMON Vincent | FRA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
NEMETH Gabor | HUN | 4 | 1 | V | V | V | V | 4/6 | 9 | 25 | |||
DE VIZZI Filippo | ITA | 1 | 2 | 2 | V | V | 2 | 2/6 | -6 | 17 | |||
JARC Janze | SLO | 3 | 1 | 1 | 1 | 1 | 0 | 0/6 | -23 | 7 | |||
ARSLANOV Timur | RUS | V | 2 | 1 | 2 | V | V | 3/6 | -1 | 20 | |||
KUNZ Nicolas-Guy | SUI | 0 | 4 | 2 | V | V | 2 | 2/6 | -4 | 18 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANCO Piero | ITA | 2 | V | 3 | V | V | 3 | 3/6 | 3 | 23 | |||
FITZGERALD Jamie | GBR | V | 1 | V | 3 | V | V3 | 4/6 | 5 | 22 | |||
VILLENEUVE Charles | FRA | 2 | V | 2 | V | V | V | 4/6 | 3 | 24 | |||
NISTA Lorenzo | ITA | V | 1 | V | 2 | 4 | V | 3/6 | -1 | 22 | |||
JOHANSEN Soeren Ulrik | DEN | 1 | V4 | 4 | V | V | V | 4/6 | 2 | 24 | |||
HARI Mate | HUN | 2 | 3 | 2 | V | 4 | V2 | 2/6 | -7 | 18 | |||
GERRITSE Toby | NED | V | 2 | 4 | 3 | 3 | 1 | 1/6 | -5 | 18 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAROZZO Daniele | ITA | 4 | V | 2 | V | 4 | 4 | 2/6 | -2 | 24 | |||
BUQUET Antonin | FRA | V | V | 3 | V | V | 0 | 4/6 | 3 | 23 | |||
STEINER Daniel | HUN | 2 | 3 | V | V | V | 3 | 3/6 | 2 | 23 | |||
PAPALE Luca Maria | ITA | V | V | 1 | V | 2 | 3 | 3/6 | 0 | 21 | |||
SCHOEPPL Felix | AUT | 4 | 0 | 3 | 1 | 1 | 2 | 0/6 | -19 | 11 | |||
KRALIK Andrej | SVK | V | 3 | 2 | V | V | 3 | 3/6 | 1 | 23 | |||
HEDENSKOG Filip | SWE | V | V | V | V | V | V | 6/6 | 15 | 30 |
Girone n° 13 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MERINGOLO Niccolo | ITA | V | V | V | V | 3 | V | 5/6 | 11 | 28 | |||
ANTONCIC Luka | SLO | 1 | 0 | 0 | 1 | 2 | 2 | 0/6 | -24 | 6 | |||
JORGENSEN Philippe | DEN | 3 | V | V | 3 | 2 | V | 3/6 | 3 | 23 | |||
CAVALLO Carlo | ITA | 2 | V | 4 | 3 | 2 | 4 | 1/6 | -4 | 20 | |||
AVERBUKH Daniil | RUS | 2 | V | V | V4 | 2 | 3 | 3/6 | -1 | 21 | |||
LEFORT Enzo | FRA | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
SZEREMI Andras | HUN | 4 | V | 1 | V | V | 2 | 3/6 | -2 | 22 |
Girone n° 14 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLARA Walter | ITA | 1 | V | V | 2 | 4 | 2 | 2/6 | -6 | 19 | |||
CAMPICHE Samuel | SUI | V | 4 | 2 | V | 3 | V | 3/6 | 4 | 24 | |||
THERY Nicolas | FRA | 2 | V | 2 | 4 | 2 | 0 | 1/6 | -14 | 15 | |||
SIMONE Mino | ITA | 4 | V | V | V | 4 | 2 | 3/6 | 4 | 25 | |||
DOBIASCH Martin | AUT | V4 | 0 | V | 2 | 1 | 3 | 2/6 | -11 | 15 | |||
BIRO Peter | HUN | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
KUTS Roman | RUS | V | 4 | V | V | V | 4 | 4/6 | 11 | 28 |
Document Engarde - 07/12/2008 12.55.48