1 | NISSIM Filippos | GRE | |||||||
NISSIM Filippos | |||||||||
128 | |||||||||
GAROZZO Daniele | |||||||||
65 | GAROZZO Daniele | ITA | 15/11 | ||||||
GAROZZO Daniele | |||||||||
64 | STUEHLER Sven | AUT | 15/5 | ||||||
GAROZZO Daniele | |||||||||
33 | FITZGERALD Jamie | GBR | 15/6 | ||||||
FITZGERALD Jamie | |||||||||
96 | |||||||||
TRANI Francesco | |||||||||
97 | 15/7 | ||||||||
TRANI Francesco | |||||||||
32 | TRANI Francesco | ITA | |||||||
GAROZZO Daniele | |||||||||
17 | SZABADOS Kristof | HUN | 15/10 | ||||||
SZABADOS Kristof | |||||||||
112 | |||||||||
KRALIK Andrej | |||||||||
81 | 15/12 | ||||||||
KRALIK Andrej | |||||||||
48 | KRALIK Andrej | SVK | |||||||
KUTS Roman | |||||||||
49 | BURNATSEV Ilya | RUS | 15/7 | ||||||
BURNATSEV Ilya | |||||||||
80 | |||||||||
KUTS Roman | |||||||||
113 | 15/11 | ||||||||
KUTS Roman | |||||||||
16 | KUTS Roman | RUS | |||||||
BIONDO Tobia | |||||||||
9 | BIONDO Tobia | ITA | 15/8 | ||||||
BIONDO Tobia | |||||||||
120 | |||||||||
BIONDO Tobia | |||||||||
73 | 15/8 | ||||||||
PLA VALLBE Jorge | |||||||||
56 | PLA VALLBE Jorge | ESP | |||||||
BIONDO Tobia | |||||||||
41 | CAMPICHE Samuel | SUI | 15/4 | ||||||
CAMPICHE Samuel | |||||||||
88 | |||||||||
KOVRIZHIN Andrey | |||||||||
105 | 15/12 | ||||||||
KOVRIZHIN Andrey | |||||||||
24 | KOVRIZHIN Andrey | RUS | |||||||
BIONDO Tobia | |||||||||
25 | FOCONI Alessio | ITA | 15/12 | ||||||
FOCONI Alessio | |||||||||
104 | |||||||||
FOCONI Alessio | |||||||||
89 | 15/5 | ||||||||
SIMONE Mino | |||||||||
40 | SIMONE Mino | ITA | |||||||
FOCONI Alessio | |||||||||
57 | DOENZ Jonathan | SUI | 15/4 | ||||||
DOENZ Jonathan | |||||||||
72 | POLARA Walter | ITA | 15/13 | ||||||
DJITLI Roman | |||||||||
121 | 15/13 | ||||||||
DJITLI Roman | |||||||||
8 | DJITLI Roman | FRA | |||||||
BIONDO Tobia | |||||||||
5 | ANTONOV Sergey | RUS | 15/7 | ||||||
ANTONOV Sergey | |||||||||
124 | |||||||||
PEGGS Ben | |||||||||
69 | POSCHARNIG Johannes | AUT | 15/13 | ||||||
PEGGS Ben | |||||||||
60 | PEGGS Ben | GBR | 15/3 | ||||||
PEGGS Ben | |||||||||
37 | VILLENEUVE Charles | FRA | 15/14 | ||||||
VILLENEUVE Charles | |||||||||
92 | |||||||||
VILLENEUVE Charles | |||||||||
101 | 15/10 | ||||||||
WOHLGEMUTH Dominik | |||||||||
28 | WOHLGEMUTH Dominik | AUT | |||||||
MERINGOLO Niccolo | |||||||||
21 | LARGENTON Augustin | FRA | 15/6 | ||||||
LARGENTON Augustin | |||||||||
108 | |||||||||
LARGENTON Augustin | |||||||||
85 | 15/5 | ||||||||
FRANCO Piero | |||||||||
44 | FRANCO Piero | ITA | |||||||
MERINGOLO Niccolo | |||||||||
53 | AVERBUKH Daniil | RUS | 15/13 | ||||||
AVERBUKH Daniil | |||||||||
76 | |||||||||
MERINGOLO Niccolo | |||||||||
117 | 15/4 | ||||||||
MERINGOLO Niccolo | |||||||||
12 | MERINGOLO Niccolo | ITA | |||||||
MERINGOLO Niccolo | |||||||||
13 | DROBYSHEV Oleg | RUS | 15/12 | ||||||
DROBYSHEV Oleg | |||||||||
116 | |||||||||
DROBYSHEV Oleg | |||||||||
77 | 15/12 | ||||||||
NISTA Lorenzo | |||||||||
52 | NISTA Lorenzo | ITA | |||||||
DROBYSHEV Oleg | |||||||||
45 | SCHNEIDER Quentin | FRA | 15/12 | ||||||
SCHNEIDER Quentin | |||||||||
84 | |||||||||
KONDRITZ Peter | |||||||||
109 | 15/13 | ||||||||
KONDRITZ Peter | |||||||||
20 | KONDRITZ Peter | HUN | |||||||
HEDENSKOG Filip | |||||||||
29 | NIGRONE Davide | ITA | 15/9 | ||||||
NIGRONE Davide | |||||||||
100 | |||||||||
NIGRONE Davide | |||||||||
93 | 15/13 | ||||||||
MANTOVANI Massimiliano | |||||||||
36 | MANTOVANI Massimiliano | ITA | |||||||
HEDENSKOG Filip | |||||||||
61 | WOZNIAK Viktor | AUT | 15/13 | ||||||
FABRIZI Tommaso | |||||||||
68 | FABRIZI Tommaso | ITA | 15/10 | ||||||
HEDENSKOG Filip | |||||||||
125 | 14/12 | ||||||||
HEDENSKOG Filip | |||||||||
4 | HEDENSKOG Filip | SWE | |||||||
KOMISSAROV Dmitry | |||||||||
3 | LEFORT Enzo | FRA | 15/10 | ||||||
LEFORT Enzo | |||||||||
126 | |||||||||
PAROLI Alessandro | |||||||||
67 | KUNZ Nicolas-Guy | SUI | 15/13 | ||||||
PAROLI Alessandro | |||||||||
62 | PAROLI Alessandro | ITA | per abbandono | ||||||
PAROLI Alessandro | |||||||||
35 | BINI Alberto | ITA | 15/9 | ||||||
BINI Alberto | |||||||||
94 | |||||||||
PILLET Quentin | |||||||||
99 | 15/6 | ||||||||
PILLET Quentin | |||||||||
30 | PILLET Quentin | FRA | |||||||
PAROLI Alessandro | |||||||||
19 | NEMETH Gabor | HUN | 15/9 | ||||||
NEMETH Gabor | |||||||||
110 | |||||||||
STEINER Daniel | |||||||||
83 | 15/11 | ||||||||
STEINER Daniel | |||||||||
46 | STEINER Daniel | HUN | |||||||
GATAI Robert | |||||||||
51 | PAPALE Luca Maria | ITA | 15/11 | ||||||
PAPALE Luca Maria | |||||||||
78 | |||||||||
GATAI Robert | |||||||||
115 | 15/12 | ||||||||
GATAI Robert | |||||||||
14 | GATAI Robert | HUN | |||||||
KOMISSAROV Dmitry | |||||||||
11 | KOMISSAROV Dmitry | RUS | 15/12 | ||||||
KOMISSAROV Dmitry | |||||||||
118 | |||||||||
KOMISSAROV Dmitry | |||||||||
75 | 15/5 | ||||||||
JORGENSEN Patrick | |||||||||
54 | JORGENSEN Patrick | DEN | |||||||
KOMISSAROV Dmitry | |||||||||
43 | JORGENSEN Philippe | DEN | 15/6 | ||||||
JORGENSEN Philippe | |||||||||
86 | |||||||||
BRAGA Federico | |||||||||
107 | 15/8 | ||||||||
BRAGA Federico | |||||||||
22 | BRAGA Federico | ITA | |||||||
KOMISSAROV Dmitry | |||||||||
27 | TONY HELISSEY Jean-Paul | FRA | 15/8 | ||||||
TONY HELISSEY Jean-Paul | |||||||||
102 | |||||||||
TONY HELISSEY Jean-Paul | |||||||||
91 | 15/14 | ||||||||
BUQUET Antonin | |||||||||
38 | BUQUET Antonin | FRA | |||||||
TONY HELISSEY Jean-Paul | |||||||||
59 | PETRIGNANI Andrea | ITA | 15/10 | ||||||
REMIJN Martin | |||||||||
70 | REMIJN Martin | NED | 15/5 | ||||||
BIRO Peter | |||||||||
123 | 15/10 | ||||||||
BIRO Peter | |||||||||
6 | BIRO Peter | HUN | |||||||
KOMISSAROV Dmitry | |||||||||
7 | ZHEREBCHENKO Dmitry | RUS | 14/13 | ||||||
ZHEREBCHENKO Dmitry | |||||||||
122 | |||||||||
ZHEREBCHENKO Dmitry | |||||||||
71 | KARPATI Zoltan | HUN | 15/5 | ||||||
SZEREMI Andras | |||||||||
58 | SZEREMI Andras | HUN | 15/10 | ||||||
ZHEREBCHENKO Dmitry | |||||||||
39 | JOHANSEN Soeren Ulrik | DEN | 14/7 | ||||||
JOHANSEN Soeren Ulrik | |||||||||
90 | |||||||||
JOHANSEN Soeren Ulrik | |||||||||
103 | 15/13 | ||||||||
CAPORIZZI Michele | |||||||||
26 | CAPORIZZI Michele | ITA | |||||||
ZHEREBCHENKO Dmitry | |||||||||
23 | RICHTER Marton | HUN | 4/3 | ||||||
RICHTER Marton | |||||||||
106 | |||||||||
RICHTER Marton | |||||||||
87 | 15/9 | ||||||||
DE PIERI Marco | |||||||||
42 | DE PIERI Marco | ITA | |||||||
ARSLANOV Timur | |||||||||
55 | ARSLANOV Timur | RUS | 15/5 | ||||||
ARSLANOV Timur | |||||||||
74 | |||||||||
ARSLANOV Timur | |||||||||
119 | 15/8 | ||||||||
MATLY Maxime | |||||||||
10 | MATLY Maxime | FRA | |||||||
ZHEREBCHENKO Dmitry | |||||||||
15 | ENGELEN Gerben | NED | 15/8 | ||||||
ENGELEN Gerben | |||||||||
114 | |||||||||
ENGELEN Gerben | |||||||||
79 | 15/7 | ||||||||
FEMOE Christian | |||||||||
50 | FEMOE Christian | DEN | |||||||
ENGELEN Gerben | |||||||||
47 | PASZTOR Zoltan | HUN | 15/11 | ||||||
PASZTOR Zoltan | |||||||||
82 | |||||||||
PASZTOR Zoltan | |||||||||
111 | 15/12 | ||||||||
DI FRANCISCA Michele | |||||||||
18 | DI FRANCISCA Michele | ITA | |||||||
ENGELEN Gerben | |||||||||
31 | LUPERI Edoardo | ITA | 15/14 | ||||||
LUPERI Edoardo | |||||||||
98 | |||||||||
AVOLA Giorgio | |||||||||
95 | 15/7 | ||||||||
AVOLA Giorgio | |||||||||
34 | AVOLA Giorgio | ITA | |||||||
FAUSSER Paul | |||||||||
63 | FAUSSER Paul | FRA | 15/14 | ||||||
FAUSSER Paul | |||||||||
66 | PELLI Stefano | ITA | 15/6 | ||||||
FAUSSER Paul | |||||||||
127 | 15/12 | ||||||||
SIMON Vincent | |||||||||
2 | SIMON Vincent | FRA |
Document Engarde - 07/12/2008 19.07.40