Num. sr. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
3 | BIONDO | Tobia | ITA | |
4 | ZHEREBCHENKO | Dmitry | RUS | |
5 | AVOLA | Giorgio | ITA | |
10 | PAROLI | Alessandro | ITA | |
12 | KOMISSAROV | Dmitry | RUS | |
14 | FOCONI | Alessio | ITA | |
15 | FAUSSER | Paul | FRA | |
19 | TRANI | Francesco | ITA | |
23 | DI FRANCISCA | Michele | ITA | |
24 | SIMON | Vincent | FRA | |
29 | VILLENEUVE | Charles | FRA | |
30 | STEINER | Daniel | HUN | |
31 | JORGENSEN | Philippe | DEN | |
33 | BIRO | Peter | HUN | |
34 | CAMPICHE | Samuel | SUI | |
36 | MERINGOLO | Niccolo | ITA | |
38 | GAROZZO | Daniele | ITA | |
40 | HARI | Mate | HUN | |
43 | KUNZ | Nicolas-Guy | SUI | |
44 | DJITLI | Roman | FRA | |
50 | CELLER | Pavol | SVK | |
52 | GATAI | Robert | HUN | |
53 | STIJLAART | Mats | NED | |
58 | DE PIERI | Marco | ITA | |
59 | WOHLGEMUTH | Dominik | AUT | |
60 | ENGELEN | Gerben | NED | |
62 | REMIJN | Martin | NED | |
65 | TONY HELISSEY | Jean-Paul | FRA | |
66 | LUPERI | Edoardo | ITA | |
74 | SZABADOS | Kristof | HUN | |
79 | NISSIM | Filippos | GRE | |
83 | RICHTER | Marton | HUN | |
85 | FEMOE | Christian | DEN | |
86 | PEGGS | Ben | GBR | |
87 | SANTOS | Antonio | ESP | |
90 | SALAZAR | Orlando | ESP | |
95 | BUQUET | Antonin | FRA | |
97 | DROBYSHEV | Oleg | RUS | |
98 | CAPORIZZI | Michele | ITA | |
100 | FITZGERALD | Jamie | GBR | |
101 | SIMONE | Mino | ITA | |
108 | LEFORT | Enzo | FRA | |
109 | DOBIASCH | Martin | AUT | |
111 | SZEREMI | Andras | HUN | |
112 | LARGENTON | Augustin | FRA | |
114 | HEDENSKOG | Filip | SWE | |
115 | JOHANSEN | Soeren Ulrik | DEN | |
121 | ARSLANOV | Timur | RUS | |
130 | FABRIZI | Tommaso | ITA | |
140 | BURNATSEV | Ilya | RUS | |
142 | SCHNEIDER | Quentin | FRA | |
145 | PASZTOR | Zoltan | HUN | |
147 | JORGENSEN | Patrick | DEN | |
149 | POSCHARNIG | Johannes | AUT | |
154 | PLA VALLBE | Jorge | ESP | |
155 | HAAGMAN | Leon | NED | |
166 | NISTA | Lorenzo | ITA | |
167 | MATLY | Maxime | FRA | |
171 | WOZNIAK | Viktor | AUT | |
174 | VILEM | Michal | SVK | |
176 | KONDRITZ | Peter | HUN | |
178 | TULEN | Tristan | NED | |
179 | NIGRONE | Davide | ITA | |
187 | ANTONOV | Sergey | RUS | |
188 | BINI | Alberto | ITA | |
195 | GONZALEZ CAMUNAS | Alejandro | ESP | |
198 | THERY | Nicolas | FRA | |
207 | DE VIZZI | Filippo | ITA | |
212 | KRALIK | Andrej | SVK | |
225 | AVERBUKH | Daniil | RUS | |
228 | KUTS | Roman | RUS | |
237 | PILLET | Quentin | FRA | |
242 | CAVALLO | Carlo | ITA | |
243 | SCHOEPPL | Felix | AUT | |
250 | NEMETH | Gabor | HUN | |
258 | GERRITSE | Toby | NED | |
259 | PETRIGNANI | Andrea | ITA | |
274 | STUEHLER | Sven | AUT | |
317 | KARPATI | Zoltan | HUN | |
329 | FLYBORG | Edward | SWE | |
364 | ZORKOCZY | Zoltan | HUN | |
376 | LINKA | Istvan | SVK | |
378 | SZIKELA | Nikolas | SVK | |
381 | DOENZ | Jonathan | SUI | |
396 | MONOD | Hadrien | SUI | |
421 | CHOUPENITCH | Alexander | CZE | |
432 | VON DER OSTEN | Frederik | DEN | |
447 | KURFURST | Jan | CZE | |
ANTONCIC | Luka | SLO | ||
BELLINO | Edoardo | ITA | ||
BRAGA | Federico | ITA | ||
FRANCO | Piero | ITA | ||
JARC | Janze | SLO | ||
KOVRIZHIN | Andrey | RUS | ||
MANTOVANI | Massimiliano | ITA | ||
PAPALE | Luca Maria | ITA | ||
PELLI | Stefano | ITA | ||
POLARA | Walter | ITA |
Document Engarde - 07/12/2008 12.55.29