Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUSCA Francesco | ITA | V | 3 | 3 | V | 3 | V | 3/6 | -2 | 24 | |||
MICHELUCCI Jacopo | ITA | 4 | 4 | V | 4 | 4 | V | 2/6 | -2 | 26 | |||
MARINO Fabrizio | ITA | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
BREYNE Servaas | BEL | V | 4 | 2 | V | 4 | V | 3/6 | -1 | 25 | |||
WALDHERR Andreas | AUT | 4 | V | 4 | 4 | 4 | V | 2/6 | 0 | 26 | |||
IVANOV Antonio | BUL | V | V | 1 | V | V | V | 5/6 | 4 | 26 | |||
SOPRONI SZABO Domonkos | HUN | 3 | 4 | 4 | 4 | 2 | 2 | 0/6 | -11 | 19 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBRAGIA Stefano | ITA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
GALLO Matteo | ITA | 3 | V | V | 4 | V | V | 4/6 | 9 | 27 | |||
BERRE' Enrico | ITA | 2 | 4 | V | 3 | V | V | 3/6 | 2 | 24 | |||
WILLAU Mathias | AUT | 1 | 3 | 4 | 4 | V | V | 2/6 | -1 | 22 | |||
PUY Sebestyen | HUN | 3 | V | V | V | V | V | 5/6 | 9 | 28 | |||
VOYNIKOV Martin | BUL | 0 | 0 | 2 | 1 | 2 | 1 | 0/6 | -24 | 6 | |||
SIMOEN Frederik | BEL | 2 | 1 | 1 | 2 | 1 | V | 1/6 | -14 | 12 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCEPI Stefano | ITA | V | 0 | V | 4 | X | 3 | 2/5 | -2 | 17 | |||
MACRI' Saverio | ITA | 3 | V | V | 2 | X | 3 | 2/5 | -2 | 18 | |||
FOSCHINI Gabriele | ITA | V | 2 | V | 2 | X | V | 3/5 | 4 | 19 | |||
PASKOV Pancho | BUL | 1 | 3 | 2 | 1 | X | 0 | 0/5 | -18 | 7 | |||
GEMESI Bence | HUN | V | V | V | V | X | V | 5/5 | 15 | 25 | |||
CASANOVA Lucas | ESP | F | F | F | F | F | F | forfait | |||||
MOGG Maximilian | GER | V | V | 3 | V | 1 | X | 3/5 | 3 | 19 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE GREGORIO Giovanni | ITA | 3 | 2 | V | 1 | X | 4 | 1/5 | -7 | 15 | |||
PELONE Gabriele | ITA | V | 4 | V | 4 | X | 1 | 2/5 | -3 | 19 | |||
MUSTACCHIA Paolo | ITA | V | V | V | 0 | X | 2 | 3/5 | -2 | 17 | |||
AKKARI Amine | TUN | 2 | 4 | 3 | 0 | X | 2 | 0/5 | -14 | 11 | |||
WEBER Alexander | GER | V | V | V | V | X | V | 5/5 | 16 | 25 | |||
VENTURO Max | AUT | F | F | F | F | F | F | forfait | |||||
GALL Csaba | HUN | V | V | V | V | 4 | X | 4/5 | 10 | 24 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBINI Jacopo | ITA | 4 | V | 4 | V | V | V | 4/6 | 9 | 28 | |||
BUONFIGLIO Lorenzo | ITA | V | 2 | V | V | V | V | 5/6 | 7 | 27 | |||
NAVARRIA Enrico | ITA | 3 | V | V | 4 | V | V | 4/6 | 6 | 27 | |||
GALLI Lukas | AUT | V | 4 | 3 | V | 4 | V | 3/6 | 2 | 26 | |||
SARRIS Ioannis | GRE | 3 | 2 | V | 2 | V | 3 | 2/6 | -5 | 20 | |||
RIOM Loic | SUI | 1 | 1 | 3 | V | 1 | 3 | 1/6 | -15 | 14 | |||
VALKAI Ferenc | HUN | 2 | 4 | 3 | 3 | V | V | 2/6 | -4 | 22 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPETTA Alessio | ITA | V | 4 | V | 1 | V | V | 4/6 | 5 | 25 | |||
MARINARI Niccolo | ITA | 1 | V | 4 | 1 | 4 | V | 2/6 | -4 | 20 | |||
FILIPPI Gianluca | ITA | V | 4 | V | 2 | V | V | 4/6 | 2 | 26 | |||
MOTTERSHEAD Thomas James | GBR | 3 | V | 4 | 2 | V | 2 | 2/6 | -5 | 21 | |||
SZABO Matyas | ROU | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
SCUDDS Sutherlan | AUS | 2 | V | 2 | 2 | 2 | 1 | 1/6 | -15 | 14 | |||
LEMOAL Quentin | SUI | 4 | 0 | 4 | V | 2 | V | 2/6 | -3 | 20 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAVIOZZI Tommaso | ITA | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
WELLER Teddy | USA | 0 | 1 | 2 | 3 | V | 1 | 1/6 | -17 | 12 | |||
SOPRONI SZABO Agoston | HUN | 4 | V | 3 | V | V | V | 4/6 | 10 | 27 | |||
BOCCARUSSO Roberto | ITA | 3 | V | V | V | V | 3 | 4/6 | 6 | 26 | |||
WEILER Jules | SUI | 3 | V | 4 | 3 | V | 0 | 2/6 | -6 | 20 | |||
BURNEV Lyuboslav | BUL | 2 | 4 | 1 | 2 | 3 | 0 | 0/6 | -18 | 12 | |||
SCHROEDTER Sebastian | GER | V | V | 1 | V | V | V | 5/6 | 13 | 26 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VECCHI Giulio | ITA | V | V | 4 | 0 | 4 | V | 3/6 | 0 | 23 | |||
ROMANO Lorenzo | ITA | 3 | V | V | 2 | V | V | 4/6 | 7 | 25 | |||
MAUCERI Aldo | ITA | 3 | 4 | V | 4 | V | V | 3/6 | 0 | 26 | |||
NIKOLIC Nikolai | AUT | V | 1 | 4 | V | V | V | 4/6 | 1 | 25 | |||
RUIZ Adrian | ESP | V | V | V | 2 | 0 | 3 | 3/6 | -1 | 20 | |||
WAGNER Benedikt | GER | V | 3 | 4 | 4 | V | V | 3/6 | 7 | 26 | |||
RIZZUTO Stefano | IRL | 2 | 0 | 3 | 4 | V | 0 | 1/6 | -14 | 14 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUCCIO Riccardo | ITA | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
CALZI Piergiorgio | ITA | 3 | V | 4 | V | V | V | 4/6 | 12 | 27 | |||
D'ARMIENTO Francesco | ITA | 3 | 0 | 1 | V | 4 | V | 2/6 | -10 | 18 | |||
GUIBELALDE Daniel | ESP | V | V | V | V | V | 4 | 5/6 | 13 | 29 | |||
PITTARD Ludovic | SUI | 0 | 0 | 4 | 2 | V | V | 2/6 | -10 | 16 | |||
SCHWARZ Gilbert | AUT | 1 | 2 | V | 3 | 4 | V | 2/6 | -7 | 20 | |||
JURAS Michal | CZE | 1 | 3 | 4 | V | 2 | 3 | 1/6 | -11 | 18 |
Document Engarde - 07/12/2008 12.16.43