Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | BUDAI | Dorina | HUN | |
2 | SHECHTMAN | Iris | ISR | |
3 | EPEE | Laurence | FRA | |
3 | TATARAN | Amalia | ROU | |
5 | BARBIN | Laure | FRA | |
6 | FERNANDEZ | Clementine | FRA | |
7 | MICHELI | Chiara | ITA | |
8 | MAGGIO | Martina | ITA | |
9 | ELVO | Lucrezia | ITA | |
10 | BEKEFI | Edina | HUN | |
11 | SANTANDREA | Federica | ITA | |
12 | KRIEGER | Angela | SUI | |
13 | GUERRA | Giulia | ITA | |
14 | GORAM | Melissa | FRA | |
15 | DONOIU | Diana | ROU | |
16 | BABELA | Arsenelle | FRA | |
17 | MANZINI | Benedetta | ITA | |
18 | VASAS | Dora | HUN | |
19 | FIAMINGO | Rossella | ITA | |
20 | SANTUCCIO | Alberta | ITA | |
21 | FERRARI | Marta | ITA | |
22 | DIDIER | Gaelle | FRA | |
23 | BATINI | Camilla | ITA | |
24 | CANDASSAMY | Marie Florence | FRA | |
25 | HAGGLOF | Olivia | SWE | |
26 | PELKA | Szilvia | HUN | |
27 | TUDOR | Alice | ROU | |
28 | CALABRO' | Francesca | ITA | |
29 | DAVIDZON | Ekaterina | ISR | |
30 | DE ALTI | Sara | ITA | |
31 | HOCHSTRASSER | Anina | SUI | |
32 | STRELNIKOV | Daria | ISR | |
33 | BRIASCO | Brenda | ITA | |
34 | MIHALY | Kata | HUN | |
35 | STAEHLI | Laura | SUI | |
36 | VAGGO | Emma | SWE | |
37 | SHIMANOVICH | Mikhal | ISR | |
38 | ANTAL | Edina | HUN | |
39 | REMBI | Lauren | FRA | |
40 | FINIZIO | Ida | ITA | |
41 | FRATINI | Gaia | ITA | |
42 | LUNACSEK | Eszter | HUN | |
43 | GABASOVA | Eva | SVK | |
44 | MOGNATO | Martina | ITA | |
45 | ALBINI | Elisa | GBR | |
46 | MCGEEVER | Jenny | GBR | |
46 | TOPIC | Toncica | CRO | |
48 | CHANG | Caitlin | GBR | |
49 | PECHOVOVA | Michaela | CZE | |
50 | HIGHTON | Elizabeth | GBR | |
51 | CARRUBBA | Tecla | ITA | |
52 | GRINDAT | Ramona | SUI | |
53 | PELLETIER | Coline | FRA | |
54 | DOUBOVA | Dominika | CZE | |
55 | FODOR | Kitty | HUN | |
55 | KARLSSON | Jeanette | SWE | |
55 | ZAPPALA' | Chiara | ITA | |
58 | FALQUI | Eugenia | ITA | |
58 | ROMANYUK | Viktoriya | ISR | |
60 | KOLCZONAY | Anna | HUN | |
61 | MONARCA | Agnese | ITA | |
62 | CARLINI | Valentina | ITA | |
63 | NABOIU | Claudia | ROU | |
64 | MARINUK | Avital | ISR | |
65 | STERPETTI | Lunarita | ITA | |
66 | BANFO | Beatrice | ITA | |
67 | IMHOF | Lara | SUI | |
68 | AYRES | Beatrice | ITA | |
69 | MARIN | Laura | ROU | |
70 | ISCHER | Amandine | SUI | |
71 | LOUYRIAC | Jeanne | FRA | |
72 | GASSAUER-FLEISSNER | Fiona | AUT | |
73 | BOSSHARD | Scout | SUI | |
73 | HOCHREITER | Bettina | AUT | |
75 | FORTUNATO | Giovanna | ITA | |
76 | JEZA | Eva | SLO | |
77 | BAECKLUND | Margareta | SWE | |
78 | FEHRER | Isabella | AUT | |
78 | KAYABAS | Aslihan | TUR | |
80 | ASTRAND | Emilie | SUI | |
80 | PRADIER | Constance | FRA | |
80 | ADLER | Anita | CRO | |
83 | DENHAM | Antonia | GBR | |
84 | HOETZMANNSEDER | Julia | AUT | |
85 | NATALI | Camilla | SUI | |
86 | CRISTIAN | Cristina Mihaela | ROU | |
87 | SEGNINI BOCCHIA DI RINALDI | Elisa | DOM | |
87 | HERREN | Francoise | SUI | |
89 | MYSKOVA | Petra | CZE | |
90 | ST. CLAIR-JONES | Sophie | GBR | |
90 | LUTZ | Alexandra | HUN | |
92 | BARRINGTON | Georgina | GBR | |
93 | BRUNNER | Pauline | SUI | |
93 | ILIJASEV | Roberta | CRO | |
95 | FARKASOVA | Kristina | SVK | |
96 | BLANC PALAMA | Claire | FRA | |
96 | CUCULACHI | Isabella | GRE | |
98 | MILIEVA | Mila | BUL | |
99 | ASTROM | Nina | SWE | |
100 | CARRARD | Camille | SUI | |
101 | MELENTIEV | Polina | ISR | |
102 | KORES | Gaja | SLO | |
103 | THOMAS | Rebecca | GBR | |
104 | GEBER | Janja | CRO | |
105 | HASLHOFER | Caroline | AUT |
Document Engarde - 04/12/2009 22.12.33