Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ Clementine | FRA | V | 4 | V | V | V | 3 | 4/6 | 7 | 27 | |||
MELENTIEV Polina | ISR | 3 | 3 | 4 | 2 | 1 | 2 | 0/6 | -12 | 15 | |||
HOETZMANNSEDER Julia | AUT | V | V4 | 1 | 2 | 3 | 2 | 2/6 | -10 | 17 | |||
MARIN Laura | ROU | 2 | V | V | V3 | 4 | 2 | 3/6 | -1 | 21 | |||
JEZA Eva | SLO | 1 | V3 | V | 2 | 3 | 2 | 2/6 | -4 | 16 | |||
LUNACSEK Eszter | HUN | 4 | V | V | V | V4 | 4 | 4/6 | 6 | 27 | |||
FIAMINGO Rossella | ITA | V | V | V | V | V4 | V | 6/6 | 14 | 29 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINIZIO Ida | ITA | V | V | 1 | V | 4 | V | 4/6 | 10 | 25 | |||
LOUYRIAC Jeanne | FRA | 4 | V | 3 | V | 2 | V3 | 3/6 | -3 | 22 | |||
KORES Gaja | SLO | 0 | 4 | 2 | 4 | 2 | 4 | 0/6 | -14 | 16 | |||
KRIEGER Angela | SUI | V2 | V | V | V | 3 | 4 | 4/6 | 7 | 24 | |||
ADLER Anita | CRO | 2 | 4 | V | 1 | 2 | V | 2/6 | -7 | 19 | |||
VAGGO Emma | SWE | V | V | V | V | V | 4 | 5/6 | 11 | 29 | |||
HOCHREITER Bettina | AUT | 2 | 2 | V | V | 2 | V | 3/6 | -4 | 21 |
Poule no 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGHTON Elizabeth | GBR | 0 | V3 | 3 | V2 | V | V | 4/6 | -2 | 18 | |||
BUDAI Dorina | HUN | V | V | V | V | V4 | V | 6/6 | 19 | 29 | |||
HOCHSTRASSER Anina | SUI | 2 | 3 | 4 | V | 3 | V | 2/6 | 2 | 22 | |||
PECHOVOVA Michaela | CZE | V | 0 | V | 4 | V | V | 4/6 | 0 | 24 | |||
STERPETTI Lunarita | ITA | 1 | 4 | 2 | V | V | V | 3/6 | 1 | 22 | |||
STRELNIKOV Daria | ISR | 4 | 3 | V | 3 | 4 | V | 2/6 | 1 | 24 | |||
HASLHOFER Caroline | AUT | 3 | 0 | 0 | 4 | 1 | 1 | 0/6 | -21 | 9 |
Poule no 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALABRO' Francesca | ITA | V | 3 | 2 | 3 | V | V | 3/6 | 1 | 23 | |||
MYSKOVA Petra | CZE | 4 | 3 | 1 | 4 | V | 2 | 1/6 | -9 | 19 | |||
ALBINI Elisa | GBR | V | V | 3 | V | V4 | 3 | 4/6 | 4 | 25 | |||
BRIASCO Brenda | ITA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
TUDOR Alice | ROU | V | V | 2 | 4 | 4 | V | 3/6 | 1 | 25 | |||
BRUNNER Pauline | SUI | 0 | 3 | 3 | 4 | V | 1 | 1/6 | -12 | 16 | |||
ROMANYUK Viktoriya | ISR | 3 | V | V | 2 | 2 | V | 3/6 | 1 | 22 |
Poule no 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELVO Lucrezia | ITA | V | V | V | V | 1 | V | 5/6 | 7 | 26 | |||
TOPIC Toncica | CRO | 4 | 0 | V | V | V | V | 4/6 | 2 | 24 | |||
NATALI Camilla | SUI | 4 | V | 3 | 4 | 3 | 4 | 1/6 | -2 | 23 | |||
BANFO Beatrice | ITA | 2 | 2 | V | V | V | 4 | 3/6 | 0 | 23 | |||
LUTZ Alexandra | HUN | 1 | 3 | V | 3 | 3 | 4 | 1/6 | -10 | 19 | |||
GABASOVA Eva | SVK | V | 4 | V | 2 | V | V | 4/6 | 5 | 26 | |||
BABELA Arsenelle | FRA | 3 | 3 | V | V | V | 4 | 3/6 | -2 | 25 |
Poule no 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERRA Giulia | ITA | V | V | V2 | 2 | 1 | V | 4/6 | 7 | 20 | |||
ASTRAND Emilie | SUI | 2 | V | V | 2 | 1 | 4 | 2/6 | -7 | 19 | |||
FARKASOVA Kristina | SVK | 1 | 3 | 1 | 0 | V3 | 1 | 1/6 | -13 | 9 | |||
MAGGIO Martina | ITA | 0 | 4 | V3 | V | 0 | V | 3/6 | 1 | 17 | |||
TATARAN Amalia | ROU | V | V | V2 | 4 | 2 | V | 4/6 | 6 | 23 | |||
CANDASSAMY Marie Florence | FRA | V4 | V4 | 2 | V1 | V | 3 | 4/6 | 8 | 19 | |||
KOLCZONAY Anna | HUN | 1 | V | V | 3 | 3 | V4 | 3/6 | -2 | 21 |
Poule no 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAPPALA' Chiara | ITA | V | 2 | 2 | V | V | 4 | 3/6 | 1 | 23 | |||
GEBER Janja | CRO | 2 | 0 | 0 | 4 | 3 | 3 | 0/6 | -18 | 12 | |||
VASAS Dora | HUN | V | V | V | V2 | V | V3 | 6/6 | 15 | 25 | |||
FERRARI Marta | ITA | V | V | 4 | V | 4 | V | 4/6 | 9 | 28 | |||
SEGNINI BOCCHIA DI RINALDI Elisa | DOM | 3 | V | 1 | 3 | 3 | 3 | 1/6 | -8 | 18 | |||
DAVIDZON Ekaterina | ISR | 2 | V | 3 | V | V | 4 | 3/6 | -1 | 24 | |||
MCGEEVER Jenny | GBR | V | V | 0 | 4 | V | V | 4/6 | 2 | 24 |
Poule no 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYRES Beatrice | ITA | 4 | V | 0 | V | V | 0 | 3/6 | 0 | 19 | |||
FODOR Kitty | HUN | V | 2 | V | 3 | V | 3 | 3/6 | 1 | 23 | |||
PELLETIER Coline | FRA | 4 | V | 3 | 4 | V | V | 3/6 | 3 | 26 | |||
MICHELI Chiara | ITA | V3 | 2 | V | V | 4 | 3 | 3/6 | 4 | 22 | |||
FEHRER Isabella | AUT | 4 | V | V | 0 | 4 | 2 | 2/6 | -7 | 20 | |||
DENHAM Antonia | GBR | 1 | 1 | 3 | V | V | 3 | 2/6 | -10 | 18 | |||
SHECHTMAN Iris | ISR | V2 | V | 3 | V | V | V | 5/6 | 9 | 25 |
Poule no 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATINI Camilla | ITA | V | 4 | 3 | V | V4 | V | 4/6 | 8 | 26 | |||
CRISTIAN Cristina Mihaela | ROU | 2 | 3 | 3 | 3 | 2 | V | 1/6 | -5 | 18 | |||
MIHALY Kata | HUN | V | V4 | V | V | V4 | V | 6/6 | 8 | 28 | |||
FORTUNATO Giovanna | ITA | V | V | 3 | 3 | 4 | 3 | 2/6 | -3 | 23 | |||
PRADIER Constance | FRA | 1 | V4 | 3 | V | 3 | 3 | 2/6 | -7 | 19 | |||
ISCHER Amandine | SUI | 3 | V3 | 3 | V | V | 1 | 3/6 | -2 | 20 | |||
KARLSSON Jeanette | SWE | 2 | 2 | 4 | V | V | V | 3/6 | 1 | 23 |
Poule no 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPEE Laurence | FRA | 3 | V | 4 | V | V | V | 4/6 | 11 | 27 | |||
ANTAL Edina | HUN | V | V | V | 4 | V | V | 5/6 | 10 | 29 | |||
BOSSHARD Scout | SUI | 2 | 2 | V | V | 2 | V | 3/6 | -4 | 21 | |||
MARINUK Avital | ISR | V | 2 | 4 | 2 | 1 | V | 2/6 | -6 | 19 | |||
NABOIU Claudia | ROU | 1 | V | 4 | V | 1 | V | 3/6 | -4 | 21 | |||
FRATINI Gaia | ITA | 3 | 4 | V | V | V | V3 | 4/6 | 9 | 25 | |||
THOMAS Rebecca | GBR | 0 | 3 | 2 | 1 | 4 | 2 | 0/6 | -16 | 12 |
Poule no 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONOIU Diana | ROU | V | V | 3 | 2 | V | V | 4/6 | 5 | 25 | |||
KAYABAS Aslihan | TUR | 4 | V | 2 | 2 | V | 2 | 2/6 | -7 | 20 | |||
BAECKLUND Margareta | SWE | 1 | 3 | V | 3 | 3 | V | 2/6 | -6 | 20 | |||
GORAM Melissa | FRA | V4 | V | 4 | 4 | V | V | 4/6 | 6 | 27 | |||
SANTUCCIO Alberta | ITA | V | V | V | V | V | 3 | 5/6 | 9 | 28 | |||
ILIJASEV Roberta | CRO | 2 | 4 | V | 2 | 3 | 0 | 1/6 | -12 | 16 | |||
GRINDAT Ramona | SUI | 4 | V | 2 | 4 | V | V | 3/6 | 5 | 25 |
Poule no 12 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANZINI Benedetta | ITA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
CHANG Caitlin | GBR | 0 | V | V | V | 2 | V | 4/6 | 2 | 22 | |||
MILIEVA Mila | BUL | 1 | 1 | 4 | V | 0 | 1 | 1/6 | -14 | 12 | |||
MONARCA Agnese | ITA | 3 | 2 | V | V | V | 3 | 3/6 | -3 | 23 | |||
CARRARD Camille | SUI | 1 | 4 | 4 | 4 | 3 | 2 | 0/6 | -12 | 18 | |||
GASSAUER-FLEISSNER Fiona | AUT | 2 | V | V2 | 3 | V | 0 | 3/6 | -3 | 17 | |||
REMBI Lauren | FRA | 3 | 3 | V | V | V | V | 4/6 | 10 | 26 |
Poule no 13 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALQUI Eugenia | ITA | 3 | 3 | 2 | V4 | V | V | 3/6 | 1 | 22 | |||
HAGGLOF Olivia | SWE | V | V | 4 | V | V | 3 | 4/6 | 4 | 27 | |||
DIDIER Gaelle | FRA | V | 3 | V | V4 | V | 3 | 4/6 | 9 | 25 | |||
CARLINI Valentina | ITA | V3 | V | 1 | V2 | 4 | 3 | 3/6 | -3 | 18 | |||
BARRINGTON Georgina | GBR | 3 | 4 | 0 | 0 | V | 1 | 1/6 | -10 | 13 | |||
CUCULACHI Isabella | GRE | 1 | 3 | 2 | V | 3 | 1 | 1/6 | -14 | 15 | |||
STAEHLI Laura | SUI | 4 | V | V | V | V | V | 5/6 | 13 | 29 |
Poule no 14 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARRUBBA Tecla | ITA | 4 | V | 4 | 3 | V | V | 3/6 | 5 | 26 | |||
DOUBOVA Dominika | CZE | V | 4 | V | 4 | 4 | V | 3/6 | 2 | 27 | |||
ST. CLAIR-JONES Sophie | GBR | 4 | V | 2 | 1 | 3 | 4 | 1/6 | -10 | 19 | |||
DE ALTI Sara | ITA | V | 2 | V | 1 | 2 | V | 3/6 | -5 | 20 | |||
BARBIN Laure | FRA | V4 | V | V | V | 3 | V | 5/6 | 10 | 27 | |||
BEKEFI Edina | HUN | 2 | V | V | V | V | V2 | 5/6 | 6 | 24 | |||
HERREN Francoise | SUI | 1 | 4 | V | 4 | 3 | 1 | 1/6 | -8 | 18 |
Poule no 15 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOGNATO Martina | ITA | V | 4 | V | V | 1 | V | 4/6 | 5 | 25 | |||
BLANC PALAMA Claire | FRA | 2 | 4 | 0 | V | 2 | 2 | 1/6 | -14 | 15 | |||
PELKA Szilvia | HUN | V | V | 2 | V | 3 | V | 4/6 | 2 | 25 | |||
SANTANDREA Federica | ITA | 3 | V | V | V | 3 | V | 4/6 | 7 | 26 | |||
ASTROM Nina | SWE | 3 | 4 | 3 | 3 | 2 | 2 | 0/6 | -11 | 17 | |||
SHIMANOVICH Mikhal | ISR | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
IMHOF Lara | SUI | 2 | V | 2 | 4 | V3 | V | 3/6 | 0 | 21 |
Document Engarde - 04/12/2009 16.45.57