1 | MANZINI Benedetta | ITA | |||||||
MANZINI Benedetta | |||||||||
128 | |||||||||
MANZINI Benedetta | |||||||||
65 | LOUYRIAC Jeanne | FRA | 15/7 | ||||||
MONARCA Agnese | |||||||||
64 | MONARCA Agnese | ITA | 15/11 | ||||||
DONOIU Diana | |||||||||
33 | DONOIU Diana | ROU | 15/14 | ||||||
DONOIU Diana | |||||||||
96 | |||||||||
DONOIU Diana | |||||||||
97 | 15/13 | ||||||||
MOGNATO Martina | |||||||||
32 | MOGNATO Martina | ITA | |||||||
EPEE Laurence | |||||||||
17 | REMBI Lauren | FRA | 15/14 | ||||||
REMBI Lauren | |||||||||
112 | |||||||||
CALABRO' Francesca | |||||||||
81 | 15/14 | ||||||||
CALABRO' Francesca | |||||||||
48 | CALABRO' Francesca | ITA | |||||||
EPEE Laurence | |||||||||
49 | KARLSSON Jeanette | SWE | 15/14 | ||||||
KARLSSON Jeanette | |||||||||
80 | |||||||||
EPEE Laurence | |||||||||
113 | 15/13 | ||||||||
EPEE Laurence | |||||||||
16 | EPEE Laurence | FRA | |||||||
EPEE Laurence | |||||||||
9 | SHIMANOVICH Mikhal | ISR | 15/14 | ||||||
SHIMANOVICH Mikhal | |||||||||
120 | |||||||||
STRELNIKOV Daria | |||||||||
73 | STRELNIKOV Daria | ISR | 15/7 | ||||||
STRELNIKOV Daria | |||||||||
56 | BANFO Beatrice | ITA | 15/14 | ||||||
FERNANDEZ Clementine | |||||||||
41 | HIGHTON Elizabeth | GBR | 15/10 | ||||||
HIGHTON Elizabeth | |||||||||
88 | |||||||||
FERNANDEZ Clementine | |||||||||
105 | 15/11 | ||||||||
FERNANDEZ Clementine | |||||||||
24 | FERNANDEZ Clementine | FRA | |||||||
FERNANDEZ Clementine | |||||||||
25 | SANTANDREA Federica | ITA | 15/14 | ||||||
SANTANDREA Federica | |||||||||
104 | |||||||||
SANTANDREA Federica | |||||||||
89 | 15/10 | ||||||||
PECHOVOVA Michaela | |||||||||
40 | PECHOVOVA Michaela | CZE | |||||||
SANTANDREA Federica | |||||||||
57 | IMHOF Lara | SUI | 15/14 | ||||||
HOCHSTRASSER Anina | |||||||||
72 | HOCHSTRASSER Anina | SUI | 15/13 | ||||||
HOCHSTRASSER Anina | |||||||||
121 | 8/7 | ||||||||
VAGGO Emma | |||||||||
8 | VAGGO Emma | SWE | |||||||
SHECHTMAN Iris | |||||||||
5 | FIAMINGO Rossella | ITA | 15/13 | ||||||
FIAMINGO Rossella | |||||||||
124 | |||||||||
FIAMINGO Rossella | |||||||||
69 | NABOIU Claudia | ROU | 15/3 | ||||||
NABOIU Claudia | |||||||||
60 | MARIN Laura | ROU | 15/13 | ||||||
GORAM Melissa | |||||||||
37 | TOPIC Toncica | CRO | 15/14 | ||||||
TOPIC Toncica | |||||||||
92 | |||||||||
GORAM Melissa | |||||||||
101 | 15/10 | ||||||||
GORAM Melissa | |||||||||
28 | GORAM Melissa | FRA | |||||||
MICHELI Chiara | |||||||||
21 | FRATINI Gaia | ITA | 15/13 | ||||||
FRATINI Gaia | |||||||||
108 | |||||||||
MICHELI Chiara | |||||||||
85 | 15/14 | ||||||||
MICHELI Chiara | |||||||||
44 | MICHELI Chiara | ITA | |||||||
MICHELI Chiara | |||||||||
53 | FALQUI Eugenia | ITA | 15/11 | ||||||
FALQUI Eugenia | |||||||||
76 | BAECKLUND Margareta | SWE | 15/10 | ||||||
SANTUCCIO Alberta | |||||||||
117 | 15/7 | ||||||||
SANTUCCIO Alberta | |||||||||
12 | SANTUCCIO Alberta | ITA | |||||||
SHECHTMAN Iris | |||||||||
13 | SHECHTMAN Iris | ISR | 15/9 | ||||||
SHECHTMAN Iris | |||||||||
116 | |||||||||
SHECHTMAN Iris | |||||||||
77 | MARINUK Avital | ISR | 15/7 | ||||||
MARINUK Avital | |||||||||
52 | STERPETTI Lunarita | ITA | 15/12 | ||||||
SHECHTMAN Iris | |||||||||
45 | PELLETIER Coline | FRA | par abandon | ||||||
PELLETIER Coline | |||||||||
84 | |||||||||
DIDIER Gaelle | |||||||||
109 | 15/10 | ||||||||
DIDIER Gaelle | |||||||||
20 | DIDIER Gaelle | FRA | |||||||
SHECHTMAN Iris | |||||||||
29 | LUNACSEK Eszter | HUN | 15/12 | ||||||
LUNACSEK Eszter | |||||||||
100 | |||||||||
PELKA Szilvia | |||||||||
93 | 15/12 | ||||||||
PELKA Szilvia | |||||||||
36 | PELKA Szilvia | HUN | |||||||
BABELA Arsenelle | |||||||||
61 | BABELA Arsenelle | FRA | 15/12 | ||||||
BABELA Arsenelle | |||||||||
68 | HOCHREITER Bettina | AUT | 15/14 | ||||||
BABELA Arsenelle | |||||||||
125 | 15/14 | ||||||||
BRIASCO Brenda | |||||||||
4 | BRIASCO Brenda | ITA | |||||||
BUDAI Dorina | |||||||||
3 | VASAS Dora | HUN | 15/6 | ||||||
VASAS Dora | |||||||||
126 | |||||||||
VASAS Dora | |||||||||
67 | GASSAUER-FLEISSNER Fiona | AUT | 15/11 | ||||||
KOLCZONAY Anna | |||||||||
62 | KOLCZONAY Anna | HUN | 15/9 | ||||||
TATARAN Amalia | |||||||||
35 | ALBINI Elisa | GBR | 15/12 | ||||||
ALBINI Elisa | |||||||||
94 | |||||||||
TATARAN Amalia | |||||||||
99 | 15/1 | ||||||||
TATARAN Amalia | |||||||||
30 | TATARAN Amalia | ROU | |||||||
TATARAN Amalia | |||||||||
19 | FERRARI Marta | ITA | 15/12 | ||||||
FERRARI Marta | |||||||||
110 | |||||||||
FERRARI Marta | |||||||||
83 | 15/14 | ||||||||
DOUBOVA Dominika | |||||||||
46 | DOUBOVA Dominika | CZE | |||||||
ELVO Lucrezia | |||||||||
51 | FODOR Kitty | HUN | 15/11 | ||||||
FODOR Kitty | |||||||||
78 | FEHRER Isabella | AUT | 15/8 | ||||||
ELVO Lucrezia | |||||||||
115 | 15/12 | ||||||||
ELVO Lucrezia | |||||||||
14 | ELVO Lucrezia | ITA | |||||||
TATARAN Amalia | |||||||||
11 | BARBIN Laure | FRA | 15/11 | ||||||
BARBIN Laure | |||||||||
118 | |||||||||
BARBIN Laure | |||||||||
75 | JEZA Eva | SLO | 15/8 | ||||||
ROMANYUK Viktoriya | |||||||||
54 | ROMANYUK Viktoriya | ISR | 15/12 | ||||||
BARBIN Laure | |||||||||
43 | GRINDAT Ramona | SUI | 15/12 | ||||||
GRINDAT Ramona | |||||||||
86 | |||||||||
BATINI Camilla | |||||||||
107 | 15/14 | ||||||||
BATINI Camilla | |||||||||
22 | BATINI Camilla | ITA | |||||||
BARBIN Laure | |||||||||
27 | GUERRA Giulia | ITA | 15/11 | ||||||
GUERRA Giulia | |||||||||
102 | |||||||||
GUERRA Giulia | |||||||||
91 | 15/14 | ||||||||
MCGEEVER Jenny | |||||||||
38 | MCGEEVER Jenny | GBR | |||||||
GUERRA Giulia | |||||||||
59 | DAVIDZON Ekaterina | ISR | 15/14 | ||||||
DAVIDZON Ekaterina | |||||||||
70 | BOSSHARD Scout | SUI | 15/13 | ||||||
DAVIDZON Ekaterina | |||||||||
123 | 15/12 | ||||||||
MIHALY Kata | |||||||||
6 | MIHALY Kata | HUN | |||||||
BUDAI Dorina | |||||||||
7 | STAEHLI Laura | SUI | 15/13 | ||||||
STAEHLI Laura | |||||||||
122 | |||||||||
DE ALTI Sara | |||||||||
71 | DE ALTI Sara | ITA | 15/8 | ||||||
DE ALTI Sara | |||||||||
58 | AYRES Beatrice | ITA | 15/8 | ||||||
KRIEGER Angela | |||||||||
39 | CHANG Caitlin | GBR | 15/12 | ||||||
CHANG Caitlin | |||||||||
90 | |||||||||
KRIEGER Angela | |||||||||
103 | 15/14 | ||||||||
KRIEGER Angela | |||||||||
26 | KRIEGER Angela | SUI | |||||||
MAGGIO Martina | |||||||||
23 | CANDASSAMY Marie Florence | FRA | 15/5 | ||||||
CANDASSAMY Marie Florence | |||||||||
106 | |||||||||
CANDASSAMY Marie Florence | |||||||||
87 | 15/12 | ||||||||
CARRUBBA Tecla | |||||||||
42 | CARRUBBA Tecla | ITA | |||||||
MAGGIO Martina | |||||||||
55 | MAGGIO Martina | ITA | 3/2 | ||||||
MAGGIO Martina | |||||||||
74 | FORTUNATO Giovanna | ITA | 15/7 | ||||||
MAGGIO Martina | |||||||||
119 | 15/8 | ||||||||
ANTAL Edina | |||||||||
10 | ANTAL Edina | HUN | |||||||
BUDAI Dorina | |||||||||
15 | BEKEFI Edina | HUN | 15/14 | ||||||
BEKEFI Edina | |||||||||
114 | |||||||||
BEKEFI Edina | |||||||||
79 | KAYABAS Aslihan | TUR | 15/11 | ||||||
ZAPPALA' Chiara | |||||||||
50 | ZAPPALA' Chiara | ITA | 15/9 | ||||||
BEKEFI Edina | |||||||||
47 | TUDOR Alice | ROU | 15/6 | ||||||
TUDOR Alice | |||||||||
82 | |||||||||
TUDOR Alice | |||||||||
111 | 15/12 | ||||||||
FINIZIO Ida | |||||||||
18 | FINIZIO Ida | ITA | |||||||
BUDAI Dorina | |||||||||
31 | GABASOVA Eva | SVK | 15/10 | ||||||
GABASOVA Eva | |||||||||
98 | |||||||||
HAGGLOF Olivia | |||||||||
95 | 15/13 | ||||||||
HAGGLOF Olivia | |||||||||
34 | HAGGLOF Olivia | SWE | |||||||
BUDAI Dorina | |||||||||
63 | ISCHER Amandine | SUI | 15/9 | ||||||
CARLINI Valentina | |||||||||
66 | CARLINI Valentina | ITA | 15/7 | ||||||
BUDAI Dorina | |||||||||
127 | 15/5 | ||||||||
BUDAI Dorina | |||||||||
2 | BUDAI Dorina | HUN |
Document Engarde - 04/12/2009 22.11.47