Série | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | FIAMINGO | Rossella | ITA | |
10 | VAGGO | Emma | SWE | |
14 | BUDAI | Dorina | HUN | |
16 | BRIASCO | Brenda | ITA | |
17 | TOPIC | Toncica | CRO | |
19 | CANDASSAMY | Marie Florence | FRA | |
21 | FERRARI | Marta | ITA | |
22 | SHECHTMAN | Iris | ISR | |
23 | BATINI | Camilla | ITA | |
24 | ANTAL | Edina | HUN | |
25 | GORAM | Melissa | FRA | |
26 | CHANG | Caitlin | GBR | |
29 | STAEHLI | Laura | SUI | |
30 | BEKEFI | Edina | HUN | |
35 | MOGNATO | Martina | ITA | |
39 | IMHOF | Lara | SUI | |
40 | DOUBOVA | Dominika | CZE | |
44 | DIDIER | Gaelle | FRA | |
46 | REMBI | Lauren | FRA | |
47 | SANTUCCIO | Alberta | ITA | |
49 | MARINUK | Avital | ISR | |
51 | PRADIER | Constance | FRA | |
52 | DAVIDZON | Ekaterina | ISR | |
53 | FEHRER | Isabella | AUT | |
56 | KOLCZONAY | Anna | HUN | |
61 | ELVO | Lucrezia | ITA | |
63 | ALBINI | Elisa | GBR | |
64 | STRELNIKOV | Daria | ISR | |
67 | LOUYRIAC | Jeanne | FRA | |
68 | FERNANDEZ | Clementine | FRA | |
69 | MELENTIEV | Polina | ISR | |
72 | KRIEGER | Angela | SUI | |
76 | HOCHSTRASSER | Anina | SUI | |
78 | TUDOR | Alice | ROU | |
80 | GUERRA | Giulia | ITA | |
85 | NATALI | Camilla | SUI | |
86 | MCGEEVER | Jenny | GBR | |
92 | MICHELI | Chiara | ITA | |
93 | MIHALY | Kata | HUN | |
96 | FRATINI | Gaia | ITA | |
98 | BARBIN | Laure | FRA | |
102 | MONARCA | Agnese | ITA | |
105 | DONOIU | Diana | ROU | |
109 | HAGGLOF | Olivia | SWE | |
112 | HERREN | Francoise | SUI | |
113 | ASTROM | Nina | SWE | |
115 | FALQUI | Eugenia | ITA | |
116 | PELKA | Szilvia | HUN | |
118 | MILIEVA | Mila | BUL | |
120 | BAECKLUND | Margareta | SWE | |
140 | EPEE | Laurence | FRA | |
142 | PELLETIER | Coline | FRA | |
143 | VASAS | Dora | HUN | |
144 | STERPETTI | Lunarita | ITA | |
146 | FINIZIO | Ida | ITA | |
149 | KARLSSON | Jeanette | SWE | |
150 | TATARAN | Amalia | ROU | |
154 | LUTZ | Alexandra | HUN | |
155 | CARRUBBA | Tecla | ITA | |
161 | ROMANYUK | Viktoriya | ISR | |
164 | JEZA | Eva | SLO | |
169 | MARIN | Laura | ROU | |
173 | HOCHREITER | Bettina | AUT | |
174 | PECHOVOVA | Michaela | CZE | |
178 | MYSKOVA | Petra | CZE | |
179 | BANFO | Beatrice | ITA | |
189 | MAGGIO | Martina | ITA | |
206 | GEBER | Janja | CRO | |
219 | DENHAM | Antonia | GBR | |
221 | CRISTIAN | Cristina Mihaela | ROU | |
236 | THOMAS | Rebecca | GBR | |
240 | ILIJASEV | Roberta | CRO | |
241 | BARRINGTON | Georgina | GBR | |
262 | GASSAUER-FLEISSNER | Fiona | AUT | |
267 | CARRARD | Camille | SUI | |
271 | SANTANDREA | Federica | ITA | |
278 | GRINDAT | Ramona | SUI | |
280 | SHIMANOVICH | Mikhal | ISR | |
288 | DE ALTI | Sara | ITA | |
290 | BOSSHARD | Scout | SUI | |
296 | CARLINI | Valentina | ITA | |
300 | FODOR | Kitty | HUN | |
301 | ISCHER | Amandine | SUI | |
325 | SEGNINI BOCCHIA DI RINALDI | Elisa | DOM | |
335 | CALABRO' | Francesca | ITA | |
354 | FARKASOVA | Kristina | SVK | |
380 | BABELA | Arsenelle | FRA | |
387 | HIGHTON | Elizabeth | GBR | |
399 | HOETZMANNSEDER | Julia | AUT | |
416 | HASLHOFER | Caroline | AUT | |
421 | ADLER | Anita | CRO | |
422 | LUNACSEK | Eszter | HUN | |
425 | BRUNNER | Pauline | SUI | |
431 | KORES | Gaja | SLO | |
433 | ZAPPALA' | Chiara | ITA | |
441 | GABASOVA | Eva | SVK | |
444 | ASTRAND | Emilie | SUI | |
AYRES | Beatrice | ITA | ||
BLANC PALAMA | Claire | FRA | ||
CUCULACHI | Isabella | GRE | ||
FORTUNATO | Giovanna | ITA | ||
KAYABAS | Aslihan | TUR | ||
MANZINI | Benedetta | ITA | ||
NABOIU | Claudia | ROU | ||
ST. CLAIR-JONES | Sophie | GBR |
Document Engarde - 04/12/2009 16.43.07