EPEE Masculin
COUPE DU MONDE -20 ANS
LIGNANO SABBIADORO 05.12.2009

Classifica parziale al termine dei gironi

 Pos.   Denominazione/cognome   Nome   Sigla/zona/interreg.   Società   Vittorie/assalti   Alq.   Sd   Gruppo 
 1   SANTARELLI   Andrea   ITA      6/6   20   30   qualificato 
 2   PROKHOROV   Dimitry   ISR      6/6   19   30   qualificato 
 3   CITRO   Fabrizio   ITA      6/6   13   30   qualificato 
 3   MICHON   Alessandro   LIB      6/6   13   30   qualificato 
 5   LUCENTI   Emilio   ITA      6/6   12   28   qualificato 
 6   GYORGYI   Levente Tamas   HUN      5/6   16   29   qualificato 
 7   COMMARMOND   Anthony   FRA      5/6   15   29   qualificato 
 8   SIGNANI   Filippo   ITA      5/6   15   27   qualificato 
 8   BOYADZHIEV   Kristian   BUL      5/6   15   27   qualificato 
 10   HANZWIKKEL   Mark   HUN      5/6   14   29   qualificato 
 11   HERPE   Ido   ISR      5/6   14   26   qualificato 
 12   CONCILIO   Francesco   ITA      5/6   13   27   qualificato 
 13   VALLOSIO   Andrea   ITA      5/6   12   28   qualificato 
 14   KECK   Maximilian   GER      5/6   11   28   qualificato 
 15   WAKAYAMA   Kentaro   GER      5/6   11   27   qualificato 
 15   BRUTTINI   Lorenzo   ITA      5/6   11   27   qualificato 
 17   CREMER   Benjamin   GER      5/6   11   26   qualificato 
 18   HEIMENDINGER   Florian   FRA      5/6   10   28   qualificato 
 19   BARDENET   Alexandre   FRA      5/6   9   28   qualificato 
 20   SAMUELSSON   Anton   SWE      5/6   9   23   qualificato 
 21   ALAA EL DIN FAYZ   Ayman   EGY      5/6   8   25   qualificato 
 22   MAGRO   Andrea   ITA      5/6   7   28   qualificato 
 23   THOMAS   Gareth   GBR      5/6   7   27   qualificato 
 24   GOLOBIC   Jan   SLO      5/6   6   26   qualificato 
 25   CUPR   Michal   CZE      4/5   9   23   qualificato 
 26   MAYA   Sylvain   FRA      4/5   0   20   qualificato 
 27   BODOCZI   Nikolaus   GER      4/6   10   27   qualificato 
 28   LAMY   Thibault   FRA      4/6   10   24   qualificato 
 29   HALLER   Rudolf   GER      4/6   9   27   qualificato 
 30   YARINOVSKY   Roman   ISR      4/6   6   28   qualificato 
 31   ZAFIROV   Ivan   BUL      4/6   6   27   qualificato 
 32   POKORNY   Richard   CZE      4/6   6   23   qualificato 
 33   JORGENSEN   Patrick   DEN      4/6   5   28   qualificato 
 34   MARKOVICS   Thomas   GER      4/6   5   26   qualificato 
 35   BINO   Gabriele   ITA      4/6   5   23   qualificato 
 36   DI BELLA   Federico   ITA      4/6   4   23   qualificato 
 37   BOJTE   Szabolcs   HUN      4/6   3   27   qualificato 
 37   MASSERA   Davide   ITA      4/6   3   27   qualificato 
 39   FILE   Matyas   HUN      4/6   3   25   qualificato 
 40   CIOVICA   Lucian   ROU      4/6   3   23   qualificato 
 41   SPAUTZ   Falk   GER      4/6   3   20   qualificato 
 42   LEOMBRUNO   Marco   ITA      4/6   2   24   qualificato 
 42   UZUNAY   Mert   TUR      4/6   2   24   qualificato 
 42   ZUPANCIC   David   SLO      4/6   2   24   qualificato 
 45   KISS   Gergo   HUN      4/6   2   23   qualificato 
 45   LANDAU   Daniel   ISR      4/6   2   23   qualificato 
 45   CARNEAU   Theo   FRA      4/6   2   23   qualificato 
 48   SEIDL   Julian   CZE      4/6   2   22   qualificato 
 49   STOLZ   Olivier   FRA      4/6   1   25   qualificato 
 50   DOLAR   Robin   SLO      4/6   1   24   qualificato 
 51   KASE   Robin   SWE      4/6   0   23   qualificato 
 52   MAY   Jonathan   GBR      4/6   0   22   qualificato 
 53   STAUB   Florian   SUI      3/5   8   21   qualificato 
 54   TANCREDI   Matteo   ITA      3/6   7   21   qualificato 
 55   NIGGELER   Michele   SUI      3/6   6   26   qualificato 
 56   FARMER   Alexander Bryan   SVK      3/6   4   26   qualificato 
 57   ZOCHR   Ladislav   CZE      3/6   3   26   qualificato 
 58   ALLGEUER   Sebastian   AUT      3/6   3   25   qualificato 
 59   FONSON   Erwan   FRA      3/6   2   24   qualificato 
 59   RICUTA   Laurentiu   ROU      3/6   2   24   qualificato 
 61   HAXAIRE   Pierre   FRA      3/6   2   23   qualificato 
 61   BONNAIRE   Jonathan   FRA      3/6   2   23   qualificato 
 63   MARCHAL   Virgile   FRA      3/6   2   21   qualificato 
 64   ZIRN   Axel   GER      3/6   1   24   qualificato 
 64   LOVRIC   Ivan   CRO      3/6   1   24   qualificato 
 66   KARKALIK   Matej   SVK      3/6   1   20   qualificato 
 67   PIREK   Valentin   SUI      3/6   1   19   qualificato 
 68   HARRIS   James   GBR      3/6   0   25   qualificato 
 69   ESPOSITO   Simone   ITA      3/6   0   24   qualificato 
 70   BERNAT   Barna   HUN      3/6   0   22   qualificato 
 71   LANGGUTH   Lars   GER      3/6   -1   23   qualificato 
 72   CLENIN   Laurent   SUI      3/6   -1   22   qualificato 
 72   BERTAZZI   Pietro   ITA      3/6   -1   22   qualificato 
 74   MARSH   Philip   GBR      3/6   -1   19   qualificato 
 75   EGELUND   Alexander S.   DEN      3/6   -2   25   qualificato 
 76   BICKELMANN   Julien   GER      3/6   -2   23   qualificato 
 77   SOOS   Peter   HUN      3/6   -2   20   qualificato 
 78   VALCEANU   Stefanita   ROU      3/6   -3   23   qualificato 
 79   SAPONJA   Peter   SLO      3/6   -3   20   qualificato 
 80   OBERSON   Philippe   SUI      3/6   -3   19   qualificato 
 81   LYDH   Alexander   SWE      3/6   -4   20   qualificato 
 82   BORSKY   Peer   SUI      3/6   -4   19   qualificato 
 83   KEREKES   Erwin   GER      2/5   -4   18   qualificato 
 84   CARTY   Gregory   GBR      2/6   0   17   qualificato 
 85   SCHMIDT   Richard   GER      2/6   -1   23   qualificato 
 86   GEBER   Lav   CRO      2/6   -1   20   qualificato 
 87   ROBL   Troels Christian   DEN      2/6   -2   24   qualificato 
 88   KUHN   Georg   SUI      2/6   -2   23   qualificato 
 89   JONSSON   Andreas   SWE      2/6   -2   22   qualificato 
 90   LO CASTRO   Damiano   ITA      2/6   -2   18   qualificato 
 91   SUTO   David   HUN      2/6   -3   22   qualificato 
 91   BOLBOCEANU   Tatian   ROU      2/6   -3   22   qualificato 
 93   GAUTHIER   Simon   SUI      2/6   -3   19   qualificato 
 94   GULLIVER   Harry   GBR      2/6   -4   23   qualificato 
 95   GUJINOVIC   Luka   CRO      2/6   -4   22   qualificato 
 96   MAGNI   Federico   ITA      2/6   -4   21   qualificato 
 97   FRANCISCI   Thomas   FRA      2/6   -4   20   qualificato 
 97   KARLSSON   Philip   SWE      2/6   -4   20   qualificato 
 99   RANIERI   Roberto   ITA      2/6   -5   20   qualificato 
 100   HELLER   Alexander   AUT      2/6   -5   17   qualificato 
 101   HARTMANN   Florian   AUT      2/6   -6   22   qualificato 
 102   JOHANSSON   Viktor   SWE      2/6   -6   21   qualificato 
 102   STEWART-WATSON   David   GBR      2/6   -6   21   qualificato 
 104   TODOROV   Ivan   BUL      2/6   -7   21   qualificato 

 
Document Engarde - 05/12/2009 14.44.31