Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | BRUTTINI | Lorenzo | ITA | |
2 | PROKHOROV | Dimitry | ISR | |
3 | BARDENET | Alexandre | FRA | |
3 | BOJTE | Szabolcs | HUN | |
5 | SAMUELSSON | Anton | SWE | |
6 | BODOCZI | Nikolaus | GER | |
7 | CIOVICA | Lucian | ROU | |
8 | NIGGELER | Michele | SUI | |
9 | SANTARELLI | Andrea | ITA | |
10 | COMMARMOND | Anthony | FRA | |
11 | BOYADZHIEV | Kristian | BUL | |
12 | MAGRO | Andrea | ITA | |
13 | HALLER | Rudolf | GER | |
14 | BINO | Gabriele | ITA | |
15 | BORSKY | Peer | SUI | |
16 | SCHMIDT | Richard | GER | |
17 | LUCENTI | Emilio | ITA | |
18 | GYORGYI | Levente Tamas | HUN | |
19 | SIGNANI | Filippo | ITA | |
20 | VALLOSIO | Andrea | ITA | |
21 | KECK | Maximilian | GER | |
22 | WAKAYAMA | Kentaro | GER | |
23 | CREMER | Benjamin | GER | |
24 | GOLOBIC | Jan | SLO | |
25 | JORGENSEN | Patrick | DEN | |
26 | FILE | Matyas | HUN | |
27 | STAUB | Florian | SUI | |
28 | BONNAIRE | Jonathan | FRA | |
28 | HAXAIRE | Pierre | FRA | |
30 | EGELUND | Alexander S. | DEN | |
31 | ROBL | Troels Christian | DEN | |
32 | FRANCISCI | Thomas | FRA | |
33 | CITRO | Fabrizio | ITA | |
33 | MICHON | Alessandro | LIB | |
35 | HANZWIKKEL | Mark | HUN | |
36 | HERPE | Ido | ISR | |
37 | CONCILIO | Francesco | ITA | |
38 | HEIMENDINGER | Florian | FRA | |
39 | ALAA EL DIN FAYZ | Ayman | EGY | |
40 | THOMAS | Gareth | GBR | |
41 | CUPR | Michal | CZE | |
42 | MAYA | Sylvain | FRA | |
43 | LAMY | Thibault | FRA | |
44 | YARINOVSKY | Roman | ISR | |
45 | POKORNY | Richard | CZE | |
46 | MARKOVICS | Thomas | GER | |
47 | MASSERA | Davide | ITA | |
48 | SPAUTZ | Falk | GER | |
49 | LEOMBRUNO | Marco | ITA | |
50 | SEIDL | Julian | CZE | |
51 | MAY | Jonathan | GBR | |
52 | FONSON | Erwan | FRA | |
53 | MARCHAL | Virgile | FRA | |
54 | ZIRN | Axel | GER | |
55 | ESPOSITO | Simone | ITA | |
56 | LANGGUTH | Lars | GER | |
57 | BERTAZZI | Pietro | ITA | |
57 | CLENIN | Laurent | SUI | |
59 | VALCEANU | Stefanita | ROU | |
60 | SAPONJA | Peter | SLO | |
61 | OBERSON | Philippe | SUI | |
62 | KEREKES | Erwin | GER | |
63 | CARTY | Gregory | GBR | |
64 | GAUTHIER | Simon | SUI | |
65 | ZAFIROV | Ivan | BUL | |
66 | DI BELLA | Federico | ITA | |
67 | UZUNAY | Mert | TUR | |
67 | ZUPANCIC | David | SLO | |
69 | CARNEAU | Theo | FRA | |
69 | KISS | Gergo | HUN | |
69 | LANDAU | Daniel | ISR | |
72 | STOLZ | Olivier | FRA | |
73 | DOLAR | Robin | SLO | |
74 | KASE | Robin | SWE | |
75 | TANCREDI | Matteo | ITA | |
76 | FARMER | Alexander Bryan | SVK | |
77 | ZOCHR | Ladislav | CZE | |
78 | ALLGEUER | Sebastian | AUT | |
79 | RICUTA | Laurentiu | ROU | |
80 | LOVRIC | Ivan | CRO | |
81 | KARKALIK | Matej | SVK | |
82 | PIREK | Valentin | SUI | |
83 | HARRIS | James | GBR | |
84 | BERNAT | Barna | HUN | |
85 | MARSH | Philip | GBR | |
86 | BICKELMANN | Julien | GER | |
87 | SOOS | Peter | HUN | |
88 | LYDH | Alexander | SWE | |
89 | GEBER | Lav | CRO | |
90 | KUHN | Georg | SUI | |
91 | JONSSON | Andreas | SWE | |
92 | LO CASTRO | Damiano | ITA | |
93 | BOLBOCEANU | Tatian | ROU | |
93 | SUTO | David | HUN | |
95 | GULLIVER | Harry | GBR | |
96 | GUJINOVIC | Luka | CRO | |
97 | MAGNI | Federico | ITA | |
98 | KARLSSON | Philip | SWE | |
99 | RANIERI | Roberto | ITA | |
100 | HELLER | Alexander | AUT | |
101 | HARTMANN | Florian | AUT | |
102 | JOHANSSON | Viktor | SWE | |
102 | STEWART-WATSON | David | GBR | |
104 | TODOROV | Ivan | BUL | |
105 | DOWNES | Adam | SWE | |
106 | TRANDAFIRESCU | Ionut | ROU | |
106 | PUTYATIN | Egor | UKR | |
108 | AUGUGLIARO | Fabrizio | ITA | |
109 | PILLOUD | Quentin | SUI | |
109 | BOURGEOIS | Louis | SUI | |
111 | PYK | Karl | SWE | |
112 | FRANZINI | Ugo Maria | ITA | |
113 | ILLE | Ondrej | SVK | |
114 | ALBERS | Christiaan | NED | |
115 | LOCCI | Lorenzo | ITA | |
116 | EMMANOUIL | Georgios | GRE | |
117 | HOFMAN | David | CZE | |
118 | BUZZI | Lorenzo | ITA | |
119 | LOVASZ | Adam | HUN | |
120 | SANZ | Leandro | SUI | |
121 | ENSTROM | Filip | SWE | |
122 | BUZZATTI | Gabriele | ITA | |
123 | ABADJIEV | Ivan | BUL | |
124 | FREWIN | James | GBR | |
125 | HABARTA | Ondrej | CZE | |
126 | NUSSBAUMER | Lukas | AUT | |
126 | RIDLEY | Sam | GBR | |
128 | BUTIKOFER | Romain | SUI | |
128 | HENDERSON | Matt | GBR | |
130 | FUEREDER | Philipp | AUT | |
131 | BIENENFELD | Emanuel | CRO | |
132 | DAVIES | Nicholas | AUS | |
133 | BURNSIDE | David | IRL | |
134 | CHUNG | Wai Hin Tom | HKG | |
135 | BAHNEV | Alexander | BUL | |
136 | LUISON | Gianluca | ITA | |
137 | ALLEN | James | GBR | |
138 | IAMSURI | Kasi Supachok | THA | |
139 | KORLATH | Alexander | AUT |
Document Engarde - 05/12/2009 20.28.35