Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYDH Alexander | SWE | V | 0 | 1 | V | 4 | V | 3/6 | -4 | 20 | |||
HABARTA Ondrej | CZE | 4 | V | 2 | 4 | 2 | 1 | 1/6 | -11 | 18 | |||
NIGGELER Michele | SUI | V | 4 | V | 3 | 4 | V | 3/6 | 6 | 26 | |||
MARCHAL Virgile | FRA | V | V | 2 | V | 1 | 3 | 3/6 | 2 | 21 | |||
CIOVICA Lucian | ROU | 2 | V | V | 1 | V | V | 4/6 | 3 | 23 | |||
WAKAYAMA Kentaro | GER | V | V | V | V | 2 | V | 5/6 | 11 | 27 | |||
AUGUGLIARO Fabrizio | ITA | 3 | V | 3 | V | 1 | 0 | 2/6 | -7 | 17 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNANI Filippo | ITA | V | 2 | V | V | V | V | 5/6 | 15 | 27 | |||
BIENENFELD Emanuel | CRO | 1 | 4 | 0 | V | 4 | 0 | 1/6 | -12 | 14 | |||
PROKHOROV Dimitry | ISR | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
PIREK Valentin | SUI | 2 | V | 0 | 2 | V | V | 3/6 | 1 | 19 | |||
FUEREDER Philipp | AUT | 1 | 1 | 1 | V | 4 | 3 | 1/6 | -12 | 15 | |||
HOFMAN David | CZE | 1 | V | 1 | 0 | V | 3 | 2/6 | -13 | 15 | |||
HAXAIRE Pierre | FRA | 2 | V | 3 | 3 | V | V | 3/6 | 2 | 23 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENDERSON Matt | GBR | V | 3 | 2 | 2 | 4 | 1 | 1/6 | -12 | 17 | |||
ENSTROM Filip | SWE | 4 | 3 | 2 | V | 2 | 3 | 1/6 | -6 | 19 | |||
LOCCI Lorenzo | ITA | V | V | 0 | 2 | 2 | 3 | 2/6 | -9 | 17 | |||
HERPE Ido | ISR | V | V3 | V | V | 3 | V | 5/6 | 14 | 26 | |||
BORSKY Peer | SUI | V | 2 | V | 0 | 2 | V | 3/6 | -4 | 19 | |||
MICHON Alessandro | LIB | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
FARMER Alexander Bryan | SVK | V | V | V | 3 | 4 | 4 | 3/6 | 4 | 26 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONNAIRE Jonathan | FRA | 2 | V | 2 | V | V | 4 | 3/6 | 2 | 23 | |||
SAPONJA Peter | SLO | V | V | V | 1 | 3 | 1 | 3/6 | -3 | 20 | |||
IAMSURI Kasi Supachok | THA | 0 | 4 | 4 | 2 | 3 | 1 | 0/6 | -16 | 14 | |||
BRUTTINI Lorenzo | ITA | V | 2 | V | V | V | V | 5/6 | 11 | 27 | |||
MARSH Philip | GBR | 2 | V | V | 0 | V | 2 | 3/6 | -1 | 19 | |||
GUJINOVIC Luka | CRO | 4 | V | V | 2 | 2 | 4 | 2/6 | -4 | 22 | |||
KECK Maximilian | GER | V | V | V | 3 | V | V | 5/6 | 11 | 28 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAUB Florian | SUI | 3 | V | V | V | X | 3 | 3/5 | 8 | 21 | |||
KEREKES Erwin | GER | V | 4 | V | 3 | X | 1 | 2/5 | -4 | 18 | |||
MAYA Sylvain | FRA | 0 | V | V | V | X | V | 4/5 | 0 | 20 | |||
BUZZI Lorenzo | ITA | 1 | 4 | 3 | V | X | 2 | 1/5 | -6 | 15 | |||
LOVASZ Adam | HUN | 2 | V | 4 | 1 | X | 3 | 1/5 | -7 | 15 | |||
HAY Christopher | GBR | F | F | F | F | F | F | forfait1 | |||||
CUPR Michal | CZE | V | V | 4 | V | V4 | X | 4/5 | 9 | 23 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUISON Gianluca | ITA | 4 | 3 | 3 | 1 | 2 | 4 | 0/6 | -11 | 17 | |||
VALCEANU Stefanita | ROU | V | 3 | V | V | 2 | 3 | 3/6 | -3 | 23 | |||
FILE Matyas | HUN | V | V | V | 1 | V | 4 | 4/6 | 3 | 25 | |||
STEWART-WATSON David | GBR | V | 3 | 3 | 2 | V | 3 | 2/6 | -6 | 21 | |||
BOYADZHIEV Kristian | BUL | V3 | 4 | V | V | V | V | 5/6 | 15 | 27 | |||
FRANCISCI Thomas | FRA | V | V | 3 | 4 | 2 | 1 | 2/6 | -4 | 20 | |||
GOLOBIC Jan | SLO | V | V | V | V | 1 | V | 5/6 | 6 | 26 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARKOVICS Thomas | GER | V | V | 2 | V | 4 | V | 4/6 | 5 | 26 | |||
BOLBOCEANU Tatian | ROU | 2 | 3 | V | 4 | 3 | V | 2/6 | -3 | 22 | |||
POKORNY Richard | CZE | 2 | V | V4 | V | V | 2 | 4/6 | 6 | 23 | |||
LO CASTRO Damiano | ITA | V | 3 | 2 | V | 3 | 0 | 2/6 | -2 | 18 | |||
HARRIS James | GBR | 4 | V | 3 | 4 | V | V4 | 3/6 | 0 | 25 | |||
KISS Gergo | HUN | V | V | 1 | V4 | 3 | V | 4/6 | 2 | 23 | |||
ILLE Ondrej | SVK | 3 | 2 | V3 | V1 | 3 | 1 | 2/6 | -8 | 13 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGRO Andrea | ITA | V | V | V | V | 3 | V | 5/6 | 7 | 28 | |||
DOWNES Adam | SWE | 3 | V3 | 2 | 3 | 4 | V | 2/6 | -7 | 20 | |||
BAHNEV Alexander | BUL | 4 | 3 | 2 | 2 | 3 | 4 | 0/6 | -9 | 18 | |||
BARDENET Alexandre | FRA | 4 | V | V4 | V | V | V | 5/6 | 9 | 28 | |||
CLENIN Laurent | SUI | 2 | V | V | 3 | V | 2 | 3/6 | -1 | 22 | |||
BOJTE Szabolcs | HUN | V | V | V | 4 | 3 | V | 4/6 | 3 | 27 | |||
ROBL Troels Christian | DEN | 3 | 4 | V | 3 | V | 4 | 2/6 | -2 | 24 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMMANOUIL Georgios | GRE | 3 | V | 1 | 0 | 2 | V | 2/6 | -10 | 16 | |||
MAY Jonathan | GBR | V | V | 1 | 1 | V | V | 4/6 | 0 | 22 | |||
PILLOUD Quentin | SUI | 2 | 1 | 1 | V | 2 | V | 2/6 | -7 | 16 | |||
LAMY Thibault | FRA | V | V | V3 | V | 3 | 3 | 4/6 | 10 | 24 | |||
GEBER Lav | CRO | V | V | 4 | 1 | 1 | 4 | 2/6 | -1 | 20 | |||
BINO Gabriele | ITA | V | 4 | V3 | V | V | 1 | 4/6 | 5 | 23 | |||
ZOCHR Ladislav | CZE | 4 | 4 | 3 | V | V | V | 3/6 | 3 | 26 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDLEY Sam | GBR | 4 | 1 | 2 | 4 | 1 | V | 1/6 | -11 | 17 | |||
SEIDL Julian | CZE | V | 2 | V4 | V | 1 | V | 4/6 | 2 | 22 | |||
FONSON Erwan | FRA | V | V3 | 4 | 3 | 4 | V | 3/6 | 2 | 24 | |||
BOURGEOIS Louis | SUI | V | 3 | V | 0 | 0 | 3 | 2/6 | -7 | 16 | |||
BERNAT Barna | HUN | V | 4 | V | V3 | 1 | 4 | 3/6 | 0 | 22 | |||
SANTARELLI Andrea | ITA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
JOHANSSON Viktor | SWE | 3 | 1 | 4 | V | V | 3 | 2/6 | -6 | 21 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GYORGYI Levente Tamas | HUN | V | V | V | 4 | V | V | 5/6 | 16 | 29 | |||
CHUNG Wai Hin Tom | HKG | 0 | V | 2 | 2 | 3 | 1 | 1/6 | -13 | 13 | |||
KASE Robin | SWE | 2 | 1 | V | V | V | V | 4/6 | 0 | 23 | |||
FRANZINI Ugo Maria | ITA | 1 | V | 2 | 1 | 3 | V | 2/6 | -8 | 17 | |||
ZAFIROV Ivan | BUL | V | V | 3 | V | 4 | V | 4/6 | 6 | 27 | |||
STOLZ Olivier | FRA | 2 | V | 4 | V4 | V | V | 4/6 | 1 | 25 | |||
SANZ Leandro | SUI | 3 | V | 4 | 4 | 4 | 4 | 1/6 | -2 | 24 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GULLIVER Harry | GBR | 3 | 2 | V | 4 | V | 4 | 2/6 | -4 | 23 | |||
ZIRN Axel | GER | V | V | 4 | 2 | 3 | V | 3/6 | 1 | 24 | |||
SOOS Peter | HUN | V | 2 | 1 | V | 2 | V | 3/6 | -2 | 20 | |||
COMMARMOND Anthony | FRA | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
DOLAR Robin | SLO | V | V | 3 | 1 | V | V | 4/6 | 1 | 24 | |||
MAGNI Federico | ITA | 3 | V | V | 1 | 3 | 4 | 2/6 | -4 | 21 | |||
TODOROV Ivan | BUL | V | 3 | 2 | 2 | 4 | V | 2/6 | -7 | 21 |
Girone n° 13 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BODOCZI Nikolaus | GER | V | 4 | V | 3 | V | V | 4/6 | 10 | 27 | |||
PUTYATIN Egor | UKR | 2 | 2 | V | 2 | V | 2 | 2/6 | -7 | 18 | |||
LUCENTI Emilio | ITA | V | V3 | V | V | V | V | 6/6 | 12 | 28 | |||
PYK Karl | SWE | 3 | 3 | 1 | V | 3 | V | 2/6 | -8 | 20 | |||
YARINOVSKY Roman | ISR | V | V | 4 | 4 | V | V | 4/6 | 6 | 28 | |||
NUSSBAUMER Lukas | AUT | 0 | 4 | 1 | V | 4 | 3 | 1/6 | -11 | 17 | |||
KUHN Georg | SUI | 2 | V | 4 | 4 | 3 | V | 2/6 | -2 | 23 |
Girone n° 14 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRANDAFIRESCU Ionut | ROU | 1 | 3 | 4 | 0 | V | V | 2/6 | -7 | 18 | |||
CREMER Benjamin | GER | V | V | V | V | V4 | 2 | 5/6 | 11 | 26 | |||
THOMAS Gareth | GBR | V | 2 | V | V | V | V | 5/6 | 7 | 27 | |||
HARTMANN Florian | AUT | V | 3 | 4 | 2 | V | 3 | 2/6 | -6 | 22 | |||
GAUTHIER Simon | SUI | V | 1 | 3 | V | 1 | 4 | 2/6 | -3 | 19 | |||
JONSSON Andreas | SWE | 3 | 3 | 2 | 4 | V | V | 2/6 | -2 | 22 | |||
ESPOSITO Simone | ITA | 2 | V | 3 | V | V | 4 | 3/6 | 0 | 24 |
Girone n° 15 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONCILIO Francesco | ITA | V | V | V | V | V | 2 | 5/6 | 13 | 27 | |||
ABADJIEV Ivan | BUL | 3 | 4 | 3 | 2 | V4 | 4 | 1/6 | -8 | 20 | |||
OBERSON Philippe | SUI | 1 | V | V4 | 1 | 4 | V4 | 3/6 | -3 | 19 | |||
FREWIN James | GBR | 2 | V | 3 | 2 | 2 | 4 | 1/6 | -8 | 18 | |||
SPAUTZ Falk | GER | 1 | V | V2 | V | V | 2 | 4/6 | 3 | 20 | |||
HELLER Alexander | AUT | 2 | 3 | V | V4 | 2 | 1 | 2/6 | -5 | 17 | |||
ALAA EL DIN FAYZ Ayman | EGY | V | V | 3 | V | V | V2 | 5/6 | 8 | 25 |
Girone n° 16 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIMENDINGER Florian | FRA | V | 3 | V | V | V | V | 5/6 | 10 | 28 | |||
KARKALIK Matej | SVK | 2 | 0 | V | 3 | V | V | 3/6 | 1 | 20 | |||
VALLOSIO Andrea | ITA | V | V | V | V | V | 3 | 5/6 | 12 | 28 | |||
BURNSIDE David | IRL | 4 | 0 | 3 | 0 | V | 3 | 1/6 | -13 | 15 | |||
ALLGEUER Sebastian | AUT | 4 | V | 3 | V | V | 3 | 3/6 | 3 | 25 | |||
BUTIKOFER Romain | SUI | 0 | 3 | 2 | 3 | 4 | V | 1/6 | -12 | 17 | |||
LANGGUTH Lars | GER | 3 | 1 | V | V | V | 4 | 3/6 | -1 | 23 |
Girone n° 17 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANIERI Roberto | ITA | 3 | V | 3 | V | 3 | 1 | 2/6 | -5 | 20 | |||
RICUTA Laurentiu | ROU | V | 4 | 2 | 3 | V | V | 3/6 | 2 | 24 | |||
DAVIES Nicholas | AUS | 4 | V | 1 | 2 | 4 | 0 | 1/6 | -13 | 16 | |||
DI BELLA Federico | ITA | V | V3 | V | V | 1 | 4 | 4/6 | 4 | 23 | |||
ZUPANCIC David | SLO | 1 | V | V | 3 | V | V | 4/6 | 2 | 24 | |||
LOVRIC Ivan | CRO | V | 3 | V | V | 3 | 3 | 3/6 | 1 | 24 | |||
HALLER Rudolf | GER | V | 3 | V | V | 4 | V | 4/6 | 9 | 27 |
Girone n° 18 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANCREDI Matteo | ITA | 4 | 3 | V | V | 2 | V2 | 3/6 | 7 | 21 | |||
BICKELMANN Julien | GER | V | 2 | 3 | V | 3 | V | 3/6 | -2 | 23 | |||
CARNEAU Theo | FRA | V | V | V | V | 2 | 1 | 4/6 | 2 | 23 | |||
LEOMBRUNO Marco | ITA | 1 | V | 3 | V | V | V | 4/6 | 2 | 24 | |||
KORLATH Alexander | AUT | 0 | 2 | 3 | 3 | 2 | 2 | 0/6 | -18 | 12 | |||
SAMUELSSON Anton | SWE | V3 | V | V | 3 | V | V2 | 5/6 | 9 | 23 | |||
CARTY Gregory | GBR | 0 | 4 | V | 3 | V | 0 | 2/6 | 0 | 17 |
Girone n° 19 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASSERA Davide | ITA | V | 4 | V | V | V | 3 | 4/6 | 3 | 27 | |||
EGELUND Alexander S. | DEN | 3 | V | 4 | 3 | V | V | 3/6 | -2 | 25 | |||
ALBERS Christiaan | NED | V | 4 | 2 | 1 | V | 2 | 2/6 | -9 | 19 | |||
BERTAZZI Pietro | ITA | 4 | V | V | V | 2 | 1 | 3/6 | -1 | 22 | |||
KARLSSON Philip | SWE | 3 | V | V | 2 | 2 | 3 | 2/6 | -4 | 20 | |||
SCHMIDT Richard | GER | 4 | 4 | 4 | V | V | 1 | 2/6 | -1 | 23 | |||
HANZWIKKEL Mark | HUN | V | 4 | V | V | V | V | 5/6 | 14 | 29 |
Girone n° 20 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUZZATTI Gabriele | ITA | 3 | 3 | 4 | V | 3 | 3 | 1/6 | -7 | 21 | |||
SUTO David | HUN | V | 1 | 3 | V | 4 | 4 | 2/6 | -3 | 22 | |||
LANDAU Daniel | ISR | V | V | 2 | V | V | 1 | 4/6 | 2 | 23 | |||
CITRO Fabrizio | ITA | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
ALLEN James | GBR | 3 | 2 | 3 | 3 | 3 | 4 | 0/6 | -12 | 18 | |||
JORGENSEN Patrick | DEN | V | V | 4 | 4 | V | V | 4/6 | 5 | 28 | |||
UZUNAY Mert | TUR | V | V | V | 1 | V | 3 | 4/6 | 2 | 24 |
Document Engarde - 05/12/2009 14.44.00