1 | SANTARELLI Andrea | ITA | |||||||
SANTARELLI Andrea | |||||||||
128 | |||||||||
SANTARELLI Andrea | |||||||||
65 | ZIRN Axel | GER | 15/9 | ||||||
ZIRN Axel | |||||||||
64 | LOVRIC Ivan | CRO | 15/10 | ||||||
SANTARELLI Andrea | |||||||||
33 | JORGENSEN Patrick | DEN | 15/11 | ||||||
JORGENSEN Patrick | |||||||||
96 | MAGNI Federico | ITA | 15/12 | ||||||
JORGENSEN Patrick | |||||||||
97 | KARLSSON Philip | SWE | 11/10 | ||||||
POKORNY Richard | |||||||||
32 | POKORNY Richard | CZE | 13/8 | ||||||
BRUTTINI Lorenzo | |||||||||
17 | CREMER Benjamin | GER | 15/8 | ||||||
CREMER Benjamin | |||||||||
112 | |||||||||
CREMER Benjamin | |||||||||
81 | LYDH Alexander | SWE | 15/12 | ||||||
SEIDL Julian | |||||||||
48 | SEIDL Julian | CZE | 15/4 | ||||||
BRUTTINI Lorenzo | |||||||||
49 | STOLZ Olivier | FRA | 15/8 | ||||||
OBERSON Philippe | |||||||||
80 | OBERSON Philippe | SUI | 15/13 | ||||||
BRUTTINI Lorenzo | |||||||||
113 | 15/13 | ||||||||
BRUTTINI Lorenzo | |||||||||
16 | BRUTTINI Lorenzo | ITA | |||||||
BRUTTINI Lorenzo | |||||||||
9 | BOYADZHIEV Kristian | BUL | 15/10 | ||||||
BOYADZHIEV Kristian | |||||||||
120 | |||||||||
BOYADZHIEV Kristian | |||||||||
73 | BERTAZZI Pietro | ITA | 15/13 | ||||||
BERTAZZI Pietro | |||||||||
56 | FARMER Alexander Bryan | SVK | 15/8 | ||||||
BOYADZHIEV Kristian | |||||||||
41 | SPAUTZ Falk | GER | 15/6 | ||||||
SPAUTZ Falk | |||||||||
88 | KUHN Georg | SUI | 15/8 | ||||||
GOLOBIC Jan | |||||||||
105 | 15/11 | ||||||||
GOLOBIC Jan | |||||||||
24 | GOLOBIC Jan | SLO | |||||||
CIOVICA Lucian | |||||||||
25 | CUPR Michal | CZE | 15/10 | ||||||
CUPR Michal | |||||||||
104 | TODOROV Ivan | BUL | 15/12 | ||||||
CIOVICA Lucian | |||||||||
89 | JONSSON Andreas | SWE | 15/12 | ||||||
CIOVICA Lucian | |||||||||
40 | CIOVICA Lucian | ROU | 15/12 | ||||||
CIOVICA Lucian | |||||||||
57 | ZOCHR Ladislav | CZE | 15/7 | ||||||
CLENIN Laurent | |||||||||
72 | CLENIN Laurent | SUI | 15/6 | ||||||
SIGNANI Filippo | |||||||||
121 | 15/8 | ||||||||
SIGNANI Filippo | |||||||||
8 | SIGNANI Filippo | ITA | |||||||
BRUTTINI Lorenzo | |||||||||
5 | LUCENTI Emilio | ITA | 15/10 | ||||||
LUCENTI Emilio | |||||||||
124 | |||||||||
LUCENTI Emilio | |||||||||
69 | ESPOSITO Simone | ITA | 15/11 | ||||||
ESPOSITO Simone | |||||||||
60 | RICUTA Laurentiu | ROU | 15/7 | ||||||
BOJTE Szabolcs | |||||||||
37 | BOJTE Szabolcs | HUN | 15/8 | ||||||
BOJTE Szabolcs | |||||||||
92 | SUTO David | HUN | 15/14 | ||||||
BOJTE Szabolcs | |||||||||
101 | HARTMANN Florian | AUT | 15/14 | ||||||
LAMY Thibault | |||||||||
28 | LAMY Thibault | FRA | 15/11 | ||||||
BOJTE Szabolcs | |||||||||
21 | ALAA EL DIN FAYZ Ayman | EGY | 15/12 | ||||||
ALAA EL DIN FAYZ Ayman | |||||||||
108 | |||||||||
SCHMIDT Richard | |||||||||
85 | SCHMIDT Richard | GER | 15/6 | ||||||
SCHMIDT Richard | |||||||||
44 | ZUPANCIC David | SLO | 15/9 | ||||||
SCHMIDT Richard | |||||||||
53 | STAUB Florian | SUI | 15/14 | ||||||
STAUB Florian | |||||||||
76 | BICKELMANN Julien | GER | 15/10 | ||||||
STAUB Florian | |||||||||
117 | 15/12 | ||||||||
CONCILIO Francesco | |||||||||
12 | CONCILIO Francesco | ITA | |||||||
BOJTE Szabolcs | |||||||||
13 | VALLOSIO Andrea | ITA | 15/10 | ||||||
VALLOSIO Andrea | |||||||||
116 | |||||||||
VALLOSIO Andrea | |||||||||
77 | SOOS Peter | HUN | 15/6 | ||||||
MAY Jonathan | |||||||||
52 | MAY Jonathan | GBR | 15/8 | ||||||
SAMUELSSON Anton | |||||||||
45 | LANDAU Daniel | ISR | 15/14 | ||||||
CARTY Gregory | |||||||||
84 | CARTY Gregory | GBR | 15/12 | ||||||
SAMUELSSON Anton | |||||||||
109 | 11/7 | ||||||||
SAMUELSSON Anton | |||||||||
20 | SAMUELSSON Anton | SWE | |||||||
SAMUELSSON Anton | |||||||||
29 | HALLER Rudolf | GER | 14/13 | ||||||
HALLER Rudolf | |||||||||
100 | HELLER Alexander | AUT | 15/9 | ||||||
HALLER Rudolf | |||||||||
93 | GAUTHIER Simon | SUI | 15/12 | ||||||
GAUTHIER Simon | |||||||||
36 | DI BELLA Federico | ITA | 14/13 | ||||||
HALLER Rudolf | |||||||||
61 | HAXAIRE Pierre | FRA | 15/12 | ||||||
HAXAIRE Pierre | |||||||||
68 | HARRIS James | GBR | 15/12 | ||||||
HAXAIRE Pierre | |||||||||
125 | 15/13 | ||||||||
MICHON Alessandro | |||||||||
4 | MICHON Alessandro | LIB | |||||||
BRUTTINI Lorenzo | |||||||||
3 | CITRO Fabrizio | ITA | 15/13 | ||||||
CITRO Fabrizio | |||||||||
126 | |||||||||
BONNAIRE Jonathan | |||||||||
67 | PIREK Valentin | SUI | 15/14 | ||||||
BONNAIRE Jonathan | |||||||||
62 | BONNAIRE Jonathan | FRA | 15/13 | ||||||
BINO Gabriele | |||||||||
35 | BINO Gabriele | ITA | 15/12 | ||||||
BINO Gabriele | |||||||||
94 | GULLIVER Harry | GBR | 15/8 | ||||||
BINO Gabriele | |||||||||
99 | RANIERI Roberto | ITA | 15/5 | ||||||
YARINOVSKY Roman | |||||||||
30 | YARINOVSKY Roman | ISR | 15/14 | ||||||
BARDENET Alexandre | |||||||||
19 | BARDENET Alexandre | FRA | 8/7 | ||||||
BARDENET Alexandre | |||||||||
110 | |||||||||
BARDENET Alexandre | |||||||||
83 | KEREKES Erwin | GER | 15/14 | ||||||
KEREKES Erwin | |||||||||
46 | KISS Gergo | HUN | 15/9 | ||||||
BARDENET Alexandre | |||||||||
51 | KASE Robin | SWE | 15/12 | ||||||
VALCEANU Stefanita | |||||||||
78 | VALCEANU Stefanita | ROU | 15/11 | ||||||
KECK Maximilian | |||||||||
115 | 15/14 | ||||||||
KECK Maximilian | |||||||||
14 | KECK Maximilian | GER | |||||||
BARDENET Alexandre | |||||||||
11 | HERPE Ido | ISR | 15/14 | ||||||
HERPE Ido | |||||||||
118 | |||||||||
EGELUND Alexander S. | |||||||||
75 | EGELUND Alexander S. | DEN | 15/13 | ||||||
EGELUND Alexander S. | |||||||||
54 | TANCREDI Matteo | ITA | 15/9 | ||||||
MAGRO Andrea | |||||||||
43 | LEOMBRUNO Marco | ITA | 15/10 | ||||||
LEOMBRUNO Marco | |||||||||
86 | GEBER Lav | CRO | 15/10 | ||||||
MAGRO Andrea | |||||||||
107 | 15/14 | ||||||||
MAGRO Andrea | |||||||||
22 | MAGRO Andrea | ITA | |||||||
BODOCZI Nikolaus | |||||||||
27 | BODOCZI Nikolaus | GER | 15/13 | ||||||
BODOCZI Nikolaus | |||||||||
102 | STEWART-WATSON David | GBR | 15/6 | ||||||
BODOCZI Nikolaus | |||||||||
91 | BOLBOCEANU Tatian | ROU | 15/13 | ||||||
MASSERA Davide | |||||||||
38 | MASSERA Davide | ITA | 15/10 | ||||||
BODOCZI Nikolaus | |||||||||
59 | FONSON Erwan | FRA | 15/13 | ||||||
FONSON Erwan | |||||||||
70 | BERNAT Barna | HUN | 15/12 | ||||||
GYORGYI Levente Tamas | |||||||||
123 | 15/14 | ||||||||
GYORGYI Levente Tamas | |||||||||
6 | GYORGYI Levente Tamas | HUN | |||||||
PROKHOROV Dimitry | |||||||||
7 | COMMARMOND Anthony | FRA | 15/10 | ||||||
COMMARMOND Anthony | |||||||||
122 | |||||||||
COMMARMOND Anthony | |||||||||
71 | LANGGUTH Lars | GER | 15/7 | ||||||
LANGGUTH Lars | |||||||||
58 | ALLGEUER Sebastian | AUT | 15/12 | ||||||
COMMARMOND Anthony | |||||||||
39 | FILE Matyas | HUN | 15/9 | ||||||
FILE Matyas | |||||||||
90 | LO CASTRO Damiano | ITA | 15/8 | ||||||
FILE Matyas | |||||||||
103 | JOHANSSON Viktor | SWE | 15/10 | ||||||
MAYA Sylvain | |||||||||
26 | MAYA Sylvain | FRA | 15/9 | ||||||
NIGGELER Michele | |||||||||
23 | THOMAS Gareth | GBR | 15/14 | ||||||
THOMAS Gareth | |||||||||
106 | |||||||||
ROBL Troels Christian | |||||||||
87 | ROBL Troels Christian | DEN | 15/12 | ||||||
ROBL Troels Christian | |||||||||
42 | UZUNAY Mert | TUR | 15/13 | ||||||
NIGGELER Michele | |||||||||
55 | NIGGELER Michele | SUI | 15/11 | ||||||
NIGGELER Michele | |||||||||
74 | MARSH Philip | GBR | 15/12 | ||||||
NIGGELER Michele | |||||||||
119 | 15/14 | ||||||||
HANZWIKKEL Mark | |||||||||
10 | HANZWIKKEL Mark | HUN | |||||||
PROKHOROV Dimitry | |||||||||
15 | WAKAYAMA Kentaro | GER | 15/5 | ||||||
WAKAYAMA Kentaro | |||||||||
114 | |||||||||
WAKAYAMA Kentaro | |||||||||
79 | SAPONJA Peter | SLO | 15/7 | ||||||
SAPONJA Peter | |||||||||
50 | DOLAR Robin | SLO | 15/11 | ||||||
BORSKY Peer | |||||||||
47 | CARNEAU Theo | FRA | 15/10 | ||||||
BORSKY Peer | |||||||||
82 | BORSKY Peer | SUI | 9/8 | ||||||
BORSKY Peer | |||||||||
111 | 15/11 | ||||||||
HEIMENDINGER Florian | |||||||||
18 | HEIMENDINGER Florian | FRA | |||||||
PROKHOROV Dimitry | |||||||||
31 | ZAFIROV Ivan | BUL | 15/8 | ||||||
FRANCISCI Thomas | |||||||||
98 | FRANCISCI Thomas | FRA | 15/13 | ||||||
FRANCISCI Thomas | |||||||||
95 | GUJINOVIC Luka | CRO | 15/13 | ||||||
MARKOVICS Thomas | |||||||||
34 | MARKOVICS Thomas | GER | 15/8 | ||||||
PROKHOROV Dimitry | |||||||||
63 | MARCHAL Virgile | FRA | 15/9 | ||||||
MARCHAL Virgile | |||||||||
66 | KARKALIK Matej | SVK | 15/8 | ||||||
PROKHOROV Dimitry | |||||||||
127 | 15/9 | ||||||||
PROKHOROV Dimitry | |||||||||
2 | PROKHOROV Dimitry | ISR |
Document Engarde - 05/12/2009 20.28.02