Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLPI Alice | ITA | V | V | V | V | V | 1 | 5/6 | 12 | 26 | |||
RANVIER Pauline | FRA | 4 | V | 1 | V | V | V | 4/6 | 9 | 25 | |||
NOVENKOVA Veronika | CZE | 3 | 4 | 0 | 2 | 1 | 2 | 0/6 | -18 | 12 | |||
ZIZZO Giorgia | ITA | 1 | V | V | V | 3 | 2 | 3/6 | 1 | 21 | |||
NOE Else | NED | 0 | 0 | V | 4 | 4 | 1 | 1/6 | -13 | 14 | |||
ZUPPINGER Claire | CRC | 1 | 1 | V | V | V | 1 | 3/6 | -5 | 18 | |||
BINET Regina | HUN | V | 1 | V | V | V | V | 5/6 | 14 | 26 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIERGIACOMI Violetta | ITA | V | V | 4 | V | 3 | V | 4/6 | 11 | 27 | |||
NUDELMAN Bianka | HUN | 1 | V | V | 2 | 2 | 4 | 2/6 | -8 | 19 | |||
MPAROTSINI Ioli | GRE | 0 | 4 | V | 1 | 0 | V3 | 2/6 | -12 | 13 | |||
SCACCIATI Giulia | ITA | V | 3 | 3 | V | V | V | 4/6 | 4 | 26 | |||
ROUGANNE Mailys | FRA | 4 | V | V | 4 | V | 4 | 3/6 | 8 | 27 | |||
UDREA Maria | ROU | V4 | V | V | 1 | 1 | V | 4/6 | 6 | 21 | |||
JAKUBCOVA Katerina | CZE | 2 | V | 2 | 3 | V | 0 | 2/6 | -9 | 17 |
Poule no 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALISSI Olga Rachele | ITA | V | V | V | 4 | 2 | V | 4/6 | 12 | 26 | |||
STAN Isabelle | ROU | 1 | 4 | 1 | 2 | V | V4 | 2/6 | -8 | 17 | |||
VARGA Zsuzsa | HUN | 0 | V | V | 3 | V | V | 4/6 | 4 | 23 | |||
SALVINO Valentina | ITA | 3 | V | 3 | V | V | V | 4/6 | 7 | 26 | |||
SOUQUET BRESSAND Camille | FRA | V | V | V | 3 | V | V | 5/6 | 14 | 28 | |||
TULEN Lola | NED | V | 2 | 1 | 4 | 0 | 4 | 1/6 | -11 | 16 | |||
BIMOVA Andrea | CZE | 0 | 3 | 1 | 1 | 0 | V | 1/6 | -18 | 10 |
Poule no 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BICHISECCHI Giorgia | ITA | V | V | V | V | 1 | V | 5/6 | 8 | 26 | |||
MESTROVIC Ana | CRO | 3 | 2 | 0 | V | V | V | 3/6 | -4 | 20 | |||
HERVE DE FERRON Alice | FRA | 3 | V | V | V | 4 | V | 4/6 | 10 | 27 | |||
MONACO Beatrice | ITA | 3 | V | 3 | V | V | V | 4/6 | 10 | 26 | |||
STOEGNER Viola | AUT | 1 | 3 | 1 | 2 | 1 | 0 | 0/6 | -22 | 8 | |||
GOLYA Fruzsina | HUN | V | 4 | V | 2 | V | V | 4/6 | 9 | 26 | |||
WONG Liane Ye Ying | SIN | 3 | 2 | 1 | 2 | V | 1 | 1/6 | -11 | 14 |
Poule no 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEZZAMONTE Irene | ITA | 1 | V | V | 2 | V | V | 4/6 | 8 | 23 | |||
POKORNA Katarina | SVK | V | 2 | 4 | 2 | V | V | 3/6 | 7 | 23 | |||
MONDT Milja | NED | 2 | V | V | 0 | V | V | 4/6 | 5 | 22 | |||
BENETTI Lucrezia | ITA | 3 | V | 1 | 1 | 2 | V | 2/6 | -8 | 17 | |||
THIBUS Ysora | FRA | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
MESZAROS Nora | HUN | 0 | 0 | 0 | V | 1 | V | 2/6 | -11 | 11 | |||
ORTNER Stephanie | AUT | 0 | 0 | 4 | 1 | 1 | 0 | 0/6 | -24 | 6 |
Poule no 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCINI Camilla | ITA | 1 | 0 | V | V | V | V4 | 4/6 | 5 | 20 | |||
BLAZE Anita | FRA | V2 | V | V | V | V | V | 6/6 | 21 | 27 | |||
RIMAN Dorottya | HUN | V | 1 | 4 | V | 3 | V3 | 3/6 | 2 | 21 | |||
BALDINI Giulia | ITA | 4 | 0 | V | V | V | V | 4/6 | 3 | 24 | |||
JABRI Haifa | TUN | 2 | 0 | 2 | 0 | V | 3 | 1/6 | -12 | 12 | |||
KORKMAZ Canan | TUR | 0 | 3 | V | 4 | 0 | 4 | 1/6 | -12 | 16 | |||
WOHLGEMUTH Olivia | AUT | 2 | 1 | 2 | 3 | V4 | V | 2/6 | -7 | 17 |
Poule no 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRANIERO Stefania | ITA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
EL GHOUYEL Ines | FRA | 1 | 3 | 2 | 1 | V | V | 2/6 | -7 | 17 | |||
FARAGO Fruzsina | HUN | 1 | V | V | V | V | V | 5/6 | 10 | 26 | |||
MOSCA Debora | ITA | 3 | V | 4 | V | V | 3 | 3/6 | 6 | 25 | |||
KULHANEK Iman | NED | 4 | V | 4 | 1 | V | V | 3/6 | 4 | 24 | |||
LIM Shang Hui | SIN | 1 | 1 | 0 | 1 | 0 | 1 | 0/6 | -26 | 4 | |||
RAMOS Mariana | POR | 2 | 3 | 0 | V | 4 | V | 2/6 | -5 | 19 |
Poule no 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILANESE Lisa | ITA | 3 | V | V4 | V | V | V | 5/6 | 13 | 27 | |||
LUMINET Clarisse | FRA | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
YEO Lynn | SIN | 1 | 3 | 2 | 2 | 2 | V | 1/6 | -14 | 15 | |||
VIANELLO Valentina | ITA | 3 | V | V | V | V | V | 5/6 | 15 | 28 | |||
LADOCZKI Fanni | HUN | 4 | 1 | V | 3 | V | V | 3/6 | 2 | 23 | |||
ZERLAUTH Julia | AUT | 0 | 3 | V | 0 | 2 | V | 2/6 | -11 | 15 | |||
AFONSO Catarina | POR | 1 | 0 | 4 | 0 | 2 | 4 | 0/6 | -19 | 11 |
Poule no 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORSOLINI Ilenia | ITA | 0 | 3 | V | 3 | V | V | 3/6 | 2 | 21 | |||
MANCA Elena Sofia | ITA | V | V | V | V3 | V | 0 | 5/6 | 8 | 23 | |||
PRIORI Maria Ludovica | ITA | V | 2 | 1 | 3 | V | 3 | 2/6 | -6 | 19 | |||
BIRO Fanni | HUN | 1 | 4 | V | V | V | V4 | 4/6 | 3 | 24 | |||
KARAMETE Irem | TUR | V5 | 2 | V | 4 | 0 | V | 3/6 | 0 | 21 | |||
BOKOROVA Kristina | SVK | 0 | 2 | 2 | 3 | V | 3 | 1/6 | -10 | 15 | |||
MEIKLE Anne Charlotte | FRA | 3 | V | V | 3 | 2 | V | 3/6 | 3 | 23 |
Poule no 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LODO Vittoria | ITA | 3 | X | 2 | V | V | 2 | 2/5 | -4 | 17 | |||
UNN TOC Andrea | FRA | V | X | 3 | V | V4 | 2 | 3/5 | 2 | 19 | |||
BITERA Noemi | SVK | F | F | F | F | F | F | forfait1 | |||||
PASCUCCI Martina | ITA | V | V4 | X | 4 | V | V | 4/5 | 11 | 23 | |||
BALOGH Reka | ROU | 2 | 2 | X | V | 2 | 3 | 1/5 | -10 | 14 | |||
WEISS Kim | AUT | 4 | 3 | X | 2 | V | 4 | 1/5 | -3 | 18 | |||
HAJDU Melinda | HUN | V | V | X | 0 | V | V | 4/5 | 4 | 20 |
Poule no 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIANNELLI Rita | ITA | V | V | 0 | 2 | 0 | 2 | 2/6 | -12 | 14 | |||
WONG Cheryl Ye Han | SIN | 3 | V | 1 | V | 2 | 2 | 2/6 | -6 | 18 | |||
DAJCIC Marcela | CRO | 4 | 2 | 1 | 1 | 2 | 1 | 0/6 | -19 | 11 | |||
CINI Chiara | ITA | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
MOLINARO Celine | FRA | V4 | 2 | V | 0 | V | 2 | 3/6 | -4 | 18 | |||
IFRIM Mirela | ROU | V | V | V | 4 | 4 | 4 | 3/6 | 8 | 27 | |||
LUPKOVICS Dora | HUN | V | V | V | 2 | V | V | 5/6 | 11 | 27 |
Poule no 12 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALUMBO Francesca | ITA | V | V | V | V3 | V | 2 | 5/6 | 8 | 25 | |||
GASPARLIN Sandra | CRO | 2 | 2 | V | 1 | 0 | 1 | 1/6 | -17 | 11 | |||
CELLEROVA Michala | SVK | 1 | V | V | V | 4 | 4 | 3/6 | 4 | 24 | |||
CRECCHI Irene | ITA | 4 | 3 | 0 | 4 | 3 | V | 1/6 | -9 | 19 | |||
VOLOSINOVSZKY Linda | HUN | 2 | V | 3 | V | V3 | V | 4/6 | 6 | 23 | |||
ROUAS Maud | FRA | 3 | V | V | V | 2 | V | 4/6 | 8 | 25 | |||
WALZHOFER Nicole | AUT | V | V | V | 3 | 2 | 2 | 3/6 | 0 | 22 |
Document Engarde - 04/12/2009 16.21.48