1 | THIBUS Ysora | FRA | ||||||
THIBUS Ysora | ||||||||
64 | ||||||||
THIBUS Ysora | ||||||||
33 | BALDINI Giulia | ITA | 15/4 | |||||
BALDINI Giulia | ||||||||
32 | VARGA Zsuzsa | HUN | 15/4 | |||||
PASCUCCI Martina | ||||||||
17 | HAJDU Melinda | HUN | 15/13 | |||||
HAJDU Melinda | ||||||||
48 | KARAMETE Irem | TUR | 15/5 | |||||
PASCUCCI Martina | ||||||||
49 | MESTROVIC Ana | CRO | 15/9 | |||||
PASCUCCI Martina | ||||||||
16 | PASCUCCI Martina | ITA | 15/9 | |||||
PASCUCCI Martina | ||||||||
9 | MILANESE Lisa | ITA | 15/11 | |||||
MILANESE Lisa | ||||||||
56 | WOHLGEMUTH Olivia | AUT | 15/6 | |||||
MILANESE Lisa | ||||||||
41 | KULHANEK Iman | NED | 15/14 | |||||
KULHANEK Iman | ||||||||
24 | ROUAS Maud | FRA | 15/13 | |||||
MILANESE Lisa | ||||||||
25 | SPEZZAMONTE Irene | ITA | 15/1 | |||||
CELLEROVA Michala | ||||||||
40 | CELLEROVA Michala | SVK | 15/11 | |||||
BINET Regina | ||||||||
57 | EL GHOUYEL Ines | FRA | 15/9 | |||||
BINET Regina | ||||||||
8 | BINET Regina | HUN | 15/7 | |||||
PASCUCCI Martina | ||||||||
5 | VIANELLO Valentina | ITA | 15/7 | |||||
VIANELLO Valentina | ||||||||
60 | STAN Isabelle | ROU | 15/3 | |||||
VIANELLO Valentina | ||||||||
37 | IFRIM Mirela | ROU | 15/12 | |||||
UDREA Maria | ||||||||
28 | UDREA Maria | ROU | 15/12 | |||||
MONACO Beatrice | ||||||||
21 | MONACO Beatrice | ITA | 15/12 | |||||
MONACO Beatrice | ||||||||
44 | RIMAN Dorottya | HUN | 15/0 | |||||
MONACO Beatrice | ||||||||
53 | RAMOS Mariana | POR | 15/14 | |||||
FARAGO Fruzsina | ||||||||
12 | FARAGO Fruzsina | HUN | 15/10 | |||||
MONACO Beatrice | ||||||||
13 | BICHISECCHI Giorgia | ITA | 15/10 | |||||
LODO Vittoria | ||||||||
52 | LODO Vittoria | ITA | 15/8 | |||||
HERVE DE FERRON Alice | ||||||||
45 | ORSOLINI Ilenia | ITA | 15/13 | |||||
HERVE DE FERRON Alice | ||||||||
20 | HERVE DE FERRON Alice | FRA | 15/14 | |||||
STRANIERO Stefania | ||||||||
29 | MONDT Milja | NED | 15/9 | |||||
ROUGANNE Mailys | ||||||||
36 | ROUGANNE Mailys | FRA | 15/6 | |||||
STRANIERO Stefania | ||||||||
61 | JAKUBCOVA Katerina | CZE | 15/11 | |||||
STRANIERO Stefania | ||||||||
4 | STRANIERO Stefania | ITA | 15/3 | |||||
VOLPI Alice | ||||||||
3 | BLAZE Anita | FRA | 15/10 | |||||
BLAZE Anita | ||||||||
62 | ZERLAUTH Julia | AUT | 15/1 | |||||
BLAZE Anita | ||||||||
35 | UNN TOC Andrea | FRA | 15/13 | |||||
MANCINI Camilla | ||||||||
30 | MANCINI Camilla | ITA | 15/10 | |||||
BLAZE Anita | ||||||||
19 | PIERGIACOMI Violetta | ITA | 15/8 | |||||
PIERGIACOMI Violetta | ||||||||
46 | ZIZZO Giorgia | ITA | 15/8 | |||||
PALUMBO Francesca | ||||||||
51 | ZUPPINGER Claire | CRC | 15/7 | |||||
PALUMBO Francesca | ||||||||
14 | PALUMBO Francesca | ITA | 15/2 | |||||
BLAZE Anita | ||||||||
11 | LUPKOVICS Dora | HUN | 15/8 | |||||
PRIORI Maria Ludovica | ||||||||
54 | PRIORI Maria Ludovica | ITA | 15/9 | |||||
PRIORI Maria Ludovica | ||||||||
43 | LADOCZKI Fanni | HUN | 15/6 | |||||
GOLYA Fruzsina | ||||||||
22 | GOLYA Fruzsina | HUN | 15/11 | |||||
VOLOSINOVSZKY Linda | ||||||||
27 | VOLOSINOVSZKY Linda | HUN | 15/12 | |||||
VOLOSINOVSZKY Linda | ||||||||
38 | POKORNA Katarina | SVK | 15/7 | |||||
VOLOSINOVSZKY Linda | ||||||||
59 | BENETTI Lucrezia | ITA | 15/14 | |||||
LUMINET Clarisse | ||||||||
6 | LUMINET Clarisse | FRA | 15/4 | |||||
VOLPI Alice | ||||||||
7 | SOUQUET BRESSAND Camille | FRA | 15/5 | |||||
SOUQUET BRESSAND Camille | ||||||||
58 | NUDELMAN Bianka | HUN | 5/4 | |||||
SOUQUET BRESSAND Camille | ||||||||
39 | MOSCA Debora | ITA | 15/10 | |||||
MOSCA Debora | ||||||||
26 | SALVINO Valentina | ITA | 15/7 | |||||
VOLPI Alice | ||||||||
23 | RANVIER Pauline | FRA | 15/6 | |||||
RANVIER Pauline | ||||||||
42 | MEIKLE Anne Charlotte | FRA | 15/12 | |||||
VOLPI Alice | ||||||||
55 | WONG Cheryl Ye Han | SIN | 15/9 | |||||
VOLPI Alice | ||||||||
10 | VOLPI Alice | ITA | 15/0 | |||||
VOLPI Alice | ||||||||
15 | MANCA Elena Sofia | ITA | 15/8 | |||||
MOLINARO Celine | ||||||||
50 | MOLINARO Celine | FRA | 15/10 | |||||
CALISSI Olga Rachele | ||||||||
47 | WALZHOFER Nicole | AUT | 15/8 | |||||
CALISSI Olga Rachele | ||||||||
18 | CALISSI Olga Rachele | ITA | 15/4 | |||||
CALISSI Olga Rachele | ||||||||
31 | SCACCIATI Giulia | ITA | 15/14 | |||||
BIRO Fanni | ||||||||
34 | BIRO Fanni | HUN | 15/12 | |||||
CINI Chiara | ||||||||
63 | MESZAROS Nora | HUN | 15/5 | |||||
CINI Chiara | ||||||||
2 | CINI Chiara | ITA | 15/2 |
Document Engarde - 04/12/2009 19.45.15