Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società | Vittorie/assalti | Alq. | Sd | Gruppo |
---|---|---|---|---|---|---|---|---|
1 | BURNATSEV | Ilya | RUS | 6/6 | 20 | 28 | qualificato | |
2 | KOMISSAROV | Dmitry | RUS | 6/6 | 18 | 30 | qualificato | |
3 | GAROZZO | Daniele | ITA | 5/5 | 17 | 25 | qualificato | |
4 | ARSLANOV | Timur | RUS | 6/6 | 16 | 29 | qualificato | |
5 | MEPSTEAD | Marcus | GBR | 6/6 | 16 | 26 | qualificato | |
6 | TONY HELISSEY | Jean-Paul | FRA | 5/5 | 14 | 25 | qualificato | |
6 | AUBERT | Alex | FRA | 5/5 | 14 | 25 | qualificato | |
8 | NISTA | Lorenzo | ITA | 5/5 | 13 | 25 | qualificato | |
9 | SIMONE | Mino | ITA | 5/6 | 16 | 26 | qualificato | |
10 | ANTONOV | Sergey | RUS | 5/6 | 15 | 25 | qualificato | |
11 | TOFALIDES | Alex | GBR | 5/6 | 14 | 29 | qualificato | |
12 | LARI | Tommaso | ITA | 5/6 | 14 | 27 | qualificato | |
13 | TRANI | Francesco | ITA | 5/6 | 13 | 27 | qualificato | |
14 | STEINER | Daniel | HUN | 5/6 | 13 | 26 | qualificato | |
15 | DI FRANCISCA | Michele | ITA | 5/6 | 12 | 28 | qualificato | |
16 | BARWELL | Peter | GBR | 5/6 | 11 | 28 | qualificato | |
17 | LICHAGIN | Kirill | RUS | 5/6 | 11 | 27 | qualificato | |
18 | FILIPPOV | Evgeniy | RUS | 5/6 | 7 | 26 | qualificato | |
19 | PETRIGNANI | Andrea | ITA | 4/5 | 16 | 23 | qualificato | |
20 | SERRI | Cedrik | FRA | 4/5 | 15 | 23 | qualificato | |
21 | GATAI | Robert | HUN | 4/5 | 14 | 22 | qualificato | |
22 | PLA VALLBE | Jorge | ESP | 4/5 | 11 | 24 | qualificato | |
23 | SZABADOS | Kristof | HUN | 4/5 | 10 | 23 | qualificato | |
24 | POSCHARNIG | Johannes | AUT | 4/5 | 9 | 22 | qualificato | |
25 | NIGRONE | Davide | ITA | 4/5 | 8 | 22 | qualificato | |
26 | LUPERI | Edoardo | ITA | 4/6 | 11 | 28 | qualificato | |
27 | LEFORT | Enzo | FRA | 4/6 | 9 | 24 | qualificato | |
28 | DJITLI | Roman | FRA | 4/6 | 8 | 25 | qualificato | |
28 | LA VERDE | Matteo | ITA | 4/6 | 8 | 25 | qualificato | |
28 | BABAOGLU | Tevfik Burak | TUR | 4/6 | 8 | 25 | qualificato | |
31 | OSMAN | Wassim | ROU | 4/6 | 7 | 28 | qualificato | |
32 | DAVIS | James | GBR | 4/6 | 6 | 24 | qualificato | |
33 | SIMON | Vincent | FRA | 4/6 | 5 | 25 | qualificato | |
34 | QUEIROS | Pierre | FRA | 4/6 | 4 | 24 | qualificato | |
34 | BELLINO | Edoardo | ITA | 4/6 | 4 | 24 | qualificato | |
36 | ROSOWSKY | Husayn | GBR | 4/6 | 4 | 23 | qualificato | |
37 | FRANCO | Piero | ITA | 4/6 | 1 | 21 | qualificato | |
38 | DOENZ | Jonathan | SUI | 4/6 | 0 | 22 | qualificato | |
39 | KUTS | Roman | RUS | 3/5 | 10 | 21 | qualificato | |
40 | GUERRA | Filippo | ITA | 3/5 | 7 | 19 | qualificato | |
41 | FAYZULLIN | Rinat | RUS | 3/5 | 5 | 19 | qualificato | |
42 | DE VIZZI | Filippo | ITA | 3/5 | 4 | 21 | qualificato | |
43 | BUQUET | Antonin | FRA | 3/5 | 4 | 19 | qualificato | |
44 | KREJCIK | Jan | CZE | 3/5 | 4 | 18 | qualificato | |
45 | TULEN | Tristan | NED | 3/5 | 3 | 21 | qualificato | |
46 | PALUCH | Robert | HUN | 3/5 | 3 | 19 | qualificato | |
46 | DE PIERI | Marco | ITA | 3/5 | 3 | 19 | qualificato | |
48 | NOITE | Alvaro | POR | 3/5 | 2 | 18 | qualificato | |
49 | MOISUC | Teofil | ROU | 3/5 | 1 | 20 | qualificato | |
50 | FITZGERALD | Jamie | GBR | 3/5 | -1 | 19 | qualificato | |
51 | BRAGA | Federico | ITA | 3/5 | -1 | 18 | qualificato | |
52 | SZEREMI | Andras | HUN | 3/5 | -3 | 14 | qualificato | |
53 | KULHANEK | Nathan | NED | 3/6 | 4 | 26 | qualificato | |
54 | CAMPICHE | Samuel | SUI | 3/6 | 1 | 25 | qualificato | |
55 | JONIAK | Jakub | SVK | 3/6 | 1 | 22 | qualificato | |
56 | MAZZONI | Simone | ITA | 3/6 | 1 | 20 | qualificato | |
57 | FABRIZI | Tommaso | ITA | 3/6 | 0 | 22 | qualificato | |
58 | LITLE | Elishua | ISR | 3/6 | -1 | 22 | qualificato | |
59 | SHNYR | Evgeny | ISR | 3/6 | -3 | 19 | qualificato | |
60 | ROBL | Troels Christian | DEN | 3/6 | -3 | 18 | qualificato | |
61 | RODRIGUES | Antonio | POR | 3/6 | -5 | 19 | qualificato | |
62 | PREDESCU M. | Mihai | ROU | 2/5 | 0 | 17 | qualificato | |
63 | VAN OEVEREN | Edgar | NED | 2/5 | -1 | 16 | qualificato | |
64 | MONOD | Hadrien | SUI | 2/5 | -3 | 15 | qualificato | |
65 | NAGLE | Christopher | AUS | 2/5 | -4 | 16 | qualificato | |
66 | WOZNIAK | Viktor | AUT | 2/5 | -5 | 15 | qualificato | |
67 | LARGENTON | Augustin | FRA | 2/5 | -6 | 16 | qualificato | |
68 | GIANNELOS | Dimitrios | GRE | 2/5 | -6 | 15 | qualificato | |
69 | STUEHLER | Sven | AUT | 2/5 | -6 | 14 | qualificato | |
70 | VALENTIN | Florian | FRA | 2/5 | -9 | 11 | qualificato | |
71 | SCHIAVONE | Saverio | ITA | 2/6 | 3 | 21 | qualificato | |
72 | LOUISIN | Marc Andre | FRA | 2/6 | 0 | 21 | qualificato | |
73 | CAPORIZZI | Michele | ITA | 2/6 | -1 | 21 | qualificato | |
74 | ARCHER | Kristjan | GBR | 2/6 | -3 | 23 | qualificato | |
75 | BESSON | Clement | FRA | 2/6 | -4 | 21 | qualificato | |
76 | PEGGS | Ben | GBR | 2/6 | -5 | 18 | qualificato | |
77 | ZALABA | Peter | HUN | 2/6 | -5 | 16 | qualificato | |
78 | CAVALLO | Carlo | ITA | 2/6 | -6 | 18 | qualificato | |
79 | KRALIK | Andrej | SVK | 2/6 | -7 | 18 | qualificato | |
80 | SICCARDI | Jacopo | ITA | 2/6 | -7 | 16 | qualificato | |
81 | KOMSIC | Ivan | CRO | 2/6 | -8 | 18 | qualificato | |
82 | ZORKOCZY | Csaba | HUN | 2/6 | -10 | 13 | qualificato | |
83 | BUTIKOFER | Romain | SUI | 1/5 | -5 | 17 | qualificato | |
84 | PAL | Gergely | HUN | 1/5 | -6 | 16 | qualificato | |
85 | AZERRAD | Yoav | ISR | 1/5 | -7 | 15 | qualificato | |
85 | HAAGMAN | Leon | NED | 1/5 | -7 | 15 | qualificato | |
87 | STRUNIN | Andrey | RUS | 1/5 | -8 | 15 | qualificato | |
88 | SCOURFIELD | Jason | GBR | 1/5 | -8 | 13 | qualificato |
Document Engarde - 06/12/2009 15.06.39