Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | TRANI | Francesco | ITA | |
2 | LUPERI | Edoardo | ITA | |
3 | LEFORT | Enzo | FRA | |
3 | NISTA | Lorenzo | ITA | |
5 | KOMISSAROV | Dmitry | RUS | |
6 | LARI | Tommaso | ITA | |
7 | STEINER | Daniel | HUN | |
8 | LICHAGIN | Kirill | RUS | |
9 | GAROZZO | Daniele | ITA | |
10 | ARSLANOV | Timur | RUS | |
11 | TOFALIDES | Alex | GBR | |
12 | DI FRANCISCA | Michele | ITA | |
13 | SZABADOS | Kristof | HUN | |
14 | SIMON | Vincent | FRA | |
15 | FRANCO | Piero | ITA | |
16 | CAPORIZZI | Michele | ITA | |
17 | BURNATSEV | Ilya | RUS | |
18 | MEPSTEAD | Marcus | GBR | |
19 | AUBERT | Alex | FRA | |
19 | TONY HELISSEY | Jean-Paul | FRA | |
21 | ANTONOV | Sergey | RUS | |
22 | BARWELL | Peter | GBR | |
23 | PETRIGNANI | Andrea | ITA | |
24 | SERRI | Cedrik | FRA | |
25 | GATAI | Robert | HUN | |
26 | DJITLI | Roman | FRA | |
27 | QUEIROS | Pierre | FRA | |
28 | ROSOWSKY | Husayn | GBR | |
29 | GUERRA | Filippo | ITA | |
30 | FAYZULLIN | Rinat | RUS | |
31 | BUQUET | Antonin | FRA | |
32 | DE PIERI | Marco | ITA | |
33 | SIMONE | Mino | ITA | |
34 | FILIPPOV | Evgeniy | RUS | |
35 | PLA VALLBE | Jorge | ESP | |
36 | POSCHARNIG | Johannes | AUT | |
37 | NIGRONE | Davide | ITA | |
38 | BABAOGLU | Tevfik Burak | TUR | |
38 | LA VERDE | Matteo | ITA | |
40 | OSMAN | Wassim | ROU | |
41 | DAVIS | James | GBR | |
42 | BELLINO | Edoardo | ITA | |
43 | DOENZ | Jonathan | SUI | |
44 | KUTS | Roman | RUS | |
45 | KREJCIK | Jan | CZE | |
46 | TULEN | Tristan | NED | |
47 | PALUCH | Robert | HUN | |
48 | NOITE | Alvaro | POR | |
49 | MOISUC | Teofil | ROU | |
50 | FITZGERALD | Jamie | GBR | |
51 | BRAGA | Federico | ITA | |
52 | SZEREMI | Andras | HUN | |
53 | JONIAK | Jakub | SVK | |
54 | ROBL | Troels Christian | DEN | |
55 | RODRIGUES | Antonio | POR | |
56 | VAN OEVEREN | Edgar | NED | |
57 | MONOD | Hadrien | SUI | |
58 | LARGENTON | Augustin | FRA | |
59 | VALENTIN | Florian | FRA | |
60 | SCHIAVONE | Saverio | ITA | |
61 | LOUISIN | Marc Andre | FRA | |
62 | BESSON | Clement | FRA | |
63 | PEGGS | Ben | GBR | |
64 | STRUNIN | Andrey | RUS | |
65 | DE VIZZI | Filippo | ITA | |
66 | KULHANEK | Nathan | NED | |
67 | CAMPICHE | Samuel | SUI | |
68 | MAZZONI | Simone | ITA | |
69 | FABRIZI | Tommaso | ITA | |
70 | LITLE | Elishua | ISR | |
71 | SHNYR | Evgeny | ISR | |
72 | PREDESCU M. | Mihai | ROU | |
73 | NAGLE | Christopher | AUS | |
74 | WOZNIAK | Viktor | AUT | |
75 | GIANNELOS | Dimitrios | GRE | |
76 | STUEHLER | Sven | AUT | |
77 | ARCHER | Kristjan | GBR | |
78 | ZALABA | Peter | HUN | |
79 | CAVALLO | Carlo | ITA | |
80 | KRALIK | Andrej | SVK | |
81 | SICCARDI | Jacopo | ITA | |
82 | KOMSIC | Ivan | CRO | |
83 | ZORKOCZY | Csaba | HUN | |
84 | BUTIKOFER | Romain | SUI | |
85 | PAL | Gergely | HUN | |
86 | AZERRAD | Yoav | ISR | |
86 | HAAGMAN | Leon | NED | |
88 | SCOURFIELD | Jason | GBR | |
89 | FIJOLIC | Vedran | CRO | |
90 | ANTONCIC | Luka | SLO | |
91 | RITSCH | Sebastian | AUT | |
92 | GILL | Alexander | AUT | |
92 | HOLDER | Peter | GBR | |
94 | CIURLA | Stefan | ROU | |
95 | RAMOS | Pedro | POR | |
96 | VILEM | Michal | SVK | |
96 | ULMAN | Yotam | ISR | |
98 | KURTULUS | Yunus | TUR | |
99 | JORGENSEN | Patrick | DEN | |
100 | SABART | Daniel | CZE | |
101 | HARI | Mate | HUN | |
102 | KONDRICZ | Peter | HUN | |
103 | JARC | Janze | SLO | |
104 | HOESELE | Robert | AUT | |
105 | MURESAN | Stefan | ROU | |
106 | VUKSIC | Kresimir | CRO | |
107 | EGELUND | Alexander S. | DEN | |
108 | PFEFFERKORN | Robin | AUT | |
109 | BERECZ | Daniel | HUN | |
109 | MATISIC | Vid | CRO | |
111 | BUZOV | Filip | CRO | |
112 | MELIA | Rhys | GBR |
Document Engarde - 06/12/2009 19.51.42