Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOFALIDES Alex | GBR | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
LARI Tommaso | ITA | 2 | V | V | V | V | V | 5/6 | 14 | 27 | |||
LOUISIN Marc Andre | FRA | 4 | 2 | 4 | V | 1 | V | 2/6 | 0 | 21 | |||
DOENZ Jonathan | SUI | 2 | 0 | V | V | V | V | 4/6 | 0 | 22 | |||
MATISIC Vid | CRO | 2 | 1 | 1 | 2 | 3 | 1 | 0/6 | -20 | 10 | |||
OSMAN Wassim | ROU | V | 4 | V | 4 | V | V | 4/6 | 7 | 28 | |||
JARC Janze | SLO | 0 | 1 | 0 | 2 | V | 3 | 1/6 | -15 | 11 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONCIC Luka | SLO | 3 | V | 0 | 1 | 0 | X | 1/5 | -10 | 9 | |||
GIANNELOS Dimitrios | GRE | V3 | 3 | 0 | V | 4 | X | 2/5 | -6 | 15 | |||
WOZNIAK Viktor | AUT | 1 | V | 2 | V | 2 | X | 2/5 | -5 | 15 | |||
GATAI Robert | HUN | V | V | V | V | 2 | X | 4/5 | 14 | 22 | |||
NAGLE Christopher | AUS | V | 3 | 2 | 1 | V | X | 2/5 | -4 | 16 | |||
PLA VALLBE Jorge | ESP | V | V | V | V | 4 | X | 4/5 | 11 | 24 | |||
NEMETH Gabor | HUN | F | F | F | F | F | F | forfait1 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAROZZO Daniele | ITA | V | V | V | X | V | V | 5/5 | 17 | 25 | |||
LARGENTON Augustin | FRA | 2 | V | V | X | 3 | 1 | 2/5 | -6 | 16 | |||
HAAGMAN Leon | NED | 4 | 3 | 1 | X | 2 | V | 1/5 | -7 | 15 | |||
DE PIERI Marco | ITA | 0 | 4 | V | X | V | V | 3/5 | 3 | 19 | |||
STALDER Leonard | SUI | F | F | F | F | F | F | forfait1 | |||||
MOISUC Teofil | ROU | 1 | V | V | 4 | X | V | 3/5 | 1 | 20 | |||
SCOURFIELD Jason | GBR | 1 | V | 2 | 1 | X | 4 | 1/5 | -8 | 13 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURDA Jan | CZE | F | F | F | F | F | F | forfait1 | |||||
MONOD Hadrien | SUI | X | 2 | V | V | 1 | 2 | 2/5 | -3 | 15 | |||
DE VIZZI Filippo | ITA | X | V | 2 | V | 4 | V | 3/5 | 4 | 21 | |||
TULEN Tristan | NED | X | 3 | V | V | 3 | V | 3/5 | 3 | 21 | |||
GILL Alexander | AUT | X | 0 | 1 | 4 | 2 | V | 1/5 | -11 | 12 | |||
TONY HELISSEY Jean-Paul | FRA | X | V | V | V | V | V | 5/5 | 14 | 25 | |||
AZERRAD Yoav | ISR | X | V | 4 | 2 | 3 | 1 | 1/5 | -7 | 15 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFEFFERKORN Robin | AUT | 1 | 3 | 2 | 4 | 0 | 3 | 0/6 | -17 | 13 | |||
BURNATSEV Ilya | RUS | V | V | V4 | V | V | V4 | 6/6 | 20 | 28 | |||
KURTULUS Yunus | TUR | V | 3 | 3 | 0 | 4 | 3 | 1/6 | -10 | 18 | |||
TRANI Francesco | ITA | V | 2 | V | V | V | V | 5/6 | 13 | 27 | |||
QUEIROS Pierre | FRA | V | 2 | V | 2 | V | V | 4/6 | 4 | 24 | |||
SHNYR Evgeny | ISR | V | 0 | V | 1 | 3 | V | 3/6 | -3 | 19 | |||
KRALIK Andrej | SVK | V | 0 | V | 2 | 3 | 3 | 2/6 | -7 | 18 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAMPICHE Samuel | SUI | V | V | 3 | V | 4 | 3 | 3/6 | 1 | 25 | |||
VILEM Michal | SVK | 4 | 4 | V | 2 | 2 | 2 | 1/6 | -10 | 19 | |||
RODRIGUES Antonio | POR | 1 | V | 3 | V | V | 0 | 3/6 | -5 | 19 | |||
KOMSIC Ivan | CRO | V | 4 | V | 3 | 1 | 0 | 2/6 | -8 | 18 | |||
KULHANEK Nathan | NED | 4 | V | 4 | V | V | 3 | 3/6 | 4 | 26 | |||
FABRIZI Tommaso | ITA | V | V | 1 | V | 2 | 4 | 3/6 | 0 | 22 | |||
KOMISSAROV Dmitry | RUS | V | V | V | V | V | V | 6/6 | 18 | 30 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVIES Nicholas | AUS | F | F | F | F | F | F | forfait1 | |||||
CIURLA Stefan | ROU | X | 4 | V | 1 | 0 | 1 | 1/5 | -13 | 11 | |||
FITZGERALD Jamie | GBR | X | V | V | V | 1 | 3 | 3/5 | -1 | 19 | |||
STRUNIN Andrey | RUS | X | 4 | 3 | 1 | V | 2 | 1/5 | -8 | 15 | |||
KREJCIK Jan | CZE | X | V | 3 | V | 0 | V | 3/5 | 4 | 18 | |||
PETRIGNANI Andrea | ITA | X | V | V | 3 | V | V | 4/5 | 16 | 23 | |||
NOITE Alvaro | POR | X | V | V | V | 2 | 1 | 3/5 | 2 | 18 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABART Daniel | CZE | 1 | V | 3 | 2 | 2 | 3 | 1/6 | -11 | 16 | |||
ROBL Troels Christian | DEN | V | 1 | 1 | V | 1 | V | 3/6 | -3 | 18 | |||
DAVIS James | GBR | 2 | V | V | V | V | 2 | 4/6 | 6 | 24 | |||
LUPERI Edoardo | ITA | V | V | 4 | 4 | V | V | 4/6 | 11 | 28 | |||
DJITLI Roman | FRA | V | 2 | 3 | V | V | V | 4/6 | 8 | 25 | |||
ZORKOCZY Csaba | HUN | V | V | 0 | 0 | 0 | 3 | 2/6 | -10 | 13 | |||
LITLE Elishua | ISR | V | 3 | V | 3 | 1 | V | 3/6 | -1 | 22 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALUCH Robert | HUN | 0 | V | X | 4 | V | V | 3/5 | 3 | 19 | |||
SERRI Cedrik | FRA | V | V | X | 3 | V | V | 4/5 | 15 | 23 | |||
STUEHLER Sven | AUT | 1 | 2 | X | 1 | V | V | 2/5 | -6 | 14 | |||
CHOUPENITCH Alexander | CZE | F | F | F | F | F | F | forfait1 | |||||
NISTA Lorenzo | ITA | V | V | V | X | V | V | 5/5 | 13 | 25 | |||
EGELUND Alexander S. | DEN | 3 | 1 | 4 | X | 2 | 0 | 0/5 | -15 | 10 | |||
FIJOLIC Vedran | CRO | 2 | 0 | 1 | X | 2 | V | 1/5 | -10 | 10 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPORIZZI Michele | ITA | V | 1 | 3 | 4 | 3 | V | 2/6 | -1 | 21 | |||
HOESELE Robert | AUT | 0 | 1 | 2 | 1 | 2 | V | 1/6 | -18 | 11 | |||
ANTONOV Sergey | RUS | V | V | V | 0 | V | V | 5/6 | 15 | 25 | |||
BELLINO Edoardo | ITA | V | V | 0 | V | 4 | V | 4/6 | 4 | 24 | |||
LEFORT Enzo | FRA | V | V | V | 2 | 2 | V | 4/6 | 9 | 24 | |||
BARWELL Peter | GBR | V | V | 3 | V | V | V | 5/6 | 11 | 28 | |||
BERECZ Daniel | HUN | 2 | 4 | 0 | 3 | 0 | 1 | 0/6 | -20 | 10 |
Girone n° 11 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZEREMI Andras | HUN | 0 | X | V4 | 1 | V4 | V | 3/5 | -3 | 14 | |||
NIGRONE Davide | ITA | V | X | V | V | V | 2 | 4/5 | 8 | 22 | |||
HENDRIE Thomas | GBR | F | F | F | F | F | F | forfait1 | |||||
VAN OEVEREN Edgar | NED | 2 | 4 | X | 0 | V | V | 2/5 | -1 | 16 | |||
KUTS Roman | RUS | V | 3 | X | V | 3 | V | 3/5 | 10 | 21 | |||
BUTIKOFER Romain | SUI | 4 | 2 | X | 3 | V | 3 | 1/5 | -5 | 17 | |||
VALENTIN Florian | FRA | 1 | V | X | 0 | 0 | V | 2/5 | -9 | 11 |
Girone n° 12 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANCO Piero | ITA | 0 | V4 | 2 | V | V | V | 4/6 | 1 | 21 | |||
LICHAGIN Kirill | RUS | V | V | V | V | 2 | V | 5/6 | 11 | 27 | |||
BESSON Clement | FRA | 3 | 3 | 3 | V | V | 2 | 2/6 | -4 | 21 | |||
DI FRANCISCA Michele | ITA | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
PEGGS Ben | GBR | 4 | 3 | 2 | 2 | V | V2 | 2/6 | -5 | 18 | |||
JORGENSEN Patrick | DEN | 2 | V | 4 | 2 | 2 | 2 | 1/6 | -10 | 17 | |||
ZALABA Peter | HUN | 1 | 2 | V | 2 | 1 | V | 2/6 | -5 | 16 |
Girone n° 13 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUERRA Filippo | ITA | V | 1 | X | V | V | 3 | 3/5 | 7 | 19 | |||
PREDESCU M. Mihai | ROU | 0 | 3 | X | V | V | 4 | 2/5 | 0 | 17 | |||
SZABADOS Kristof | HUN | V | V | X | V | V | 3 | 4/5 | 10 | 23 | |||
MELIA Rhys | GBR | R | R | R | R | R | R | abandon1 | |||||
RITSCH Sebastian | AUT | 2 | 2 | 3 | X | V | 1 | 1/5 | -11 | 13 | |||
BUZOV Filip | CRO | 0 | 0 | 1 | X | 4 | 0 | 0/5 | -20 | 5 | |||
AUBERT Alex | FRA | V | V | V | X | V | V | 5/5 | 14 | 25 |
Girone n° 14 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHIAVONE Saverio | ITA | V | 2 | V | 3 | 4 | 2 | 2/6 | 3 | 21 | |||
KONDRICZ Peter | HUN | 0 | 3 | V | 3 | 1 | 3 | 1/6 | -13 | 15 | |||
SIMON Vincent | FRA | V | V | V | V | 2 | 3 | 4/6 | 5 | 25 | |||
SICCARDI Jacopo | ITA | 0 | 3 | 3 | 0 | V | V | 2/6 | -7 | 16 | |||
JONIAK Jakub | SVK | V | V | 2 | V | 4 | 1 | 3/6 | 1 | 22 | |||
FILIPPOV Evgeniy | RUS | V | V | V | 1 | V | V | 5/6 | 7 | 26 | |||
ROSOWSKY Husayn | GBR | V3 | V | V | 2 | V | 3 | 4/6 | 4 | 23 |
Girone n° 15 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA VERDE Matteo | ITA | V | 1 | V | V | V | 4 | 4/6 | 8 | 25 | |||
ARCHER Kristjan | GBR | 2 | 4 | 4 | V | V | 3 | 2/6 | -3 | 23 | |||
ARSLANOV Timur | RUS | V | V | V4 | V | V | V | 6/6 | 16 | 29 | |||
CAVALLO Carlo | ITA | 2 | V | 3 | V | 3 | 0 | 2/6 | -6 | 18 | |||
MURESAN Stefan | ROU | 0 | 2 | 0 | 1 | V | 1 | 1/6 | -19 | 9 | |||
RAMOS Pedro | POR | 3 | 4 | 4 | V | 3 | 0 | 1/6 | -9 | 19 | |||
STEINER Daniel | HUN | V | V | 1 | V | V | V | 5/6 | 13 | 26 |
Girone n° 16 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMONE Mino | ITA | 1 | V | V | V | V | V | 5/6 | 16 | 26 | |||
MEPSTEAD Marcus | GBR | V2 | V | V4 | V | V | V | 6/6 | 16 | 26 | |||
VUKSIC Kresimir | CRO | 1 | 0 | 0 | 1 | V | 1 | 1/6 | -20 | 8 | |||
MAZZONI Simone | ITA | 3 | 3 | V | 0 | V | V4 | 3/6 | 1 | 20 | |||
BABAOGLU Tevfik Burak | TUR | 1 | 4 | V | V | V | V | 4/6 | 8 | 25 | |||
ULMAN Yotam | ISR | 3 | 1 | 3 | 3 | 4 | V | 1/6 | -10 | 19 | |||
HARI Mate | HUN | 0 | 1 | V | 2 | 2 | 4 | 1/6 | -11 | 14 |
Girone n° 17 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAL Gergely | HUN | 1 | 3 | 3 | V | 4 | X | 1/5 | -6 | 16 | |||
POSCHARNIG Johannes | AUT | V | V | V | 2 | V | X | 4/5 | 9 | 22 | |||
BUQUET Antonin | FRA | V | 3 | V | V | 1 | X | 3/5 | 4 | 19 | |||
HOLDER Peter | GBR | V | 2 | 0 | 1 | 4 | X | 1/5 | -11 | 12 | |||
FAYZULLIN Rinat | RUS | 2 | V | 2 | V | V | X | 3/5 | 5 | 19 | |||
BRAGA Federico | ITA | V | 2 | V | V | 1 | X | 3/5 | -1 | 18 | |||
SZIKELA Nikolas | SVK | F | F | F | F | F | F | forfait1 |
Document Engarde - 06/12/2009 15.06.14