1 | BURNATSEV Ilya | RUS | |||||||
BURNATSEV Ilya | |||||||||
128 | |||||||||
BURNATSEV Ilya | |||||||||
65 | NAGLE Christopher | AUS | 15/7 | ||||||
MONOD Hadrien | |||||||||
64 | MONOD Hadrien | SUI | 15/9 | ||||||
SIMON Vincent | |||||||||
33 | SIMON Vincent | FRA | 15/7 | ||||||
SIMON Vincent | |||||||||
96 | |||||||||
SIMON Vincent | |||||||||
97 | 15/14 | ||||||||
DAVIS James | |||||||||
32 | DAVIS James | GBR | |||||||
LICHAGIN Kirill | |||||||||
17 | LICHAGIN Kirill | RUS | 15/7 | ||||||
LICHAGIN Kirill | |||||||||
112 | |||||||||
LICHAGIN Kirill | |||||||||
81 | KOMSIC Ivan | CRO | 15/8 | ||||||
NOITE Alvaro | |||||||||
48 | NOITE Alvaro | POR | 15/8 | ||||||
LICHAGIN Kirill | |||||||||
49 | MOISUC Teofil | ROU | 15/9 | ||||||
MOISUC Teofil | |||||||||
80 | SICCARDI Jacopo | ITA | 15/11 | ||||||
BARWELL Peter | |||||||||
113 | 15/10 | ||||||||
BARWELL Peter | |||||||||
16 | BARWELL Peter | GBR | |||||||
NISTA Lorenzo | |||||||||
9 | SIMONE Mino | ITA | 15/7 | ||||||
SIMONE Mino | |||||||||
120 | |||||||||
CAPORIZZI Michele | |||||||||
73 | CAPORIZZI Michele | ITA | 15/5 | ||||||
CAPORIZZI Michele | |||||||||
56 | MAZZONI Simone | ITA | 15/11 | ||||||
CAPORIZZI Michele | |||||||||
41 | FAYZULLIN Rinat | RUS | 15/11 | ||||||
FAYZULLIN Rinat | |||||||||
88 | SCOURFIELD Jason | GBR | 15/8 | ||||||
FAYZULLIN Rinat | |||||||||
105 | 15/2 | ||||||||
POSCHARNIG Johannes | |||||||||
24 | POSCHARNIG Johannes | AUT | |||||||
NISTA Lorenzo | |||||||||
25 | NIGRONE Davide | ITA | 15/12 | ||||||
NIGRONE Davide | |||||||||
104 | |||||||||
GUERRA Filippo | |||||||||
89 | 15/12 | ||||||||
GUERRA Filippo | |||||||||
40 | GUERRA Filippo | ITA | |||||||
NISTA Lorenzo | |||||||||
57 | FABRIZI Tommaso | ITA | 15/12 | ||||||
LOUISIN Marc Andre | |||||||||
72 | LOUISIN Marc Andre | FRA | 15/11 | ||||||
NISTA Lorenzo | |||||||||
121 | 15/6 | ||||||||
NISTA Lorenzo | |||||||||
8 | NISTA Lorenzo | ITA | |||||||
TRANI Francesco | |||||||||
5 | MEPSTEAD Marcus | GBR | 15/8 | ||||||
MEPSTEAD Marcus | |||||||||
124 | |||||||||
MEPSTEAD Marcus | |||||||||
69 | STUEHLER Sven | AUT | 15/9 | ||||||
ROBL Troels Christian | |||||||||
60 | ROBL Troels Christian | DEN | 15/14 | ||||||
FRANCO Piero | |||||||||
37 | FRANCO Piero | ITA | 13/12 | ||||||
FRANCO Piero | |||||||||
92 | |||||||||
FRANCO Piero | |||||||||
101 | 15/11 | ||||||||
LA VERDE Matteo | |||||||||
28 | LA VERDE Matteo | ITA | |||||||
LARI Tommaso | |||||||||
21 | GATAI Robert | HUN | 15/12 | ||||||
GATAI Robert | |||||||||
108 | |||||||||
GATAI Robert | |||||||||
85 | AZERRAD Yoav | ISR | 15/9 | ||||||
KREJCIK Jan | |||||||||
44 | KREJCIK Jan | CZE | 15/9 | ||||||
LARI Tommaso | |||||||||
53 | KULHANEK Nathan | NED | 15/8 | ||||||
PEGGS Ben | |||||||||
76 | PEGGS Ben | GBR | 15/12 | ||||||
LARI Tommaso | |||||||||
117 | 15/13 | ||||||||
LARI Tommaso | |||||||||
12 | LARI Tommaso | ITA | |||||||
TRANI Francesco | |||||||||
13 | TRANI Francesco | ITA | 15/3 | ||||||
TRANI Francesco | |||||||||
116 | |||||||||
TRANI Francesco | |||||||||
77 | ZALABA Peter | HUN | 15/10 | ||||||
SZEREMI Andras | |||||||||
52 | SZEREMI Andras | HUN | 13/9 | ||||||
TRANI Francesco | |||||||||
45 | TULEN Tristan | NED | 15/11 | ||||||
TULEN Tristan | |||||||||
84 | PAL Gergely | HUN | 15/12 | ||||||
SERRI Cedrik | |||||||||
109 | 15/12 | ||||||||
SERRI Cedrik | |||||||||
20 | SERRI Cedrik | FRA | |||||||
TRANI Francesco | |||||||||
29 | BABAOGLU Tevfik Burak | TUR | 15/8 | ||||||
BABAOGLU Tevfik Burak | |||||||||
100 | |||||||||
ROSOWSKY Husayn | |||||||||
93 | 15/10 | ||||||||
ROSOWSKY Husayn | |||||||||
36 | ROSOWSKY Husayn | GBR | |||||||
ARSLANOV Timur | |||||||||
61 | RODRIGUES Antonio | POR | 15/8 | ||||||
RODRIGUES Antonio | |||||||||
68 | GIANNELOS Dimitrios | GRE | 15/8 | ||||||
ARSLANOV Timur | |||||||||
125 | 15/6 | ||||||||
ARSLANOV Timur | |||||||||
4 | ARSLANOV Timur | RUS | |||||||
TRANI Francesco | |||||||||
3 | GAROZZO Daniele | ITA | 15/10 | ||||||
GAROZZO Daniele | |||||||||
126 | |||||||||
GAROZZO Daniele | |||||||||
67 | LARGENTON Augustin | FRA | 15/14 | ||||||
LARGENTON Augustin | |||||||||
62 | PREDESCU M. Mihai | ROU | 15/6 | ||||||
GAROZZO Daniele | |||||||||
35 | BELLINO Edoardo | ITA | 15/4 | ||||||
BELLINO Edoardo | |||||||||
94 | |||||||||
DJITLI Roman | |||||||||
99 | 15/8 | ||||||||
DJITLI Roman | |||||||||
30 | DJITLI Roman | FRA | |||||||
STEINER Daniel | |||||||||
19 | PETRIGNANI Andrea | ITA | 15/14 | ||||||
PETRIGNANI Andrea | |||||||||
110 | |||||||||
PETRIGNANI Andrea | |||||||||
83 | BUTIKOFER Romain | SUI | 15/7 | ||||||
PALUCH Robert | |||||||||
46 | PALUCH Robert | HUN | 15/10 | ||||||
STEINER Daniel | |||||||||
51 | BRAGA Federico | ITA | 15/12 | ||||||
BRAGA Federico | |||||||||
78 | CAVALLO Carlo | ITA | 15/13 | ||||||
STEINER Daniel | |||||||||
115 | 15/8 | ||||||||
STEINER Daniel | |||||||||
14 | STEINER Daniel | HUN | |||||||
LEFORT Enzo | |||||||||
11 | TOFALIDES Alex | GBR | 15/8 | ||||||
TOFALIDES Alex | |||||||||
118 | |||||||||
TOFALIDES Alex | |||||||||
75 | BESSON Clement | FRA | 15/5 | ||||||
BESSON Clement | |||||||||
54 | CAMPICHE Samuel | SUI | 15/12 | ||||||
TOFALIDES Alex | |||||||||
43 | BUQUET Antonin | FRA | 15/10 | ||||||
BUQUET Antonin | |||||||||
86 | HAAGMAN Leon | NED | 15/8 | ||||||
BUQUET Antonin | |||||||||
107 | 15/9 | ||||||||
PLA VALLBE Jorge | |||||||||
22 | PLA VALLBE Jorge | ESP | |||||||
LEFORT Enzo | |||||||||
27 | LEFORT Enzo | FRA | 15/7 | ||||||
LEFORT Enzo | |||||||||
102 | |||||||||
LEFORT Enzo | |||||||||
91 | 15/10 | ||||||||
DOENZ Jonathan | |||||||||
38 | DOENZ Jonathan | SUI | |||||||
LEFORT Enzo | |||||||||
59 | SHNYR Evgeny | ISR | 15/7 | ||||||
VALENTIN Florian | |||||||||
70 | VALENTIN Florian | FRA | 15/14 | ||||||
AUBERT Alex | |||||||||
123 | 15/8 | ||||||||
AUBERT Alex | |||||||||
6 | AUBERT Alex | FRA | |||||||
LUPERI Edoardo | |||||||||
7 | TONY HELISSEY Jean-Paul | FRA | 15/10 | ||||||
TONY HELISSEY Jean-Paul | |||||||||
122 | |||||||||
TONY HELISSEY Jean-Paul | |||||||||
71 | SCHIAVONE Saverio | ITA | 15/8 | ||||||
SCHIAVONE Saverio | |||||||||
58 | LITLE Elishua | ISR | 15/12 | ||||||
LUPERI Edoardo | |||||||||
39 | KUTS Roman | RUS | 15/13 | ||||||
KUTS Roman | |||||||||
90 | |||||||||
LUPERI Edoardo | |||||||||
103 | 15/13 | ||||||||
LUPERI Edoardo | |||||||||
26 | LUPERI Edoardo | ITA | |||||||
LUPERI Edoardo | |||||||||
23 | SZABADOS Kristof | HUN | 15/10 | ||||||
SZABADOS Kristof | |||||||||
106 | |||||||||
SZABADOS Kristof | |||||||||
87 | STRUNIN Andrey | RUS | 15/8 | ||||||
STRUNIN Andrey | |||||||||
42 | DE VIZZI Filippo | ITA | 14/13 | ||||||
SZABADOS Kristof | |||||||||
55 | JONIAK Jakub | SVK | 15/10 | ||||||
JONIAK Jakub | |||||||||
74 | ARCHER Kristjan | GBR | 15/10 | ||||||
ANTONOV Sergey | |||||||||
119 | 15/8 | ||||||||
ANTONOV Sergey | |||||||||
10 | ANTONOV Sergey | RUS | |||||||
LUPERI Edoardo | |||||||||
15 | DI FRANCISCA Michele | ITA | 15/9 | ||||||
DI FRANCISCA Michele | |||||||||
114 | |||||||||
DI FRANCISCA Michele | |||||||||
79 | KRALIK Andrej | SVK | 15/10 | ||||||
FITZGERALD Jamie | |||||||||
50 | FITZGERALD Jamie | GBR | 15/5 | ||||||
DI FRANCISCA Michele | |||||||||
47 | DE PIERI Marco | ITA | 15/13 | ||||||
DE PIERI Marco | |||||||||
82 | ZORKOCZY Csaba | HUN | 15/10 | ||||||
DE PIERI Marco | |||||||||
111 | 15/12 | ||||||||
FILIPPOV Evgeniy | |||||||||
18 | FILIPPOV Evgeniy | RUS | |||||||
KOMISSAROV Dmitry | |||||||||
31 | OSMAN Wassim | ROU | 15/6 | ||||||
OSMAN Wassim | |||||||||
98 | |||||||||
QUEIROS Pierre | |||||||||
95 | 15/6 | ||||||||
QUEIROS Pierre | |||||||||
34 | QUEIROS Pierre | FRA | |||||||
KOMISSAROV Dmitry | |||||||||
63 | VAN OEVEREN Edgar | NED | 15/9 | ||||||
VAN OEVEREN Edgar | |||||||||
66 | WOZNIAK Viktor | AUT | 14/12 | ||||||
KOMISSAROV Dmitry | |||||||||
127 | 15/9 | ||||||||
KOMISSAROV Dmitry | |||||||||
2 | KOMISSAROV Dmitry | RUS |
Document Engarde - 06/12/2009 19.51.16