Num. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | LARI | Tommaso | ITA | |
2 | GATAI | Robert | HUN | |
3 | GAROZZO | Daniele | ITA | |
5 | TONY HELISSEY | Jean-Paul | FRA | |
7 | TRANI | Francesco | ITA | |
8 | KOMISSAROV | Dmitry | RUS | |
10 | FITZGERALD | Jamie | GBR | |
11 | LUPERI | Edoardo | ITA | |
15 | SERRI | Cedrik | FRA | |
18 | LEFORT | Enzo | FRA | |
19 | KUTS | Roman | RUS | |
20 | DI FRANCISCA | Michele | ITA | |
23 | MELIA | Rhys | GBR | |
27 | SIMON | Vincent | FRA | |
28 | ARSLANOV | Timur | RUS | |
31 | HARI | Mate | HUN | |
33 | POSCHARNIG | Johannes | AUT | |
35 | BUQUET | Antonin | FRA | |
36 | MEPSTEAD | Marcus | GBR | |
43 | STEINER | Daniel | HUN | |
46 | JONIAK | Jakub | SVK | |
47 | SZABADOS | Kristof | HUN | |
52 | JORGENSEN | Patrick | DEN | |
56 | SZEREMI | Andras | HUN | |
58 | DJITLI | Roman | FRA | |
59 | BARWELL | Peter | GBR | |
60 | CHOUPENITCH | Alexander | CZE | |
65 | NOITE | Alvaro | POR | |
66 | CAMPICHE | Samuel | SUI | |
67 | KRALIK | Andrej | SVK | |
68 | AZERRAD | Yoav | ISR | |
69 | HAAGMAN | Leon | NED | |
72 | PLA VALLBE | Jorge | ESP | |
74 | OSMAN | Wassim | ROU | |
77 | LOUISIN | Marc Andre | FRA | |
81 | WOZNIAK | Viktor | AUT | |
85 | LARGENTON | Augustin | FRA | |
88 | TULEN | Tristan | NED | |
89 | BURNATSEV | Ilya | RUS | |
92 | VILEM | Michal | SVK | |
94 | PETRIGNANI | Andrea | ITA | |
95 | NISTA | Lorenzo | ITA | |
96 | DAVIS | James | GBR | |
97 | CAPORIZZI | Michele | ITA | |
98 | VAN OEVEREN | Edgar | NED | |
99 | PEGGS | Ben | GBR | |
102 | ROSOWSKY | Husayn | GBR | |
106 | GUERRA | Filippo | ITA | |
108 | RAMOS | Pedro | POR | |
109 | SIMONE | Mino | ITA | |
110 | FAYZULLIN | Rinat | RUS | |
111 | BRAGA | Federico | ITA | |
113 | BABAOGLU | Tevfik Burak | TUR | |
114 | FILIPPOV | Evgeniy | RUS | |
120 | CAVALLO | Carlo | ITA | |
125 | ZALABA | Peter | HUN | |
126 | NIGRONE | Davide | ITA | |
127 | AUBERT | Alex | FRA | |
128 | ANTONOV | Sergey | RUS | |
130 | STUEHLER | Sven | AUT | |
132 | LITLE | Elishua | ISR | |
137 | RODRIGUES | Antonio | POR | |
138 | KREJCIK | Jan | CZE | |
141 | QUEIROS | Pierre | FRA | |
144 | DE VIZZI | Filippo | ITA | |
146 | DE PIERI | Marco | ITA | |
149 | NEMETH | Gabor | HUN | |
150 | FABRIZI | Tommaso | ITA | |
151 | DOENZ | Jonathan | SUI | |
154 | TOFALIDES | Alex | GBR | |
176 | GIANNELOS | Dimitrios | GRE | |
187 | SCOURFIELD | Jason | GBR | |
191 | MONOD | Hadrien | SUI | |
193 | KURTULUS | Yunus | TUR | |
198 | SABART | Daniel | CZE | |
206 | STRUNIN | Andrey | RUS | |
208 | SCHIAVONE | Saverio | ITA | |
211 | PALUCH | Robert | HUN | |
227 | VALENTIN | Florian | FRA | |
231 | HOESELE | Robert | AUT | |
236 | ARCHER | Kristjan | GBR | |
244 | FRANCO | Piero | ITA | |
246 | RITSCH | Sebastian | AUT | |
255 | HOLDER | Peter | GBR | |
258 | MAZZONI | Simone | ITA | |
281 | SZIKELA | Nikolas | SVK | |
290 | ULMAN | Yotam | ISR | |
296 | KONDRICZ | Peter | HUN | |
304 | MURESAN | Stefan | ROU | |
328 | HENDRIE | Thomas | GBR | |
329 | PREDESCU M. | Mihai | ROU | |
330 | BERECZ | Daniel | HUN | |
333 | ZORKOCZY | Csaba | HUN | |
338 | BESSON | Clement | FRA | |
339 | EGELUND | Alexander S. | DEN | |
342 | CIURLA | Stefan | ROU | |
348 | KOMSIC | Ivan | CRO | |
360 | PFEFFERKORN | Robin | AUT | |
361 | STALDER | Leonard | SUI | |
363 | GILL | Alexander | AUT | |
364 | NAGLE | Christopher | AUS | |
371 | MATISIC | Vid | CRO | |
378 | JARC | Janze | SLO | |
380 | ANTONCIC | Luka | SLO | |
381 | MOISUC | Teofil | ROU | |
382 | BURDA | Jan | CZE | |
391 | SHNYR | Evgeny | ISR | |
396 | FIJOLIC | Vedran | CRO | |
404 | KULHANEK | Nathan | NED | |
410 | ROBL | Troels Christian | DEN | |
413 | DAVIES | Nicholas | AUS | |
478 | BELLINO | Edoardo | ITA | |
BUTIKOFER | Romain | SUI | ||
BUZOV | Filip | CRO | ||
LA VERDE | Matteo | ITA | ||
LICHAGIN | Kirill | RUS | ||
PAL | Gergely | HUN | ||
SICCARDI | Jacopo | ITA | ||
VUKSIC | Kresimir | CRO |
Document Engarde - 06/12/2009 15.07.25