Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. | Società |
---|---|---|---|---|
1 | SCHROEDTER | Sebastian | GER | |
2 | FOSCHINI | Gabriele | ITA | |
3 | ROMANO | Lorenzo | ITA | |
3 | SBRAGIA | Stefano | ITA | |
5 | WILLAU | Mathias | AUT | |
6 | IBRAGIMOV | Kamill | RUS | |
7 | BOTEZATU | Maxim | RUS | |
8 | FILATOV | Alexander | RUS | |
9 | SZATMARI | Andras | HUN | |
10 | GIANI | Amedeo | ITA | |
11 | SZABO | Matyas | GER | |
12 | KARPUKIN | Alexander | RUS | |
13 | SAVIOZZI | Tommaso | ITA | |
14 | WAGNER | Benedikt | GER | |
15 | BRUSCA | Francesco | ITA | |
16 | CURATOLI | Luca | ITA | |
17 | AFFEDE | Leonardo | ITA | |
18 | GALLO | Matteo | ITA | |
19 | MOTORIN | Ilya | RUS | |
20 | MERLE | Pascal | GER | |
21 | NUCCIO | Riccardo | ITA | |
22 | HUEBERS | Richard | GER | |
23 | ANT | Ibrahim Ahmet | TUR | |
24 | RICCARDI | Alessandro | ITA | |
25 | LEHNERT | Florian | GER | |
26 | MARINO | Fabrizio | ITA | |
27 | VELIKIY | Trofim | RUS | |
28 | KINDLER | Maximilian | GER | |
29 | PRESSMAR | Stefan | GER | |
30 | SULKOVSKIY | Valeriy | RUS | |
31 | CSABA | Bence | HUN | |
32 | BREYNE | Servaas | BEL | |
33 | BERRE' | Enrico | ITA | |
34 | GILMULLIN | Rustem | RUS | |
35 | SCEPI | Stefano | ITA | |
36 | TOPGUL | Murat | TUR | |
37 | GALLI | Lukas | AUT | |
38 | RUELLER | Lukas | GER | |
39 | WEBER | Alexander | GER | |
40 | RUBINI | Jacopo | ITA | |
41 | TERESHKIN | Ivan | RUS | |
42 | BOCCARUSSO | Roberto | ITA | |
43 | DELFINI | Milvio | ITA | |
44 | BONSANTO | Domenico | ITA | |
45 | PISTONE | Matteo | ITA | |
46 | YILDIRIM | Hakan | TUR | |
47 | CAPPETTA | Alessio | ITA | |
48 | CAGLAYAN | Firat | TUR | |
49 | NIKOLIC | Nikolai | AUT | |
50 | NISTRI | Niccolo | ITA | |
51 | MACRI' | Saverio | ITA | |
52 | MOGG | Maximilian | GER | |
52 | RAVASZ | Etele | HUN | |
54 | RIOM | Loic | SUI | |
55 | ARAGONA | Francesco | ITA | |
56 | POPOVIC | Petar | SRB | |
57 | D'ARMIENTO | Francesco | ITA | |
58 | KOVACS | Vince | HUN | |
59 | GOS | Jean-Noel | SUI | |
60 | GOOSSENS | Robbert | NED | |
61 | EIFLER | Nils | GER | |
61 | ROESINK | Bela | NED | |
63 | GLADYSHEV | Mikhail | CZE | |
64 | GOEDHART | Mike | NED | |
65 | JURAS | Michal | CZE | |
66 | AKGUN | Hakan | TUR | |
67 | WALDHERR | Andreas | AUT | |
68 | WACHSBERGER | Petr | CZE | |
69 | NICHOLL | James | IRL | |
70 | GUINCHARD | Lois | SUI |
Document Engarde - 06/12/2009 19.27.01