Girone n° 1 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUELLER Lukas | GER | 2 | V | 0 | V | V | V | 4/6 | 0 | 22 | |||
AFFEDE Leonardo | ITA | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
GOEDHART Mike | NED | 3 | 0 | V | 0 | 1 | 4 | 1/6 | -16 | 13 | |||
WAGNER Benedikt | GER | V | 2 | 4 | 1 | V | V | 3/6 | 5 | 22 | |||
BERRE' Enrico | ITA | 4 | 4 | V | V | V | V | 4/6 | 14 | 28 | |||
BREYNE Servaas | BEL | 3 | 2 | V | 0 | 2 | V | 2/6 | -8 | 17 | |||
GLADYSHEV Mikhail | CZE | 2 | 0 | V | 2 | 1 | 4 | 1/6 | -15 | 14 |
Girone n° 2 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARAGONA Francesco | ITA | V | 2 | 0 | 4 | V | 0 | 2/6 | -8 | 16 | |||
GUINCHARD Lois | SUI | 2 | 1 | 1 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
MOTORIN Ilya | RUS | V | V | 2 | V | V | V | 5/6 | 13 | 27 | |||
SBRAGIA Stefano | ITA | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
GALLI Lukas | AUT | V | V | 1 | 4 | V | V | 4/6 | 6 | 25 | |||
GOOSSENS Robbert | NED | 2 | V | 1 | 2 | 2 | 3 | 1/6 | -10 | 15 | |||
WEBER Alexander | GER | V | V | 4 | 2 | 3 | V | 3/6 | 6 | 24 |
Girone n° 3 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARINO Fabrizio | ITA | 4 | 4 | V | V | V | 3 | 3/6 | 9 | 26 | |||
ROESINK Bela | NED | V | 3 | 3 | 3 | 2 | 1 | 1/6 | -12 | 17 | |||
LEHNERT Florian | GER | V | V | 1 | V | V | 3 | 4/6 | -1 | 24 | |||
BRUSCA Francesco | ITA | 1 | V | V | 2 | 4 | V | 3/6 | 0 | 22 | |||
ANT Ibrahim Ahmet | TUR | 1 | V | 4 | V | V | V | 4/6 | 6 | 25 | |||
POPOVIC Petar | SRB | 0 | V | 4 | V | 0 | 0 | 2/6 | -12 | 14 | |||
GILMULLIN Rustem | RUS | V | V | V | 3 | 4 | V | 4/6 | 10 | 27 |
Girone n° 4 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONSANTO Domenico | ITA | V | 0 | 3 | V | V | 4 | 3/6 | -2 | 22 | |||
NIKOLIC Nikolai | AUT | 3 | V | 4 | 3 | V | 2 | 2/6 | 0 | 22 | |||
TERESHKIN Ivan | RUS | V | 1 | 3 | 2 | V | V | 3/6 | 5 | 21 | |||
GALLO Matteo | ITA | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
SZABO Matyas | GER | 4 | V | V | 4 | V | V | 4/6 | 11 | 28 | |||
NICHOLL James | IRL | 2 | 1 | 0 | 1 | 1 | 0 | 0/6 | -25 | 5 | |||
YILDIRIM Hakan | TUR | V | V | 1 | 2 | 1 | V | 3/6 | -2 | 19 |
Girone n° 5 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOSCHINI Gabriele | ITA | V | V | 4 | V | 1 | V | 4/6 | 4 | 25 | |||
KARPUKIN Alexander | RUS | 4 | V | V | V | 3 | V | 4/6 | 8 | 27 | |||
WACHSBERGER Petr | CZE | 1 | 2 | 0 | 3 | 1 | 2 | 0/6 | -21 | 9 | |||
SAVIOZZI Tommaso | ITA | V | 1 | V | V | V | 2 | 4/6 | 3 | 23 | |||
KOVACS Vince | HUN | 3 | 2 | V | 2 | 4 | 3 | 1/6 | -9 | 19 | |||
TOPGUL Murat | TUR | V | V | V | 4 | V | 2 | 4/6 | 7 | 26 | |||
HUEBERS Richard | GER | 3 | 4 | V | V | V | V | 4/6 | 8 | 27 |
Girone n° 6 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELFINI Milvio | ITA | 3 | V | 3 | V | V | 2 | 3/6 | 0 | 23 | |||
CURATOLI Luca | ITA | V | V | 2 | V | 2 | 2 | 3/6 | -4 | 21 | |||
D'ARMIENTO Francesco | ITA | 3 | 3 | 4 | V | 2 | 2 | 1/6 | -6 | 19 | |||
MERLE Pascal | GER | V | V | V | V | V | 4 | 5/6 | 10 | 29 | |||
AKGUN Hakan | TUR | 1 | 4 | 0 | 2 | 4 | 1 | 0/6 | -18 | 12 | |||
VELIKIY Trofim | RUS | 4 | V | V | 3 | V | 4 | 3/6 | 3 | 26 | |||
WILLAU Mathias | AUT | V | V | V | V | V | V | 6/6 | 15 | 30 |
Girone n° 7 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPETTA Alessio | ITA | 4 | 3 | V | V | 1 | V | 3/6 | -3 | 23 | |||
SZATMARI Andras | HUN | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
CAGLAYAN Firat | TUR | V | 0 | 1 | V | 2 | V | 3/6 | -3 | 18 | |||
SCEPI Stefano | ITA | 4 | 4 | V | V | V | V | 4/6 | 8 | 28 | |||
JURAS Michal | CZE | 3 | 2 | 1 | 2 | 1 | 4 | 0/6 | -17 | 13 | |||
KINDLER Maximilian | GER | V | 1 | V | 3 | V | 2 | 3/6 | 2 | 21 | |||
SULKOVSKIY Valeriy | RUS | 4 | 2 | 2 | 4 | V | V | 2/6 | -4 | 22 |
Girone n° 8 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOCCARUSSO Roberto | ITA | 1 | 0 | V | V | V | 4 | 3/6 | 1 | 20 | |||
ROMANO Lorenzo | ITA | V | V | V | 4 | V | 4 | 4/6 | 13 | 28 | |||
RICCARDI Alessandro | ITA | V | 2 | 1 | V | V | V | 4/6 | 4 | 23 | |||
RIOM Loic | SUI | 2 | 0 | V | V | 4 | 1 | 2/6 | -8 | 17 | |||
EIFLER Nils | GER | 1 | V | 2 | 4 | 2 | 3 | 1/6 | -12 | 17 | |||
RAVASZ Etele | HUN | 1 | 2 | 4 | V | V | 3 | 2/6 | -6 | 20 | |||
IBRAGIMOV Kamill | RUS | V | V | 3 | V | V | V | 5/6 | 8 | 28 |
Girone n° 9 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISTRI Niccolo | ITA | 4 | 3 | V | V | 3 | 2 | 2/6 | -2 | 22 | |||
GIANI Amedeo | ITA | V | V | V | V | 4 | V | 5/6 | 11 | 29 | |||
NUCCIO Riccardo | ITA | V | 3 | V | V | V | V | 5/6 | 8 | 28 | |||
GOS Jean-Noel | SUI | 1 | 2 | 2 | 2 | 4 | V | 1/6 | -10 | 16 | |||
MOGG Maximilian | GER | 3 | 3 | 2 | V | V | 2 | 2/6 | -6 | 20 | |||
FILATOV Alexander | RUS | V | V | 4 | V | 4 | V | 4/6 | 4 | 28 | |||
CSABA Bence | HUN | V | 1 | 4 | 1 | V | 3 | 2/6 | -5 | 19 |
Girone n° 10 | V/A | Aliquota | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACRI' Saverio | ITA | V | 2 | 3 | 3 | 3 | V | 2/6 | -4 | 21 | |||
RUBINI Jacopo | ITA | 4 | 2 | V | 2 | V | V | 3/6 | 5 | 23 | |||
PISTONE Matteo | ITA | V | V | 3 | 2 | 1 | V | 3/6 | -2 | 21 | |||
PRESSMAR Stefan | GER | V | 1 | V | 0 | 1 | V | 3/6 | -8 | 17 | |||
SCHROEDTER Sebastian | GER | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
BOTEZATU Maxim | RUS | V | 2 | V | V | 4 | V | 4/6 | 10 | 26 | |||
WALDHERR Andreas | AUT | 1 | 0 | 4 | 4 | 0 | 1 | 0/6 | -20 | 10 |
Document Engarde - 06/12/2009 12.59.21