1 | AFFEDE Leonardo | ITA | ||||||
AFFEDE Leonardo | ||||||||
64 | ||||||||
WAGNER Benedikt | ||||||||
33 | TERESHKIN Ivan | RUS | 15/13 | |||||
WAGNER Benedikt | ||||||||
32 | WAGNER Benedikt | GER | 15/7 | |||||
BOTEZATU Maxim | ||||||||
17 | SCEPI Stefano | ITA | 15/13 | |||||
SULKOVSKIY Valeriy | ||||||||
48 | SULKOVSKIY Valeriy | RUS | 15/13 | |||||
BOTEZATU Maxim | ||||||||
49 | MACRI' Saverio | ITA | 15/10 | |||||
BOTEZATU Maxim | ||||||||
16 | BOTEZATU Maxim | RUS | 15/6 | |||||
FOSCHINI Gabriele | ||||||||
9 | MERLE Pascal | GER | 15/4 | |||||
MERLE Pascal | ||||||||
56 | ||||||||
FOSCHINI Gabriele | ||||||||
41 | YILDIRIM Hakan | TUR | 15/10 | |||||
FOSCHINI Gabriele | ||||||||
24 | FOSCHINI Gabriele | ITA | 15/10 | |||||
FOSCHINI Gabriele | ||||||||
25 | RICCARDI Alessandro | ITA | 15/9 | |||||
RICCARDI Alessandro | ||||||||
40 | PISTONE Matteo | ITA | 15/10 | |||||
GIANI Amedeo | ||||||||
57 | 15/5 | |||||||
GIANI Amedeo | ||||||||
8 | GIANI Amedeo | ITA | ||||||
FOSCHINI Gabriele | ||||||||
5 | WILLAU Mathias | AUT | 15/12 | |||||
WILLAU Mathias | ||||||||
60 | ||||||||
WILLAU Mathias | ||||||||
37 | DELFINI Milvio | ITA | 15/14 | |||||
LEHNERT Florian | ||||||||
28 | LEHNERT Florian | GER | 15/13 | |||||
WILLAU Mathias | ||||||||
21 | GALLI Lukas | AUT | 15/9 | |||||
CURATOLI Luca | ||||||||
44 | CURATOLI Luca | ITA | 15/14 | |||||
CURATOLI Luca | ||||||||
53 | BREYNE Servaas | BEL | 15/9 | |||||
BREYNE Servaas | ||||||||
12 | BERRE' Enrico | ITA | 15/12 | |||||
ROMANO Lorenzo | ||||||||
13 | ROMANO Lorenzo | ITA | 15/13 | |||||
ROMANO Lorenzo | ||||||||
52 | RAVASZ Etele | HUN | 15/8 | |||||
ROMANO Lorenzo | ||||||||
45 | PRESSMAR Stefan | GER | 15/7 | |||||
PRESSMAR Stefan | ||||||||
20 | TOPGUL Murat | TUR | 15/14 | |||||
ROMANO Lorenzo | ||||||||
29 | MARINO Fabrizio | ITA | 15/7 | |||||
MARINO Fabrizio | ||||||||
36 | BOCCARUSSO Roberto | ITA | 15/13 | |||||
SZATMARI Andras | ||||||||
61 | 15/9 | |||||||
SZATMARI Andras | ||||||||
4 | SZATMARI Andras | HUN | ||||||
SCHROEDTER Sebastian | ||||||||
3 | SBRAGIA Stefano | ITA | 15/11 | |||||
SBRAGIA Stefano | ||||||||
62 | ||||||||
SBRAGIA Stefano | ||||||||
35 | KINDLER Maximilian | GER | 15/7 | |||||
KINDLER Maximilian | ||||||||
30 | WEBER Alexander | GER | 15/10 | |||||
SBRAGIA Stefano | ||||||||
19 | HUEBERS Richard | GER | 15/11 | |||||
HUEBERS Richard | ||||||||
46 | NIKOLIC Nikolai | AUT | 15/4 | |||||
SZABO Matyas | ||||||||
51 | MOGG Maximilian | GER | 15/14 | |||||
SZABO Matyas | ||||||||
14 | SZABO Matyas | GER | 15/10 | |||||
SBRAGIA Stefano | ||||||||
11 | IBRAGIMOV Kamill | RUS | 15/12 | |||||
IBRAGIMOV Kamill | ||||||||
54 | RIOM Loic | SUI | 15/6 | |||||
IBRAGIMOV Kamill | ||||||||
43 | CAGLAYAN Firat | TUR | 15/3 | |||||
ANT Ibrahim Ahmet | ||||||||
22 | ANT Ibrahim Ahmet | TUR | 15/13 | |||||
IBRAGIMOV Kamill | ||||||||
27 | RUELLER Lukas | GER | 15/9 | |||||
BRUSCA Francesco | ||||||||
38 | BRUSCA Francesco | ITA | 15/12 | |||||
BRUSCA Francesco | ||||||||
59 | 15/12 | |||||||
GALLO Matteo | ||||||||
6 | GALLO Matteo | ITA | ||||||
SCHROEDTER Sebastian | ||||||||
7 | MOTORIN Ilya | RUS | 15/11 | |||||
MOTORIN Ilya | ||||||||
58 | ||||||||
SAVIOZZI Tommaso | ||||||||
39 | BONSANTO Domenico | ITA | 15/6 | |||||
SAVIOZZI Tommaso | ||||||||
26 | SAVIOZZI Tommaso | ITA | 15/12 | |||||
FILATOV Alexander | ||||||||
23 | FILATOV Alexander | RUS | 15/8 | |||||
FILATOV Alexander | ||||||||
42 | CAPPETTA Alessio | ITA | 15/6 | |||||
FILATOV Alexander | ||||||||
55 | 15/13 | |||||||
NUCCIO Riccardo | ||||||||
10 | NUCCIO Riccardo | ITA | ||||||
SCHROEDTER Sebastian | ||||||||
15 | GILMULLIN Rustem | RUS | 15/7 | |||||
CSABA Bence | ||||||||
50 | CSABA Bence | HUN | 15/14 | |||||
KARPUKIN Alexander | ||||||||
47 | NISTRI Niccolo | ITA | 15/7 | |||||
KARPUKIN Alexander | ||||||||
18 | KARPUKIN Alexander | RUS | 15/7 | |||||
SCHROEDTER Sebastian | ||||||||
31 | RUBINI Jacopo | ITA | 15/8 | |||||
VELIKIY Trofim | ||||||||
34 | VELIKIY Trofim | RUS | 15/6 | |||||
SCHROEDTER Sebastian | ||||||||
63 | 15/6 | |||||||
SCHROEDTER Sebastian | ||||||||
2 | SCHROEDTER Sebastian | GER |
Document Engarde - 06/12/2009 19.26.35